Date Opponent/Meet Distance Place Time Points
---------- ------------------------------ ---------------- ----- -------- ------
1995 Season
09/07/1995 Florida 5K 12 22:01.8 10
09/16/1995 Adidas/Powerade Invitational 5K 25 20:59
09/23/1995 Vanderbilt Classic 5K 57 21:14 55
10/07/1995 Barnett Bank Invitational 5K 44 20:36.9 36
10/14/1995 Furman Invitational 5K 131 22:18 105
10/28/1995 ACC Championship 5K 71 22:38.8 xxx
1996 Season
09/07/1996 Audubon Invitational Two-Mile Run 60 12:59.6 xxx
09/12/1996 Florida Twilight 5K 35 22:55.10 22
09/21/1996 Seminole Invitational 5K 48 20:29.70 46
10/05/1996 Barnett Bank Invitational 5K 31 20:22.30 23
10/12/1996 Auburn Invitational 5K 210 20:11.50 195
11/02/1996 ACC Championship 5K 61 19:29.5 58
|