Date Opponent/Meet Distance Place Time Points
---------- ------------------------------ ---------------- ----- -------- ------
1994 Season
10/01/1994 Barnett Bank Invitational 5K 65 21:58.9 65
10/08/1994 Florida State Invitational 5K 48 21:30.7 48
10/14/1994 Florida Intercollegiate 5K 39 22:17.7 34
10/29/1994 ACC Championship 5K 62 21:54.75 55
1995 Season
09/07/1995 Florida 5K 21 23:50.1 xxx
10/07/1995 Barnett Bank Invitational 5K 52 21:02.5 44
10/28/1995 ACC Championship 5K 63 21:15.0 60
1996 Season
09/07/1996 Audubon Invitational Two-Mile Run 46 12:41.7 46
09/21/1996 Seminole Invitational 5K 44 20:22.68 42
10/05/1996 Barnett Bank Invitational 5K 43 20:47.44 30
10/12/1996 Auburn Invitational 5K 205 20:02.00 191
11/02/1996 ACC Championship 5K 59 19:25.4 56
11/16/1996 District III Championship 5K 225 20:05 211
|