Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1995 Season
01/12/1995 Gator Indoor Relays High Jump (I) 8 5- 3 1.60m
01/22/1995 Florida Indoor Invitational High Jump (I) 6 5- 5 1.65m
1996 Season
01/21/1996 Florida Invitational High Jump (I) 6 5- 6 1.68m
01/28/1996 Barnett Bank Invitational High Jump (I) 12T 5- 2.25 1.58m
02/02/1996 ACC vs SEC High Jump (I) 2 5- 6 1.68m 8
02/23/1996 ACC Indoor Championship High Jump (I) 7 5- 5.75 1.67m 2
03/09/1996 FAMU Relays High Jump 4 5- 4 1.63m 2
03/16/1996 Sun Bird Relays High Jump 2 5- 5 1.65m 4
03/23/1996 FSU Relays High Jump 8 5- 3.25 1.61m
03/30/1996 Florida Relays High Jump 5 5- 6 1.68m 1
04/13/1996 Florida Intercollegiate High Jump 2 5- 8 1.73m 4
04/20/1996 ACC Outdoor Championship High Jump 8 5- 5.75 1.67m 1
05/05/1996 Seminole Challenge High Jump 3 5- 5 1.65m 3
05/11/1996 Seminole Twilight High Jump 1T 5- 7 1.70m 4.50
05/18/1996 Georgia Tech Invitational High Jump 11 5- 3.25 1.61m
1997 Season
01/26/1997 Florida Invitational High Jump (I) 3 5- 6.50 1.69m 3
02/02/1997 SEC vs ACC Challenge High Jump (I) 2 5- 9.75 1.77m 4
02/08/1997 Kentucky Invitational High Jump (I) 4 5- 6 1.68m 2
02/22/1997 ACC Indoor Championship High Jump (I) 6 5- 5.75 1.67m 3
03/15/1997 Snow Bird Invitational High Jump 1 5- 4.25 1.63m 5
03/22/1997 FSU Relays High Jump 1 5-10 1.78m 5
03/29/1997 Florida Relays High Jump 2 5- 7 1.70m 4
04/05/1997 Disney World Classic High Jump 3 5- 7.75 1.72m 3
04/12/1997 Florida Intercollegiate High Jump 1 5- 8.25 1.73m 5
04/18/1997 ACC Outdoor Championship High Jump 2 5- 8 1.73m 8
05/10/1997 Seminole Twilight High Jump 2 5- 7.25 1.71m 4
05/24/1997 Griffin Invitational High Jump 5 5- 7 1.70m 1
1998 Season
03/21/1998 Florida State Relays High Jump 1 5- 7 1.70m 5
03/28/1998 Florida Relays High Jump 8 5- 6 1.68m
04/11/1998 Florida Intercollegiate High Jump 1 5- 5 1.65m 5
04/18/1998 ACC Outdoor Championship High Jump 6 5- 6 1.68m 3
|