Tenelle Ramer
Tenelle Ramer
Full Name:  Tenelle Ramer
   School:  Goshen High School in Goshen, Indiana


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
95-96 FS      5-7  135  Fr   *   Goshen, IN                      
96-97 FS      5-7  135  So   *   Goshen, IN                      
97-98 FS      5-7  135  Jr   *   Goshen, IN                      
98-99 FS      5-7  135  Sr       Goshen, IN                      


Conference Awards
Swimming & Diving
Year  Award
1996  Atlantic Coast Conference - 200-Yard Medley Relay - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1996 Season
10/07/1995 Miami                          200-Yard Freestyle              4    1:56.27   2.00
10/07/1995 Miami                          100-Yard Freestyle              1      53.13   9.00
10/07/1995 Miami                          400-Yard Freestyle Relay        1    3:36.78   2.75
10/27/1995 Florida                        200-Yard Freestyle              6    1:59.13  
10/27/1995 Florida                        100-Yard Freestyle              5      55.18   1.00
10/27/1995 Florida                        400-Yard Freestyle Relay        2    3:38.37   1.00
11/03/1995 Auburn                         400-Yard Medley Relay           2    3:58.21   1.00
11/03/1995 Auburn                         200-Yard Freestyle              5    1:56.81   1.00
11/03/1995 Auburn                         100-Yard Freestyle              3      53.70   3.00
11/19/1995 Minnesota Invitational         500-Yard Freestyle             28    5:15.18  
11/19/1995 Minnesota Invitational         50-Yard Freestyle              19T     24.81  
11/19/1995 Minnesota Invitational         800-Yard Freestyle Relay       10    7:49.17   3.50
11/19/1995 Minnesota Invitational         400-Yard Freestyle Relay       12    3:37.35   2.50
01/08/1996 Alabama                        200-Yard Medley Relay           2    1:51.66   1.00
01/08/1996 Alabama                        200-Yard Freestyle              2    1:56.35   4.00
01/08/1996 Alabama                        100-Yard Freestyle              1      53.05   9.00
01/08/1996 Alabama                        200-Yard Freestyle Relay        1    1:37.68   2.75
01/13/1996 Florida Atlantic               400-Yard Medley Relay           2    4:01.09   1.00
01/13/1996 Florida Atlantic               200-Yard Freestyle              2    1:56.19   4.00
01/13/1996 Florida Atlantic               100-Yard Freestyle              2      53.05   4.00
01/13/1996 Florida Atlantic               400-Yard Freestyle Relay        1    3:37.16   2.75
01/20/1996 Louisiana State                400-Yard Medley Relay           2    3:56.62   1.00
01/20/1996 Louisiana State                200-Yard Freestyle              4    1:56.97   2.00
01/20/1996 Louisiana State                100-Yard Freestyle              1T     52.87   6.50
02/03/1996 ACC Championship               200-Yard Freestyle Relay        2    1:35.61   8.50
02/03/1996 ACC Championship               50-Yard Freestyle               3      23.90  16.00
02/03/1996 ACC Championship               400-Yard Medley Relay           2    3:49.31   8.50
02/03/1996 ACC Championship               200-Yard Medley Relay           1    1:44.80  10.00
02/03/1996 ACC Championship               200-Yard Freestyle              3    1:51.30  16.00
02/03/1996 ACC Championship               100-Yard Freestyle              2      51.57  17.00
02/03/1996 ACC Championship               400-Yard Freestyle Relay        4    3:30.92   7.50
02/24/1996 Auburn Invitational            100-Yard Freestyle              3      51.77   3.00
            1997 Season
10/11/1996 Florida Atlantic               200-Yard Freestyle              1    1:55.57   9.00
10/11/1996 Florida Atlantic               500-Yard Freestyle              2    5:15.32   4.00
10/11/1996 Florida Atlantic               200-Yard Freestyle Relay        1    1:40.11   2.75
10/12/1996 Miami                          200-Yard Freestyle              5    1:58.46   1.00
10/12/1996 Miami                          100-Yard Freestyle              1      53.90   9.00
10/12/1996 Miami                          400-Yard Freestyle Relay        1    3:34.87   2.75
11/02/1996 Seminole Invitational          50-Yard Freestyle               3      25.38   3.00
11/02/1996 Seminole Invitational          100-Yard Freestyle              3      53.67   3.00
11/02/1996 Seminole Invitational          200-Yard Freestyle              3    1:54.83   3.00
11/02/1996 Seminole Invitational          500-Yard Freestyle              4    5:18.06   2.00
11/02/1996 Seminole Invitational          200-Yard Freestyle Relay        1    1:39.63   2.75
11/02/1996 Seminole Invitational          400-Yard Freestyle Relay        1    3:32.46   2.75
11/02/1996 Seminole Invitational          800-Yard Freestyle Relay        2    7:49.58   1.00
11/02/1996 Seminole Invitational          200-Yard Medley Relay           1    1:49.23   2.75
11/02/1996 Seminole Invitational          400-Yard Medley Relay           1    4:06.80   2.75
11/09/1996 Florida A&M                    200-Yard Freestyle              3    2:03.11   3.00
11/17/1996 Georgia Invitational           100-Yard Freestyle             10      52.52   7.00
11/17/1996 Georgia Invitational           400-Yard Freestyle Relay        4    3:30.12   7.50
11/17/1996 Georgia Invitational           200-Yard Medley Relay           3    1:47.80   8.00
11/17/1996 Georgia Invitational           200-Yard Freestyle             12    1:53.71   5.00
11/17/1996 Georgia Invitational           800-Yard Freestyle Relay        3    7:38.23   8.00
11/17/1996 Georgia Invitational           200-Yard Freestyle Relay        4    1:36.66   7.50
11/17/1996 Georgia Invitational           50-Yard Freestyle              17      24.37  
11/17/1996 Georgia Invitational           400-Yard Medley Relay           4    3:52.62   7.50
11/22/1996 Nike Sprint Classic            200-Yard Medley Relay           4    1:49.00   1.00
11/22/1996 Nike Sprint Classic            100-Yard Freestyle              4      52.54   2.00
11/22/1996 Nike Sprint Classic            200-Yard Freestyle Relay        3    1:37.31   1.00
11/24/1996 Husker Shootout                50-Yard Freestyle               8      25.27   3.00
11/24/1996 Husker Shootout                200-Yard Freestyle              4    1:56.83   8.00
11/24/1996 Husker Shootout                100-Yard Freestyle              8      53.42   3.00
11/29/1996 Florida                        400-Yard Medley Relay           2    3:50.41   1.00
11/29/1996 Florida                        200-Yard Freestyle              6    1:57.74  
11/29/1996 Florida                        100-Yard Freestyle              4      53.13   2.00
12/06/1996 Virginia                       100-Yard Freestyle              4      53.96   2.00
12/06/1996 Virginia                       400-Yard Freestyle Relay        2    3:34.63   1.00
12/07/1996 Villanova                      200-Yard Freestyle              3    1:58.83   3.00
12/07/1996 Villanova                      100-Yard Freestyle              2      53.84   4.00
12/07/1996 Villanova                      200-Yard Freestyle Relay        2    1:38.77   1.00
01/25/1997 Auburn                         200-Yard Freestyle              4    1:54.85   2.00
01/25/1997 Auburn                         100-Yard Freestyle              6      53.54  
01/25/1997 Auburn                         400-Yard Freestyle Relay        3    3:31.25   0.50
02/22/1997 ACC Championship               200-Yard Freestyle Relay        3    1:34.80   8.00
02/22/1997 ACC Championship               50-Yard Freestyle              10      23.96   7.00
02/22/1997 ACC Championship               200-Yard Freestyle              9    1:51.88   9.00
02/22/1997 ACC Championship               800-Yard Freestyle Relay        4    7:34.41   7.50
02/22/1997 ACC Championship               100-Yard Freestyle              7      51.85  12.00
02/22/1997 ACC Championship               400-Yard Freestyle Relay        4    3:25.70   7.50
            1998 Season
10/11/1997 Florida Atlantic               200-Yard Freestyle              4    1:58.79   2.00
10/11/1997 Florida Atlantic               100-Yard Freestyle              4      54.15   2.00
10/31/1997 North Carolina State           200-Yard Freestyle              4    1:56.78   2.00
10/31/1997 North Carolina State           100-Yard Freestyle              2      54.19   4.00
11/16/1997 Auburn Invitational            800-Yard Freestyle Relay        4    7:40.21   7.50
11/16/1997 Auburn Invitational            100-Yard Freestyle             16      53.94   1.00
11/16/1997 Auburn Invitational            400-Yard Freestyle Relay        3    3:31.18   8.00
11/21/1997 Florida                        100-Yard Freestyle              6      53.24   1.00
11/21/1997 Florida                        400-Yard Freestyle Relay        3    3:34.14   0.50
12/07/1997 Georgia Invitational           200-Yard Freestyle Relay        5    1:38.52   7.00
12/07/1997 Georgia Invitational           800-Yard Freestyle Relay        6    7:41.85   6.50
12/07/1997 Georgia Invitational           400-Yard Freestyle Relay        5    3:33.03   7.00
02/21/1998 ACC Championship               200-Yard Freestyle             14    1:54.05   3.00
02/21/1998 ACC Championship               800-Yard Freestyle Relay        3    7:35.08   8.00
02/21/1998 ACC Championship               400-Yard Freestyle Relay        5    3:27.05   7.00
            1999 Season
01/30/1999 Louisiana State                100-Yard Freestyle              5      53.33   1.00