Shannon McHugh
Shannon McHugh
Full Name:  Shannon McHugh
   School:  Saint Thomas Aquinas High School in Fort Lauderdale, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
93-94 FL-FS   5-4  120  Fr   *   Plantation                      
94-95 FL-FS   5-4  120  So   *   Plantation                      
95-96 FL-FS   5-4  120  Jr       Plantation                      
96-97 FS      5-4  120  Sr       Plantation                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1994 Season
10/23/1993 Louisiana State                1000-Yard Freestyle             4   10:47.10   2.00
10/23/1993 Louisiana State                200-Yard Butterfly              5    2:13.20   1.00
10/23/1993 Louisiana State                500-Yard Freestyle              4    5:15.27   2.00
10/29/1993 Georgia Southern               1000-Yard Freestyle             2   10:42.92   4.00
11/05/1993 Florida                        1000-Yard Freestyle             5   10:42.02   1.00
11/12/1993 Notre Dame                     1000-Yard Freestyle             5   10:44.88   1.00
11/12/1993 Notre Dame                     200-Yard Butterfly              5    2:15.91   1.00
01/08/1994 Clemson                        1000-Yard Freestyle             5   10:51.52   1.00
01/08/1994 Clemson                        200-Yard Butterfly              4    2:16.47   2.00
01/08/1994 Clemson                        500-Yard Freestyle              4    5:20.03   2.00
01/10/1994 North Carolina State           1000-Yard Freestyle             2   10:45.49   4.00
01/10/1994 North Carolina State           500-Yard Freestyle              4    5:17.23   2.00
01/15/1994 Texas A&M                      1000-Yard Freestyle             4   10:54.08   2.00
01/15/1994 Texas A&M                      500-Yard Freestyle              5    5:24.01   1.00
01/29/1994 Miami                          1000-Yard Freestyle             4   10:50.37   2.00
01/29/1994 Miami                          200-Yard Butterfly              3    2:14.33   3.00
02/05/1994 North Carolina                 1000-Yard Freestyle             5   10:55.23   1.00
02/26/1994 ACC Championship               200-Yard Butterfly             13    2:09.69   4.00
            1995 Season
10/14/1994 Florida                        1000-Yard Freestyle             4   10:54.83   2.00
10/14/1994 Florida                        200-Yard Butterfly              7    2:18.81  
10/14/1994 Florida                        500-Yard Freestyle              5    5:24.83   1.00
11/04/1994 Auburn                         1000-Yard Freestyle             4   10:42.70   2.00
11/04/1994 Auburn                         500-Yard Freestyle              5    5:17.88   1.00
11/18/1994 Clemson                        1000-Yard Freestyle             4   10:46.08   2.00
11/18/1994 Clemson                        500-Yard Freestyle              6    5:19.57  
12/04/1994 Alabama Invitational           500-Yard Freestyle             17    5:13.00  
12/04/1994 Alabama Invitational           1650-Yard Freestyle             8   17:47.66  11.00
12/04/1994 Alabama Invitational           200-Yard Butterfly             --    2:13.53  
01/20/1995 Florida Atlantic               200-Yard Medley Relay           1    1:55.12   2.75
01/20/1995 Florida Atlantic               200-Yard Freestyle              4    2:03.84   2.00
01/20/1995 Florida Atlantic               200-Yard Butterfly              3    2:17.16   3.00
01/21/1995 Miami                          200-Yard Butterfly              4    2:16.39   2.00
01/21/1995 Miami                          500-Yard Freestyle              5    5:25.56   1.00
01/28/1995 Louisiana State                1000-Yard Freestyle             4   10:53.12   2.00
01/28/1995 Louisiana State                500-Yard Freestyle              4    5:18.87   2.00
02/03/1995 North Carolina                 1000-Yard Freestyle             3   10:50.21   3.00
02/03/1995 North Carolina                 500-Yard Freestyle              5    5:19.99   1.00
02/18/1995 ACC Championship               500-Yard Freestyle             20    5:07.85  
02/18/1995 ACC Championship               1650-Yard Freestyle            12   17:38.04   5.00
02/18/1995 ACC Championship               200-Yard Butterfly             11    2:09.91   6.00
            1996 Season
10/27/1995 Florida                        1000-Yard Freestyle             5   11:02.89   1.00
10/27/1995 Florida                        500-Yard Freestyle              6    5:25.72  
11/03/1995 Auburn                         1000-Yard Freestyle             5   10:58.28   1.00
01/13/1996 Florida Atlantic               1000-Yard Freestyle             2   11:02.14   4.00
01/20/1996 Louisiana State                1000-Yard Freestyle             6   10:53.56  
01/20/1996 Louisiana State                500-Yard Freestyle              7    5:21.77  
            1997 Season
11/02/1996 Seminole Invitational          500-Yard Freestyle              7    5:22.02  
11/02/1996 Seminole Invitational          200-Yard Butterfly             12    2:16.37  
11/09/1996 Florida A&M                    1000-Yard Freestyle             3   10:58.12   3.00
11/17/1996 Georgia Invitational           1650-Yard Freestyle            17   17:57.36  
11/17/1996 Georgia Invitational           200-Yard Freestyle             35    2:00.80  
11/29/1996 Florida                        1000-Yard Freestyle             7   10:41.30  
11/29/1996 Florida                        400-Yard Freestyle Relay        5    3:45.29  
01/25/1997 Auburn                         1000-Yard Freestyle             8   10:42.25  
01/25/1997 Auburn                         400-Yard Freestyle Relay        7    3:41.06  
02/22/1997 ACC Championship               500-Yard Freestyle             --    5:07.55  
02/22/1997 ACC Championship               1650-Yard Freestyle            --   17:29.92  
02/22/1997 ACC Championship               200-Yard Butterfly             --    2:12.95