Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1994 Season
10/23/1993 Louisiana State 50-Yard Freestyle 5 25.16 1.00
10/23/1993 Louisiana State 100-Yard Freestyle 3 54.39 3.00
10/23/1993 Louisiana State 400-Yard Freestyle Relay 4 3:44.30 1.00
10/29/1993 Georgia Southern 50-Yard Freestyle 3 25.29 3.00
10/29/1993 Georgia Southern 100-Yard Freestyle 4 55.04 2.00
10/29/1993 Georgia Southern 200-Yard Freestyle Relay 1 1:40.07 2.75
11/05/1993 Florida 400-Yard Medley Relay 2 3:57.99 1.00
11/05/1993 Florida 100-Yard Freestyle 5 54.85 1.00
01/15/1994 Texas A&M 50-Yard Freestyle 5 24.93 1.00
1995 Season
11/18/1994 Clemson 50-Yard Freestyle 6 25.43
|