Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1994 .000 48 8 19 0 0 0 0 0 0 .000 0 0 6 .000 0 0 1 1
1995 .214 40 1 14 6 3 0 0 0 4 3 .214 3 0 4 .353 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .136 88 1 22 25 3 0 0 0 4 3 .136 3 0 10 0 .240 0 0 1 1
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1994 1 0 0 1.000
1995 8 0 0 1.000 0
----------------------------
Tot 9 0 0 1.000 0
|
Softball |
Game Statistics
|
1994
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Mercer 9a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 12 Mercer 7a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 13 UNC-Charlotte 5a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 17 Georgia Southern 6b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 17 Georgia Southern 5a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 19 West Florida 2a .000 1 1 0 0 0 0 0 1 0 0 0
Feb 21 Florida A&M * .000 1 LF 0 0 1 0
Feb 26 Stetson 2a .000 1 2 0 0 0 0 0 2 0 0 0
Feb 26 Stetson 5a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 28 Mercer 5a .000 1 0 1 0 0 0 0 0 1 1 0 0
Feb 28 Mercer 2a .000 1 1 0 0 0 0 0 0 0 0 0
Mar 6 Georgia Tech 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 6 Georgia Tech 6a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 11 Illinois-Chicago 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 11 Penn State 8a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 12 UCLA 8a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 12 Notre Dame 6a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 12 Virginia 8a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 15 Northern Illinois 7a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 16 Texas A&M 5a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 18 Indiana 8a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 18 Louisiana Tech 8a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 18 Iowa State 4a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 22 Kansas 3a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 23 Cal St-Fullerton 4a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 25 Oklahoma State 2a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 26 Utah State 2a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 30 Hofstra 4a .000 1 0 0 0 0 0 0 0 0 0 0
Mar 30 Hofstra 4a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 4 Florida A&M 1a .000 1 1 0 0 0 0 0 1 0 0 0
Apr 7 North Carolina 7a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 7 North Carolina 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 8 UNC-Wilmington 1a .000 1 2 0 0 0 0 0 1 0 0 0
Apr 8 UNC-Charlotte 4a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 9 East Carolina 4a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 9 Georgia Tech 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 10 Virginia 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 16 Virginia 4a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 19 Florida A&M 1a .000 1 1 0 0 0 0 0 1 0 0 0
May 3 West Florida 4a .000 1 0 1 0 0 0 0 0 0 0 0
May 7 Connecticut 4a .000 1 0 1 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
Totals .000 41 1 8 17 0 0 0 0 0 0 0 0 6 0 0 1 1 1 0 0
1995
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Stetson 2a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 17 Cal St-Fullerton 6a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 18 Oregon 5a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 18 Illinois State 2a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 19 Arizona 5a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 22 Troy State 4a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 25 Georgia Tech 8a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 25 Georgia Tech 2a .333 1 1 1 1 1 1 0 0 0 0 0
Feb 26 UNC-Charlotte 5a .333 1 0 0 0 0 0 0 0 0 0 0
Feb 26 UNC-Charlotte 4a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 5 North Carolina 9a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 10 Indiana State 2a .250 1 1 0 0 0 0 0 0 0 0 0
Mar 11 Yale 6a .200 1 1 0 0 0 0 0 1 0 1 0
Mar 11 North Carolina 3a .200 1 0 0 0 0 0 0 0 0 0 0
Mar 14 Virginia 5a .200 1 0 1 0 0 0 0 0 0 0 0
Mar 17 Samford 1a .333 1 1 1 1 1 1 0 0 0 1 0
Mar 17 Miami of Ohio 3a .429 1 1 0 1 0 1 0 0 0 0 0
Mar 21 Massachusetts 3a .429 1 0 0 0 0 0 0 0 0 0
Mar 21 Massachusetts 3a .429 1 0 0 0 0 0 0 0 0 0 0
Mar 24 South Carolina 3a .429 1 0 0 0 0 0 0 0 0 1 0
Mar 25 Hofstra 5a .429 1 0 0 0 0 0 0 0 0 0 0
Mar 25 Hofstra 2a .429 1 0 0 0 0 0 0 0 0 0 0
Mar 28 Florida A&M 1a .375 1 1 0 0 0 0 0 1 0 0 0
Apr 2 South Florida 3a .375 1 0 0 0 0 0 0 0 0 0 0
Apr 3 Florida A&M 3a .375 1 0 0 0 0 0 0 0 0 0 0
Apr 3 Florida A&M 9 .333 1 RF 1 1 0 2 0 3 0 0 0 0
Apr 7 Campbell 3a .300 1 1 0 0 0 0 0
Apr 7 North Carolina 3a .273 1 1 0 0 0 0 0
Apr 8 East Carolina 3a .250 1 1 0 0 0 0 0
Apr 8 Campbell 7a .231 1 1 0 0 0 0 0
Apr 9 East Carolina 5a .231 1 0 0 0 0 0 0
Apr 12 Florida A&M 6a .214 1 1 0 0 0 0 0 0 0 0 0
Apr 15 West Florida 3a .214 1 0 0 0 0 0 0 0 0 0 0
Apr 15 West Florida 3a .214 1 0 0 0 0 0 0 0 0 1 0
Apr 21 Georgia Tech 3a .214 1 0 0 0 0 0 0 0 0 0 0
Apr 22 Georgia Tech 3a .214 1 0 0 0 0 0 0 0 0 0 0
May 3 West Florida 3a .214 1 0 0 0 0 0 0 0 0 0 0
May 3 West Florida 3a .214 1 0 0 0 0 0 0 0 0 1 0
May 20 Nebraska 3a .214 1 0 0 0 0 0 0 0 0 0 0
May 21 Arizona 3a .214 1 0 0 0 0 0 0 0 0 2 0
-----------------------------------------------------------------------------------------------------------
Totals .214 40 1 14 6 3 0 0 0 4 3 3 0 2 0 0 0 0 7 0 0
|