Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1994 .286 28 7 5 2 1 0 0 2 3 .429 1 0 1 .375 0 0 2 2
----------------------------------------------------------------------------------------------
Tot .286 28 0 7 5 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 2 2
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1994 5 2 1.000
----------------------------
Tot 5 2 0 1.000 0
|
Softball |
Game Statistics
|
1994
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Mercer 6a .000 1 0 0 0 0 0 0 0 0 1 0
Feb 13 UNC-Charlotte 6a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 13 UNC-Charlotte 5a1.000 1 1 0 1 1 2 2 0 0 0 0 0
Feb 17 Georgia Southern 4a1.000 1 0 0 0 0 0 0 0 0 0 0
Feb 17 Georgia Southern 6a .500 1 1 0 0 0 0 0 0 0 0 1
Feb 19 West Florida 8a .333 1 1 0 0 0 0 0 0 0 0 0
Feb 21 Florida A&M 8a .500 1 1 0 1 0 1 0 0 0 0 0
Feb 28 Mercer 8a .400 1 1 0 0 0 0 0 0 0 0 0
Feb 28 Mercer 7a .333 1 1 0 0 0 0 0 0 0 1 1
Mar 5 South Carolina 5a .333 1 0 1 0 0 0 0 0 0 0 0
Mar 5 South Carolina 4a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 6 Georgia Tech 4a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 11 Robert Morris 6a .333 1 0 0 0 0 0 0 0 1 1 0 0
Mar 12 Notre Dame 8a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 12 Virginia 4a .333 1 0 1 0 0 0 0 0 0 0 0
Mar 13 Oklahoma State 9a .333 1 0 0 0 0 0 0 0 1 1 0 0
Mar 15 Northern Illinois 6a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 16 Texas A&M 7a .333 1 0 1 0 0 0 0 0 0 0 0
Mar 18 Louisiana Tech 3a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 19 Eastern Illinois 7a .333 1 0 0 0 0 0 0 0 0 1 0
Mar 19 Illinois State 5a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 22 Kansas 4a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 23 Cal St-Fullerton 9a .333 1 0 0 0 0 0 0 0 0 0 0
Mar 24 Southwestern La. 9a .333 1 0 1 0 0 0 0 0 0 0 0
Mar 30 Hofstra 4b .333 1 0 1 0 0 0 0 0 0 0 0
Apr 4 Florida A&M 6a .286 1 1 0 0 0 0 0 1 0 1 0
Apr 19 Florida A&M 6a .286 1 0 0 0 0 0 1 0 0 1 0
-----------------------------------------------------------------------------------------------------------
Totals .286 27 0 7 5 2 1 0 0 2 3 1 0 1 0 0 2 2 5 2 0
|