Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1993 Season
10/30/1992 Florida Atlantic 400-Yard Medley Relay 2 4:08.44 0.50
10/30/1992 Florida Atlantic 200-Yard Individual Medley 3 2:15.43 3.00
10/30/1992 Florida Atlantic 200-Yard Backstroke 4 2:13.59 2.00
10/31/1992 Miami 200-Yard Backstroke 5 2:12.27 1.00
10/31/1992 Miami 400-Yard Freestyle Relay 2 3:38.95 1.00
11/05/1992 Georgia Southern 400-Yard Medley Relay 3 4:10.20 0.50
11/05/1992 Georgia Southern 200-Yard Backstroke 3 2:15.20 3.00
11/13/1992 Florida 100-Yard Butterfly 6 1:02.12 1.00
11/13/1992 Florida 100-Yard Butterfly 8
11/13/1992 Florida 400-Yard Freestyle Relay 4 3:46.96
11/14/1992 Louisiana State 200-Yard Backstroke 5 2:12.48
11/14/1992 Louisiana State 400-Yard Medley Relay 4 4:08.83
11/14/1992 Louisiana State 400-Yard Freestyle Relay 4 3:43.36
12/05/1992 Seminole Invitational 200-Yard Freestyle Relay 9 1:45.02 4.50
12/05/1992 Seminole Invitational 400-Yard Medley Relay 8 4:06.78 5.50
12/05/1992 Seminole Invitational 200-Yard Medley Relay 4 1:51.01 7.50
12/05/1992 Seminole Invitational 100-Yard Butterfly 4 1:00.34 15.00
12/05/1992 Seminole Invitational 100-Yard Backstroke 9 1:01.83
12/05/1992 Seminole Invitational 200-Yard Backstroke 7 2:14.53 12.00
12/05/1992 Seminole Invitational 400-Yard Freestyle Relay 6 3:45.19 6.50
01/05/1993 Virginia 400-Yard Medley Relay 3 4:02.49 0.50
01/05/1993 Virginia 200-Yard Freestyle 6 1:59.68
01/05/1993 Virginia 400-Yard Freestyle Relay 2 3:48.39 1.00
01/10/1993 Duke 400-Yard Medley Relay 3 4:03.70 0.50
01/10/1993 Duke 400-Yard Freestyle Relay 1 3:38.06 2.75
01/15/1993 North Carolina State 400-Yard Medley Relay 3 4:02.94 0.50
01/15/1993 North Carolina State 200-Yard Freestyle 6 2:01.78
01/15/1993 North Carolina State 100-Yard Freestyle 5 56.00 1.00
02/06/1993 North Carolina 100-Yard Butterfly 5 1:00.37 1.00
1994 Season
10/23/1993 Louisiana State 400-Yard Freestyle Relay 2 3:35.61 2.75
10/29/1993 Georgia Southern 200-Yard Medley Relay 1 1:51.60 2.75
10/29/1993 Georgia Southern 100-Yard Butterfly 2 1:01.71 4.00
10/29/1993 Georgia Southern 100-Yard Backstroke 5 1:03.70 1.00
11/05/1993 Florida 400-Yard Medley Relay 3 4:07.84 0.50
01/08/1994 Clemson 400-Yard Medley Relay 3 4:06.57 0.75
01/10/1994 North Carolina State 200-Yard Medley Relay 2 1:52.50 1.00
01/10/1994 North Carolina State 100-Yard Butterfly 4 1:01.21 2.00
01/29/1994 Miami 400-Yard Medley Relay 2 4:11.74 1.00
01/29/1994 Miami 400-Yard Freestyle Relay 2 3:52.26 1.00
02/26/1994 ACC Championship 100-Yard Backstroke 16 1:00.79 1.00
1995 Season
10/14/1994 Florida 400-Yard Medley Relay 3 4:10.49 0.50
10/14/1994 Florida 200-Yard Backstroke 7 2:21.17
10/14/1994 Florida 400-Yard Freestyle Relay 3 3:55.41 0.50
10/28/1994 Georgia Southern 200-Yard Backstroke 2 2:19.56 4.00
11/04/1994 Auburn 50-Yard Freestyle 6 27.16
11/04/1994 Auburn 100-Yard Freestyle 8 57.98
11/04/1994 Auburn 400-Yard Freestyle Relay 2 3:44.47 1.00
11/18/1994 Clemson 50-Yard Freestyle 8 26.87
11/18/1994 Clemson 200-Yard Backstroke 6 2:18.36
11/18/1994 Clemson 400-Yard Freestyle Relay 4 3:51.33
12/04/1994 Alabama Invitational 200-Yard Individual Medley 23 2:16.57
12/04/1994 Alabama Invitational 100-Yard Butterfly 19 1:00.34
12/04/1994 Alabama Invitational 100-Yard Backstroke 11 1:02.01 6.00
12/04/1994 Alabama Invitational 100-Yard Freestyle -- 56.98
01/14/1995 North Carolina State 200-Yard Medley Relay 1 1:49.77 2.75
01/14/1995 North Carolina State 50-Yard Freestyle 5 26.48 1.00
01/14/1995 North Carolina State 100-Yard Butterfly 4 1:01.42
01/20/1995 Florida Atlantic 200-Yard Butterfly 4 2:22.29 2.00
01/20/1995 Florida Atlantic 100-Yard Freestyle 2 58.19 4.00
01/21/1995 Miami 50-Yard Freestyle 5 26.66 1.00
01/21/1995 Miami 200-Yard Backstroke 4 2:18.85 2.00
01/28/1995 Louisiana State 50-Yard Freestyle 6 26.65
01/28/1995 Louisiana State 100-Yard Freestyle 6 57.02
01/28/1995 Louisiana State 400-Yard Freestyle Relay 4 3:45.35 0.50
02/03/1995 North Carolina 400-Yard Medley Relay 4 4:08.07
02/03/1995 North Carolina 200-Yard Backstroke 5 2:16.66 2.00
02/03/1995 North Carolina 400-Yard Freestyle Relay 3 3:49.17 0.50
02/18/1995 ACC Championship 100-Yard Butterfly 14 59.57 3.00
02/18/1995 ACC Championship 100-Yard Backstroke 17 1:01.01
02/18/1995 ACC Championship 200-Yard Backstroke 21 2:11.58
1996 Season
11/19/1995 Minnesota Invitational 200-Yard Freestyle Relay 15 1:42.91 1.00
11/19/1995 Minnesota Invitational 200-Yard Individual Medley 66 2:22.58
11/19/1995 Minnesota Invitational 200-Yard Medley Relay 14 1:55.11 1.50
01/13/1996 Florida Atlantic 400-Yard Freestyle Relay 3 3:46.29 0.75
02/03/1996 ACC Championship 100-Yard Butterfly 18 59.38
02/03/1996 ACC Championship 100-Yard Backstroke 20 1:00.70
02/03/1996 ACC Championship 200-Yard Butterfly 22 2:14.86
|