Julie Peluso
Julie Peluso
Full Name:  Julie Peluso
   School:  Broughton High School in Raleigh, North Carolina


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 FS-FL             Fr   *   Raleigh, NC                     
92-93 FS-FL             So   *   Raleigh, NC                     
93-94 FS                Jr       Raleigh, NC                     


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1992 Season
10/19/1991 Seminole Invitational          200-Yard Freestyle Relay        4    1:42.43  
10/19/1991 Seminole Invitational          500-Yard Freestyle              3    5:05.35   3.00
10/19/1991 Seminole Invitational          400-Yard Medley Relay           1    3:55.70   2.75
10/19/1991 Seminole Invitational          200-Yard Medley Relay           1    1:51.33   2.75
10/19/1991 Seminole Invitational          100-Yard Butterfly              1      59.35   9.00
10/19/1991 Seminole Invitational          200-Yard Freestyle              5    1:57.27   1.00
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        2    7:52.79   1.00
10/19/1991 Seminole Invitational          200-Yard Butterfly              1    2:07.32   9.00
10/19/1991 Seminole Invitational          400-Yard Freestyle Relay        3    3:42.11   0.50
10/26/1991 Louisiana State                400-Yard Medley Relay           1    3:54.76   2.75
10/26/1991 Louisiana State                200-Yard Freestyle              1    1:53.79   9.00
10/26/1991 Louisiana State                200-Yard Butterfly              3    2:06.58   3.00
11/08/1991 Georgia Southern               200-Yard Medley Relay           3    1:53.80   0.50
11/08/1991 Georgia Southern               200-Yard Freestyle              1    1:55.91   9.00
11/08/1991 Georgia Southern               100-Yard Freestyle              2      55.34   4.00
11/08/1991 Georgia Southern               100-Yard Butterfly              1      59.32   9.00
12/15/1991 Florida                        200-Yard Freestyle              3    2:14.50   1.00
01/05/1992 North Carolina State           200-Yard Freestyle              2    1:56.11   4.00
01/05/1992 North Carolina State           200-Yard Butterfly              3    2:14.11   3.00
01/05/1992 North Carolina State           400-Yard Freestyle Relay        3    3:45.69   0.50
01/11/1992 Clemson                        400-Yard Medley Relay           1    3:55.22   2.75
01/11/1992 Clemson                        200-Yard Freestyle              5    1:56.43   1.00
01/11/1992 Clemson                        200-Yard Butterfly              5    2:12.07   1.00
            1993 Season
10/31/1992 Miami                          400-Yard Medley Relay           3    4:06.22   0.50
10/31/1992 Miami                          200-Yard Freestyle              2    1:56.14   4.00
10/31/1992 Miami                          200-Yard Butterfly              5    2:12.99   1.00
11/05/1992 Georgia Southern               400-Yard Medley Relay           3    4:10.20   0.50
11/05/1992 Georgia Southern               500-Yard Freestyle              1    5:07.69   9.00
11/05/1992 Georgia Southern               400-Yard Freestyle Relay        1    3:45.27   2.75
11/13/1992 Florida                        400-Yard Freestyle Relay        3    3:40.01   0.50
11/14/1992 Louisiana State                200-Yard Freestyle              3    1:54.66   3.00
11/14/1992 Louisiana State                500-Yard Freestyle              1    5:02.10   9.00
11/14/1992 Louisiana State                400-Yard Medley Relay           1    3:59.25   2.75
            1994 Season
10/23/1993 Louisiana State                500-Yard Freestyle              5    5:24.40   1.00
10/29/1993 Georgia Southern               200-Yard Medley Relay           2    1:55.52   1.00
10/29/1993 Georgia Southern               200-Yard Freestyle              2    1:58.26   4.00
10/29/1993 Georgia Southern               100-Yard Butterfly              3    1:03.09   3.00