Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1993 Season
10/30/1992 Florida Atlantic Three-Meter Diving 5 228.30 1.00
10/30/1992 Florida Atlantic One-Meter Diving 3 225.75 3.00
10/31/1992 Miami One-Meter Diving 6 211.65
10/31/1992 Miami Three-Meter Diving 5 196.35 1.00
12/04/1992 Seminole Invitational One-Meter Diving 7 330.05 12.00
01/05/1993 Virginia One-Meter Diving 3 239.40 3.00
01/05/1993 Virginia Three-Meter Diving 3 234.60 3.00
01/10/1993 Duke One-Meter Diving 3 242.75 3.00
01/10/1993 Duke Three-Meter Diving 2 262.85 4.00
01/30/1993 Clemson One-Meter Diving 3 163.40 3.00
01/30/1993 Clemson Three-Meter Diving 3 160.70 3.00
|