Rhonne Sanderson
Rhonne Sanderson
Full Name:  Rhonne Sanderson
   School:  Plant High School in Tampa, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2008  73  OT      6-4  280  Fr       Tampa                       
2009  73  OT      6-4  288  Fr-R *   Tampa                       
2010  73  OT      6-3  281  So-R *   Tampa                       
2011  73  OL      6-4  295  Jr-R     Tampa                       


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2008   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2009   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2010  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2011     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   23 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2008   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2009   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2010  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2011     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   23 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2008                        | GP  Off  Def
----------------------------|--------------
Sep  6 Western Carolina     |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
2009                        | GP  Off  Def
----------------------------|--------------
Sep 19 Brigham Young        |  1           
Sep 26 South Florida        |  1  RT       
Oct  3 Boston College       |  1           
Oct 10 Georgia Tech         |  1           
Nov  7 Clemson              |  1           
Nov 14 Wake Forest          |  1           
Nov 21 Maryland             |  1           
Nov 28 Florida              |  1           
Jan  1 West Virginia        |  1           
----------------------------|--------------
Tot                         |  9   1    0

                            |      Starts
2010                        | GP  Off  Def
----------------------------|--------------
Sep  4 Samford              |  1           
Sep 11 Oklahoma             |  1           
Sep 25 Wake Forest          |  1           
Oct  2 Virginia             |  1           
Oct  9 Miami                |  1           
Oct 16 Boston College       |  1           
Oct 28 North Carolina State |  1           
Nov  6 North Carolina       |  1  RG       
Nov 13 Clemson              |  1  RG       
Nov 20 Maryland             |  1           
Nov 27 Florida              |  1           
Dec  4 Virginia Tech        |  1           
Dec 31 South Carolina       |  1           
----------------------------|--------------
Tot                         | 13   2    0

----------------------------|--------------
Career Tot                  | 23   3    0
Football
Game Statistics