Garrett Faircloth
Garrett Faircloth
Full Name:  Garrett Faircloth
   School:  Bolles High School in Jacksonville, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2009  76  OT      6-6  288  Fr       Brunswick, GA               
2010  76  OT      6-6  284  Fr-R *   Brunswick, GA               
2011  76  OT      6-7  295  So-R *   Brunswick, GA               
2012  76  OL      6-7  288  Jr-R     Brunswick, GA               


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2009   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2010  12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2011  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2012   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   26 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2009   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2010  12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2011  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2012   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   26 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2009                        | GP  Off  Def
----------------------------|--------------
Sep 19 Brigham Young        |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
2010                        | GP  Off  Def
----------------------------|--------------
Sep  4 Samford              |  1           
Sep 11 Oklahoma             |  1           
Sep 18 Brigham Young        |  1           
Sep 25 Wake Forest          |  1           
Oct  2 Virginia             |  1           
Oct  9 Miami                |  1           
Oct 16 Boston College       |  1           
Oct 28 North Carolina State |  1           
Nov  6 North Carolina       |  1           
Nov 20 Maryland             |  1           
Dec  4 Virginia Tech        |  1           
Dec 31 South Carolina       |  1           
----------------------------|--------------
Tot                         | 12   0    0

                            |      Starts
2011                        | GP  Off  Def
----------------------------|--------------
Sep  3 Louisiana-Monroe     |  1           
Sep 10 Charleston Southern  |  1           
Sep 17 Oklahoma             |  1           
Sep 24 Clemson              |  1           
Oct 15 Duke                 |  1  RG       
Oct 22 Maryland             |  1  RG       
Oct 29 North Carolina State |  1  RG       
Nov  3 Boston College       |  1  RG       
Nov 12 Miami                |  1  RG       
Nov 19 Virginia             |  1           
Nov 26 Florida              |  1  RG       
----------------------------|--------------
Tot                         | 11   6    0

                            |      Starts
2012                        | GP  Off  Def
----------------------------|--------------
Sep  1 Murray State         |  1           
Sep 15 Wake Forest          |  1           
----------------------------|--------------
Tot                         |  2   0    0

----------------------------|--------------
Career Tot                  | 26   6    0
Football
Game Statistics