Brian Davey
Brian Davey
Full Name:  Brian Davey
   School:  Kathleen High School in Lakeland, Florida


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
91-92 FS                Fr   *   Lakeland                        
92-93 FS                So   *   Lakeland                        
93-94 FS                Jr   *   Lakeland                        


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1992 Season
10/19/1991 Seminole Invitational          500-Yard Freestyle              3    4:45.35   3.00
10/19/1991 Seminole Invitational          400-Yard Individual Medley      8    4:19.58  
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        3    7:09.40   0.50
10/19/1991 Seminole Invitational          1000-Yard Freestyle             1    9:47.00   9.00
10/26/1991 Louisiana State                1000-Yard Freestyle             3    9:41.40   3.00
11/08/1991 Georgia Southern               1000-Yard Freestyle             1    9:40.54   9.00
11/08/1991 Georgia Southern               500-Yard Freestyle              3    4:48.53   3.00
11/22/1991 Maryland                       1000-Yard Freestyle             2    9:51.46   4.00
11/22/1991 Maryland                       500-Yard Freestyle              1    4:44.33   9.00
11/23/1991 Virginia                       1000-Yard Freestyle             4    9:42.67   2.00
11/23/1991 Virginia                       500-Yard Freestyle              4    4:46.77   2.00
12/15/1991 Florida                        1650-Yard Freestyle             3              1.00
01/05/1992 North Carolina State           1000-Yard Freestyle             3    9:36.43   3.00
01/11/1992 Clemson                        1000-Yard Freestyle             2    9:35.67   4.00
01/11/1992 Clemson                        500-Yard Freestyle              2    4:44.47   4.00
01/11/1992 Clemson                        400-Yard Freestyle Relay        2    3:20.63   1.00
01/18/1992 North Carolina                 500-Yard Freestyle              6    4:45.48   1.00
01/25/1992 Miami                          1650-Yard Freestyle             4   16:22.24   2.00
01/25/1992 Miami                          500-Yard Freestyle              3    4:47.75   3.00
            1993 Season
10/30/1992 Florida Atlantic               200-Yard Butterfly              4    2:02.48   2.00
10/31/1992 Miami                          1000-Yard Freestyle             1    9:47.59   9.00
10/31/1992 Miami                          500-Yard Freestyle              4    4:50.71   2.00
10/31/1992 Miami                          400-Yard Freestyle Relay        5    3:31.19  
11/13/1992 Florida                        1000-Yard Freestyle             4    9:39.48   2.00
11/14/1992 Louisiana State                500-Yard Freestyle              4    4:44.86   2.00
11/14/1992 Louisiana State                1000-Yard Freestyle             1    9:37.04   9.00
12/05/1992 Seminole Invitational          500-Yard Freestyle              7    4:40.58  12.00
12/05/1992 Seminole Invitational          400-Yard Individual Medley     14    4:16.30   3.00
12/05/1992 Seminole Invitational          1650-Yard Freestyle             1   15:58.01  20.00
01/05/1993 Virginia                       1000-Yard Freestyle             4    9:37.50   2.00
01/05/1993 Virginia                       500-Yard Freestyle              6    4:48.31  
01/10/1993 Duke                           1000-Yard Freestyle             1    9:35.94   9.00
01/10/1993 Duke                           500-Yard Freestyle              4    4:43.34   2.00
01/10/1993 Duke                           400-Yard Freestyle Relay        6    3:22.24  
01/15/1993 North Carolina State           1650-Yard Freestyle             2   16:06.21   4.00
01/15/1993 North Carolina State           500-Yard Freestyle              5    4:44.10   1.00
01/30/1993 Clemson                        1000-Yard Freestyle             2    9:38.23   4.00
01/30/1993 Clemson                        500-Yard Freestyle              4    4:44.01   2.00
02/06/1993 North Carolina                 500-Yard Freestyle              6    4:44.15  
02/06/1993 North Carolina                 1000-Yard Freestyle             2    9:32.48   4.00
02/27/1993 ACC Championship               500-Yard Freestyle             13    4:32.08   4.00
02/27/1993 ACC Championship               400-Yard Individual Medley     19    4:08.65  
02/27/1993 ACC Championship               1650-Yard Freestyle             4   15:34.03  15.00
            1994 Season
10/23/1993 Louisiana State                1000-Yard Freestyle             4    9:52.66   2.00
10/23/1993 Louisiana State                500-Yard Freestyle              1    4:48.92   9.00
11/12/1993 Notre Dame                     1000-Yard Freestyle             3    9:55.01   3.00
01/08/1994 Clemson                        1000-Yard Freestyle             2    9:37.92   4.00
01/08/1994 Clemson                        500-Yard Freestyle              4    4:44.06   2.00
01/08/1994 Clemson                        400-Yard Freestyle Relay        2    3:15.91   1.00
01/10/1994 North Carolina State           1000-Yard Freestyle             4    9:41.48   2.00
01/15/1994 Texas A&M                      1000-Yard Freestyle             4    9:36.99   2.00
01/29/1994 Miami                          1000-Yard Freestyle             2    9:43.26   4.00
02/05/1994 North Carolina                 1000-Yard Freestyle             4    9:47.30   2.00
02/26/1994 ACC Championship               500-Yard Freestyle             14    4:34.25   3.00
02/26/1994 ACC Championship               1650-Yard Freestyle             9   15:48.44   9.00