Meghan Henning
Meghan Henning
Full Name:  Meghan Rebecca Henning
   School:  Wooton High School in Rockville, Maryland


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
89-90 FS      5-9  135  Fr       Gaithersburg, MD                
90-91 FS      5-9  135  So   *   Gaithersburg, MD                
91-92 FS      5-9  135  Jr   *   Gaithersburg, MD                
92-93 FS      5-9  135  Sr   *   Gaithersburg, MD                


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1990 Season
10/14/1989 Tampa                          50-Yard Freestyle               3      25.94   1.00
12/01/1989 Alabama                        200-Yard Freestyle Relay        4    1:39.88  
01/20/1990 Northeast Louisiana            400-Yard Medley Relay           1    4:08.43   1.75
01/20/1990 Northeast Louisiana            50-Yard Freestyle               1      25.42   5.00
01/20/1990 Northeast Louisiana            400-Yard Freestyle Relay        1    3:45.19   1.75
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           3    4:08.53   0.50
11/03/1990 Miami                          400-Yard Medley Relay           1    4:09.27   2.75
11/03/1990 Miami                          200-Yard Freestyle              4    2:01.13   2.00
11/03/1990 Miami                          400-Yard Freestyle Relay        3    3:51.72   0.50
01/19/1991 South Carolina                 50-Yard Freestyle               5      25.59   1.00
01/19/1991 South Carolina                 400-Yard Freestyle Relay        2    3:46.20   1.00
01/26/1991 Georgia                        200-Yard Freestyle              4    1:58.98   2.00
02/09/1991 Florida                        200-Yard Medley Relay           3    1:54.56   0.50
03/02/1991 Metro Championship             100-Yard Butterfly              7      58.68  12.00
03/02/1991 Metro Championship             100-Yard Freestyle             15      53.39   2.00
            1992 Season
10/19/1991 Seminole Invitational          200-Yard Freestyle Relay        4    1:42.43  
10/19/1991 Seminole Invitational          50-Yard Freestyle               7      25.05  
10/19/1991 Seminole Invitational          400-Yard Medley Relay           4    4:07.49  
10/19/1991 Seminole Invitational          200-Yard Medley Relay           2    1:54.87   1.00
10/19/1991 Seminole Invitational          100-Yard Butterfly             14    1:03.91  
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        2    7:52.79   1.00
10/19/1991 Seminole Invitational          100-Yard Freestyle              6      54.96  
10/19/1991 Seminole Invitational          400-Yard Freestyle Relay        3    3:42.11   0.50
10/26/1991 Louisiana State                400-Yard Freestyle Relay        2    3:35.26   1.00
11/22/1991 Maryland                       400-Yard Medley Relay           3    4:09.53   0.50
11/22/1991 Maryland                       50-Yard Freestyle               5      25.48   1.00
11/22/1991 Maryland                       400-Yard Freestyle Relay        1    3:37.55   2.75
11/23/1991 Virginia                       400-Yard Freestyle Relay        2    3:38.03   1.00
01/05/1992 North Carolina State           400-Yard Medley Relay           3    4:10.01   0.50
01/05/1992 North Carolina State           100-Yard Freestyle              5      56.07   1.00
01/05/1992 North Carolina State           400-Yard Freestyle Relay        2    3:35.57   1.00
01/18/1992 North Carolina                 400-Yard Freestyle Relay        2    3:36.77   1.00
01/25/1992 Miami                          200-Yard Medley Relay           3    1:56.73   0.50
01/25/1992 Miami                          100-Yard Freestyle              4      53.93   2.00
01/25/1992 Miami                          200-Yard Freestyle Relay        1    1:43.90   2.75
02/08/1992 ACC Championship               50-Yard Freestyle              20      24.76  
02/08/1992 ACC Championship               100-Yard Butterfly             18    1:01.69  
02/08/1992 ACC Championship               100-Yard Freestyle             19      53.93  
02/08/1992 ACC Championship               400-Yard Freestyle Relay        5    3:31.57   7.00
            1993 Season
10/30/1992 Florida Atlantic               400-Yard Medley Relay           2    4:08.44   0.50
10/30/1992 Florida Atlantic               100-Yard Freestyle              3      55.03   3.00
10/30/1992 Florida Atlantic               400-Yard Freestyle Relay        3    3:47.22  
10/31/1992 Miami                          50-Yard Freestyle               6      25.54  
10/31/1992 Miami                          100-Yard Freestyle              4      55.27   2.00
10/31/1992 Miami                          400-Yard Freestyle Relay        2    3:38.95   1.00
11/05/1992 Georgia Southern               50-Yard Freestyle               5      26.04   1.00
11/05/1992 Georgia Southern               100-Yard Freestyle              3      56.44   3.00
11/05/1992 Georgia Southern               400-Yard Freestyle Relay        1    3:45.27   2.75
11/13/1992 Florida                        100-Yard Freestyle              7      56.14  
11/13/1992 Florida                        100-Yard Butterfly              7    1:03.78  
11/13/1992 Florida                        400-Yard Freestyle Relay        4    3:46.96  
11/14/1992 Louisiana State                50-Yard Freestyle               5      25.77   1.00
11/14/1992 Louisiana State                400-Yard Medley Relay           4    4:08.83  
11/14/1992 Louisiana State                400-Yard Freestyle Relay        2    3:36.55   1.00
12/05/1992 Seminole Invitational          200-Yard Freestyle Relay        5    1:40.59   7.00
12/05/1992 Seminole Invitational          50-Yard Freestyle              13      25.50   4.00
12/05/1992 Seminole Invitational          200-Yard Medley Relay          10    1:55.94   3.50
12/05/1992 Seminole Invitational          100-Yard Butterfly              7    1:01.37  12.00
12/05/1992 Seminole Invitational          100-Yard Freestyle              9      54.57   9.00
12/05/1992 Seminole Invitational          400-Yard Freestyle Relay        3    3:37.34   8.00
01/05/1993 Virginia                       400-Yard Medley Relay           3    4:02.49   0.50
01/05/1993 Virginia                       100-Yard Freestyle              4      54.65   2.00
01/05/1993 Virginia                       400-Yard Freestyle Relay        1    3:38.87   2.75
01/10/1993 Duke                           400-Yard Medley Relay           3    4:03.70   0.50
01/10/1993 Duke                           100-Yard Freestyle              4      56.11   2.00
01/15/1993 North Carolina State           400-Yard Medley Relay           3    4:02.94   0.50
01/15/1993 North Carolina State           50-Yard Freestyle               5T     25.38   0.50
01/15/1993 North Carolina State           400-Yard Freestyle Relay        2    3:37.66   1.00
01/30/1993 Clemson                        400-Yard Medley Relay           3    4:05.11   0.50
01/30/1993 Clemson                        100-Yard Freestyle              5      56.16   1.00
01/30/1993 Clemson                        200-Yard Freestyle Relay        3    1:42.60   0.50
02/06/1993 North Carolina                 50-Yard Freestyle               7      25.37  
02/06/1993 North Carolina                 100-Yard Freestyle              6      55.84   1.00
02/06/1993 North Carolina                 100-Yard Butterfly              7    1:02.47