John Bates
John Bates
Full Name:  John Andrew Bates


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
89-90 FS      6-2  175  Fr       Sydney, Australia               
90-91 FS      6-2  175  So   *   Sydney, Australia               
91-92 FS      6-2  175  Jr   *   Sydney, Australia               
92-93 FS      6-2  175  Sr   *   Sydney, Australia               


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1990 Season
12/03/1989 Maryland                       100-Yard Freestyle              3      48.07   1.00
            1991 Season
10/26/1990 Louisiana State                400-Yard Medley Relay           3    3:31.58   0.50
10/26/1990 Louisiana State                50-Yard Freestyle               3      21.99   3.00
11/03/1990 Miami                          400-Yard Medley Relay           2    3:34.93   1.00
11/03/1990 Miami                          50-Yard Freestyle               3      22.33   3.00
11/03/1990 Miami                          400-Yard Freestyle Relay        1    3:08.80   2.75
01/19/1991 South Carolina                 400-Yard Medley Relay           3    3:29.26   0.25
01/19/1991 South Carolina                 50-Yard Freestyle               4      21.64   2.00
01/19/1991 South Carolina                 400-Yard Freestyle Relay        3    3:10.00   0.50
01/26/1991 Georgia                        50-Yard Freestyle               2      21.94   3.50
02/09/1991 Florida                        50-Yard Freestyle               4      21.73   2.00
02/09/1991 Florida                        200-Yard Freestyle Relay        3    1:26.51   0.50
03/02/1991 Metro Championship             200-Yard Freestyle Relay        2    1:21.58   8.50
03/02/1991 Metro Championship             50-Yard Freestyle              14      21.22   3.00
03/02/1991 Metro Championship             100-Yard Butterfly             10      51.45   7.00
            1992 Season
10/19/1991 Seminole Invitational          200-Yard Freestyle Relay        2    1:27.51   1.00
10/19/1991 Seminole Invitational          50-Yard Freestyle               6      22.11  
10/19/1991 Seminole Invitational          100-Yard Butterfly             11      55.95  
10/19/1991 Seminole Invitational          800-Yard Freestyle Relay        6    7:30.23  
10/19/1991 Seminole Invitational          100-Yard Freestyle              3      48.73   3.00
10/19/1991 Seminole Invitational          400-Yard Freestyle Relay        1    3:12.96   2.75
10/26/1991 Louisiana State                50-Yard Freestyle               5      22.13   1.00
10/26/1991 Louisiana State                400-Yard Freestyle Relay        3    3:07.75   0.50
11/08/1991 Georgia Southern               100-Yard Butterfly              2      54.46   4.00
11/08/1991 Georgia Southern               200-Yard Freestyle Relay        1    1:29.12   2.75
11/22/1991 Maryland                       50-Yard Freestyle               5      22.41   1.00
11/22/1991 Maryland                       400-Yard Freestyle Relay        2    3:11.05   1.00
11/23/1991 Virginia                       400-Yard Medley Relay           3    3:41.33   0.50
11/23/1991 Virginia                       50-Yard Freestyle               5      22.46   1.00
01/05/1992 North Carolina State           50-Yard Freestyle               5      22.12   1.00
01/05/1992 North Carolina State           400-Yard Freestyle Relay        3    3:13.26   0.50
01/10/1992 South Carolina                 50-Yard Freestyle               4      22.05   2.00
01/10/1992 South Carolina                 400-Yard Freestyle Relay        3    3:14.04   0.50
01/11/1992 Clemson                        50-Yard Freestyle               3      22.21   3.00
01/11/1992 Clemson                        400-Yard Freestyle Relay        2    3:20.63   1.00
01/18/1992 North Carolina                 50-Yard Freestyle               3      21.83   3.00
01/25/1992 Miami                          200-Yard Medley Relay           2    1:37.73   1.00
01/25/1992 Miami                          200-Yard Freestyle Relay        2    1:27.77   1.00
            1993 Season
10/30/1992 Florida Atlantic               50-Yard Freestyle               5      23.10   1.00
10/30/1992 Florida Atlantic               400-Yard Freestyle Relay        3    3:20.48  
10/31/1992 Miami                          50-Yard Freestyle               6      23.17  
10/31/1992 Miami                          400-Yard Freestyle Relay        3    3:16.79   0.50
11/05/1992 Georgia Southern               400-Yard Medley Relay           3    3:48.32  
11/05/1992 Georgia Southern               50-Yard Freestyle               7      23.79  
11/05/1992 Georgia Southern               400-Yard Freestyle Relay        1    3:21.54   2.75
11/13/1992 Florida                        100-Yard Butterfly              7      57.08  
11/14/1992 Louisiana State                50-Yard Freestyle               9      22.93  
11/14/1992 Louisiana State                400-Yard Freestyle Relay        5    3:19.46  
12/05/1992 Seminole Invitational          200-Yard Freestyle Relay        8    1:28.14   5.50
12/05/1992 Seminole Invitational          200-Yard Medley Relay          10    1:41.10   3.50
12/05/1992 Seminole Invitational          100-Yard Butterfly             12      55.02   5.00
01/05/1993 Virginia                       50-Yard Freestyle               6      23.30  
01/05/1993 Virginia                       100-Yard Freestyle              8      53.20  
01/05/1993 Virginia                       400-Yard Freestyle Relay        3    3:21.80   0.50
01/10/1993 Duke                           400-Yard Medley Relay           7    3:46.45  
01/10/1993 Duke                           400-Yard Freestyle Relay        6    3:22.24  
01/30/1993 Clemson                        50-Yard Freestyle               5T     22.59   0.50
01/30/1993 Clemson                        200-Yard Freestyle Relay        1    1:26.14   2.75
02/06/1993 North Carolina                 50-Yard Freestyle               8      22.46  
02/06/1993 North Carolina                 100-Yard Freestyle              8      51.07  
02/06/1993 North Carolina                 400-Yard Freestyle Relay        5    3:14.45