Carolan Epstein
Carolan Epstein
Full Name:  Carolan Epstein


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
87-88 FS      5-8       So       Key Biscayne                    
88-89 FS-FL   5-8       Jr       Key Biscayne                    


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1988 Season
10/03/1987 Miami                          50-Yard Freestyle               5      25.27  
10/03/1987 Miami                          100-Yard Freestyle              5      55.45  
10/03/1987 Miami                          400-Yard Freestyle Relay        1    3:36.24   1.75
10/17/1987 Tampa                          200-Yard Medley Relay           1    1:50.02   1.75
10/17/1987 Tampa                          50-Yard Freestyle               3      25.72   1.00
10/17/1987 Tampa                          100-Yard Freestyle              5      57.41  
11/06/1987 Georgia                        100-Yard Freestyle              7      55.63  
11/14/1987 Maryland                       400-Yard Medley Relay           3    4:07.33  
11/14/1987 Maryland                       50-Yard Freestyle               5      26.05  
11/14/1987 Maryland                       100-Yard Freestyle              5      57.50  
01/22/1988 Louisiana State                400-Yard Medley Relay           4    4:06.27  
01/22/1988 Louisiana State                50-Yard Freestyle               6      25.90  
01/22/1988 Louisiana State                400-Yard Freestyle Relay        3    3:45.31   0.50
01/23/1988 Tulane                         400-Yard Medley Relay           3    4:06.99  
02/06/1988 Florida Atlantic               100-Yard Butterfly              3    1:02.80  
02/27/1988 Metro Championship             100-Yard Freestyle             31      55.52  
            1989 Season
10/15/1988 Indian River CC                50-Yard Freestyle               5      26.18  
10/15/1988 Indian River CC                400-Yard Freestyle Relay        1    3:39.85   1.75
10/28/1988 Miami                          50-Yard Freestyle               6      26.56  
10/28/1988 Miami                          100-Yard Freestyle              6      56.56  
10/29/1988 Georgia State                  200-Yard Medley Relay           1    1:55.13   1.75
11/12/1988 Florida                        50-Yard Freestyle               8      26.22  
11/12/1988 Florida                        100-Yard Freestyle              7      56.34  
11/17/1988 North Carolina                 100-Yard Backstroke            12    1:09.97  
11/17/1988 North Carolina                 100-Yard Freestyle             13      55.97  
11/19/1988 Carolina Pride Invitational    50-Yard Freestyle              37      26.07  
11/19/1988 Carolina Pride Invitational    800-Yard Freestyle Relay        8    7:59.12   0.25
11/19/1988 Carolina Pride Invitational    100-Yard Butterfly             14      58.98  
11/19/1988 Carolina Pride Invitational    100-Yard Freestyle             34      56.64  
12/03/1988 Tulane                         400-Yard Medley Relay           2    4:12.86  
12/03/1988 Tulane                         200-Yard Butterfly              4    2:18.57  
01/21/1989 Tampa                          200-Yard Butterfly              5    2:26.47  
01/28/1989 Georgia                        50-Yard Freestyle               7      26.35  
01/28/1989 Georgia                        400-Yard Freestyle Relay        3    3:46.53  
02/03/1989 Louisiana State                400-Yard Medley Relay           3    4:04.76