Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1986 Season
01/11/1986 All-Comers Indoor 400 Meters (I) 4 58.31 2
02/02/1986 Florida Seven-Way Meet 55 Meters (I) 3 7.09 3
04/12/1986 Tampa Invitational 100 Meters 3 12.03 3
04/12/1986 Tampa Invitational 200 Meters 3 23.84 3
04/19/1986 Eastern Airlines Invitational 100 Meters 4 11.85 2
04/19/1986 Eastern Airlines Invitational 200 Meters 4 24.22 2
05/03/1986 National Invitational Champs 100 Meters 9 11.97
05/24/1986 Gatorade Classic 200 Meters 8 23.78
05/31/1986 Seminole Twilight 100 Meters 2 11.78 4
1987 Season
03/08/1987 Florida Fast Times Invite 60 Meters (I) 3 7.67 3
03/21/1987 FSU Relays 4x200-Meter Relay 1 1:34.65 1.25
03/21/1987 FSU Relays 100 Meters 3 11.83 3
03/21/1987 FSU Relays Sprint Medley Relay 1 3:59.30 1.25
04/11/1987 Tampa Track Classic 100 Meters 2 11.92 4
04/11/1987 Tampa Track Classic 200 Meters 4 23.96 2
04/17/1987 Eastern Air Lines Invitational 100 Meters 3 11.84 3
04/25/1987 Orlando Track Classic 4x400-Meter Relay 1 1.25
06/06/1987 NCAA Outdoor Championship 4x400-Meter Relay 10 3:34.9
1988 Season
01/10/1988 All-Comers Meet 55 Meters (I) 8 7.27
01/10/1988 All-Comers Meet 4x200-Meter Relay (I) 1 1:40.41 1.25
01/30/1988 Coca-Cola Invitational 400 Meters (I) 59.14
02/06/1988 Auburn Indoor Classic 60-Yard Dash (I) 4 7.20 2
03/06/1988 Florida Fast Times 200 Meters (I) 4 24.31 2
03/19/1988 Florida State Relays 4x200-Meter Relay 1 1:34.74 1.25
04/02/1988 Sun Angel Track Classic 4x100-Meter Relay 3 44.58 0.75
04/02/1988 Sun Angel Track Classic Sprint Medley Relay 5 1:42.58 0.25
06/04/1988 NCAA Outdoor Championship 4x100-Meter Relay 4 44.13 1.25
|