Benoit Seguin
Benoit Seguin
Full Name:  Benoit Seguin
   School:  Quebec High School in Quebec City, Quebec, Canada


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
84-85 D       5-7  151  Fr   *   Montreal, Quebec, Canada        
85-86 D       5-7  151  So   *   Montreal, Quebec, Canada        
86-87 D       5-7  151  Jr   *   Montreal, Quebec, Canada        
87-88 D       5-8  155  Sr   *   Montreal, Quebec, Canada        


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1985 Season
10/27/1984 South Florida                  One-Meter Diving                1    304.10    5.00
10/27/1984 South Florida                  Three-Meter Diving              1    279.15    5.00
11/10/1984 Georgia                        One-Meter Diving                2    270.00    3.00
11/10/1984 Georgia                        Three-Meter Diving              1    288.60    5.00
01/11/1985 East Carolina                  One-Meter Diving                1    318.00    5.00
01/11/1985 East Carolina                  Three-Meter Diving              1    313.00    5.00
01/12/1985 North Carolina State           One-Meter Diving                1    275.15    5.00
01/25/1985 Florida                        One-Meter Diving                2    278.40    3.00
01/25/1985 Florida                        Three-Meter Diving              2    278.75    3.00
02/07/1985 Southern Intercollegiate       One-Meter Diving                1    498.70   10.00
02/08/1985 Southern Intercollegiate       Three-Meter Diving              4    479.70    5.00
03/02/1985 Nat Independent Championship   One-Meter Diving                8    463.95   11.00
03/02/1985 Nat Independent Championship   Three-Meter Diving              6    502.10   13.00
03/16/1985 NCAA Zone Meet                 Three-Meter Diving              6    384.50   
            1986 Season
10/25/1985 South Florida                  One-Meter Diving                1    288.05    5.00
10/25/1985 South Florida                  Three-Meter Diving              1    284.70    5.00
10/26/1985 Tampa                          One-Meter Diving                1    284.30    5.00
10/26/1985 Tampa                          Three-Meter Diving              1    273.45    5.00
11/08/1985 Georgia                        Three-Meter Diving              1    316.20    5.00
01/02/1986 UNC-Wilmington                 One-Meter Diving                1    285.55    5.00
01/03/1986 Saint Bonaventure              One-Meter Diving                1    185.95    5.00
01/17/1986 Louisiana State                One-Meter Diving                1    285.90    5.00
01/17/1986 Louisiana State                Three-Meter Diving              1    289.87    5.00
02/01/1986 Northeast Louisiana            One-Meter Diving                1    329.60    5.00
02/01/1986 Northeast Louisiana            Three-Meter Diving              1    322.95    5.00
02/07/1986 South Carolina                 One-Meter Diving                1    289.80    5.00
02/07/1986 South Carolina                 Three-Meter Diving              2    294.20    3.00
            1987 Season
10/18/1986 Tampa                          One-Meter Diving                1    279.37    5.00
10/18/1986 Tampa                          Three-Meter Diving              1    286.42    5.00
10/24/1986 South Florida                  One-Meter Diving                1    336.45    5.00
10/24/1986 South Florida                  Three-Meter Diving              1    334.05    5.00
10/31/1986 Miami                          One-Meter Diving                1    287.32    5.00
10/31/1986 Miami                          Three-Meter Diving              1    336.86    5.00
11/14/1986 Penn State Invitational        Three-Meter Diving              1    463.50    5.00
11/15/1986 Penn State Invitational        One-Meter Diving                1    434.15    5.00
01/08/1987 West Virginia                  One-Meter Diving                1    209.10    5.00
01/08/1987 West Virginia                  Three-Meter Diving              1    194.90    5.00
01/17/1987 Florida                        One-Meter Diving                1    480.55    5.00
01/17/1987 Florida                        Three-Meter Diving              1    523.05    5.00
01/30/1987 Georgia                        One-Meter Diving                1    285.37    5.00
01/30/1987 Georgia                        Three-Meter Diving              2    350.47    3.00
01/31/1987 Furman                         One-Meter Diving                1    310.95    5.00
            1988 Season
10/03/1987 Miami                          One-Meter Diving                1    280.35    5.00
10/03/1987 Miami                          Three-Meter Diving              2    257.48    3.00
10/30/1987 Alabama                        One-Meter Diving                1    327.23    5.00
10/30/1987 Alabama                        Three-Meter Diving              1    321.30    5.00
11/06/1987 Georgia                        Three-Meter Diving              1    319.50    5.00
11/06/1987 Georgia                        One-Meter Diving                1    309.00    5.00
11/14/1987 LaSalle                        One-Meter Diving                1    295.50    5.00
01/22/1988 Louisiana State                One-Meter Diving                2    276.23    4.00
01/22/1988 Louisiana State                Three-Meter Diving              1    315.60    9.00
01/23/1988 Tulane                         One-Meter Diving                1    323.90    5.00
01/23/1988 Tulane                         Three-Meter Diving              1    324.15    5.00
02/27/1988 Metro Championship             Three-Meter Diving              3    537.70   16.00
04/09/1988 NCAA Championship              One-Meter Diving               18    447.40