Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1984 Season
11/04/1983 Clemson Three-Meter Diving 2 263.40 3.00
11/19/1983 Georgia Three-Meter Diving 3 275.55 1.00
01/07/1984 North Carolina State One-Meter Diving 3 252.35 1.00
01/07/1984 North Carolina State Three-Meter Diving 2 267.25 3.00
02/11/1984 Southern Intercollegiate One-Meter Diving 3 473.85 3.00
02/11/1984 Southern Intercollegiate Three-Meter Diving 3 502.80 3.00
02/25/1984 Metro Championship One-Meter Diving 4 406.65 9.00
1985 Season
10/27/1984 South Florida One-Meter Diving 2 292.00 3.00
11/10/1984 Georgia One-Meter Diving 3 259.20 1.00
11/10/1984 Georgia Three-Meter Diving 3 253.57 1.00
01/11/1985 East Carolina One-Meter Diving 2 309.00 3.00
01/11/1985 East Carolina Three-Meter Diving 2 285.00 3.00
01/12/1985 North Carolina State One-Meter Diving 3 265.45 1.00
01/12/1985 North Carolina State Three-Meter Diving 2 275.48 3.00
01/25/1985 Florida One-Meter Diving 3 272.20 1.00
01/25/1985 Florida Three-Meter Diving 3 246.20 1.00
02/07/1985 Southern Intercollegiate One-Meter Diving 4 476.85 5.00
02/08/1985 Southern Intercollegiate Three-Meter Diving 5 463.55 4.00
03/02/1985 Nat Independent Championship One-Meter Diving 11 426.40 6.00
03/02/1985 Nat Independent Championship Three-Meter Diving 9 458.00 9.00
|