Tim Boozer
Tim Boozer
Full Name:  Tim Boozer
   School:  Germantown High School in Germantown, Tennessee


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
83-84 FS      5-11 160  Fr   *   Spring, TX                      
84-85 FS      5-11 160  So   *   Spring, TX                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1984 Season
10/29/1983 South Florida                  1000-Yard Freestyle             1    9:45.56   5.00
10/29/1983 South Florida                  200-Yard Butterfly              3    2:02.13   1.00
11/04/1983 Clemson                        1000-Yard Freestyle             3    9:45.68   1.00
11/18/1983 Auburn                         500-Yard Freestyle              2    4:41.89   3.00
11/19/1983 Georgia                        1000-Yard Freestyle             3    9:37.86   1.00
01/06/1984 Arkansas                       1000-Yard Freestyle             3    9:48.09   1.00
01/06/1984 Arkansas                       500-Yard Freestyle              3    4:48.2    1.00
01/09/1984 Southern Illinois              1000-Yard Freestyle             3    9:45.00   1.00
01/14/1984 Alabama                        1000-Yard Freestyle             2    9:58.50   3.00
01/14/1984 Alabama                        500-Yard Freestyle              2    4:54.19   3.00
01/21/1984 South Carolina                 1000-Yard Freestyle             2    9:42.89   3.00
01/28/1984 Miami                          1000-Yard Freestyle             2    9:47.97   3.00
01/28/1984 Miami                          400-Yard Freestyle Relay        1    3:21.78   1.75
            1985 Season
10/27/1984 South Florida                  1000-Yard Freestyle             1    9:45.58   5.00
10/27/1984 South Florida                  500-Yard Freestyle              1    4:49.70   5.00
11/10/1984 Georgia                        1000-Yard Freestyle             1    9:40.01   5.00
01/11/1985 East Carolina                  1000-Yard Freestyle             2    9:50.99   3.00
02/09/1985 Southern Intercollegiate       1650-Yard Freestyle             6   16:25.73   3.00
03/02/1985 Nat Independent Championship   1650-Yard Freestyle            11   16:01.20   6.00