Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1981 Season
01/31/1981 4-Way Indoor Meet Shot Put (I) 4 49-11 15.21m 2
03/28/1981 Florida Relays Discus 1 176- 1 53.67m 5
04/11/1981 Georgia Shot Put 3 51- 0.25 15.55m 2
04/11/1981 Georgia Discus 4 179- 0 54.56m 1
04/18/1981 4-Way Meet Shot Put 2 49- 9.50 15.18m 4
04/18/1981 4-Way Meet Discus 1 185-11 56.67m 5
05/02/1981 Florida Shot Put 3 50-10.75 15.51m 1
05/02/1981 Florida Discus 3 167- 8 51.10m 1
05/16/1981 Metro Outdoor Championship Hammer 5 68- 6 20.88m 2
05/16/1981 Metro Outdoor Championship Shot Put 1 54- 2.75 16.53m 10
05/16/1981 Metro Outdoor Championship Discus 2 160- 9 49.00m 8
05/30/1981 Florida Athletics Congress Discus 4 170- 3 51.89m 2
05/30/1981 Florida Athletics Congress Shot Put 4 49- 2 14.99m 2
06/05/1981 NCAA Outdoor Championship Discus 31 169- 4 51.62m
|