Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1981 2-4 2-1 1-0 8-9 1-0 12-10
1982 4-4 1-2 0-1 1-0 1-1 5-4 8-8
Tot 6-8 2-1 1-2 1-1 9-9 2-1 5-4 20-18
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
John McLean 1981 2-1 10-8 10-8
Peter Prinos 1981 0-1 0-1
Jack Heiss 1981 1-0 1-0
Totals 2-1 10-8 1-1 11-9
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
10/02/1980 T Allen Farfour Wake Forest L 6-1, 6-1 0- 1
11/16/1980 T John Arciero Rollins College W 1- 1
11/16/1980 T David Wilson Florida W 2- 1
01/31/1981 4 South Florida W 6-4, 6-7(), 6-3 3- 1
02/14/1981 4 Kevin Crowe Alabama-Birmingham L 3-6, 6-2, 2-1 default 3- 2
02/15/1981 5 Rusty Wright Jacksonville W 6-1, 6-4 4- 2
02/23/1981 3 Robert Wright Abraham-Baldwin Coll W 6-3, 6-4 5- 2
02/28/1981 4 Ricardo Pazmino Georgia Southern L 7-5, 7-5 5- 3
03/03/1981 4 Sommerville Western Michigan W 6-3, 6-3 6- 3
03/07/1981 4 Colin Smith Auburn L 6-2, 6-3 6- 4
03/08/1981 4 Alan Kaufman Purdue W 6-4, 6-4 7- 4
03/09/1981 4 Ken Whitaker North Carolina L 3-6, 6-2, 6-2 7- 5
03/13/1981 4 Steve Shaw Alabama L 6-7(), 6-1, 6-1 7- 6
03/23/1981 4 Rudeen Clemson L 6-1, 6-0 7- 7
03/24/1981 4 Tom Haney Michigan L 6-1, 6-1 7- 8
03/28/1981 4 Andy Wilkinson North Carolina State W 6-2, 7-6() 8- 8
03/31/1981 4 Davis Princeton W 6-4, 6-2 9- 8
04/06/1981 4 Doug Bosler Flagler College W 6-2, 6-2 10- 8
04/15/1981 4 Peter Lloyd Georgia L 6-3, 6-4 10- 9
04/16/1981 4 Zoran Petkovic South Carolina W 6-4, 6-3 11- 9
04/18/1981 4 John Paul Ohaco FL International L 6-1, 0-6, 7-5 11-10
04/20/1981 4 Dave Wilson Florida W 5-7, 7-6(), 7-6() 12-10
02/05/1982 6 Collin Crothers Flagler College W 7-6(), 0-6, 7-6() 13-10
02/06/1982 6 Ken Russell Jacksonville W 6-2, 1-6, 6-4 14-10
02/11/1982 6 Jim Hanlon Rollins College W 6-1, 6-4 15-10
02/12/1982 6 Perry Sinnet South Florida W 6-1, 7-6() 16-10
02/14/1982 6 Doug Clemons Alabama-Birmingham L 0-6, 7-6(), 6-3 16-11
02/14/1982 6 Craig Jones Georgia Southern L 7-6(), 3-6, 7-6() 16-12
02/17/1982 6 Ivan Gadson Florida A&M W 6-1, 6-2 17-12
02/19/1982 6 Bill Godfrey Michigan L 6-2, 6-0 17-13
02/20/1982 5 Craig Campbell Miami L 7-5, 6-2 17-14
02/21/1982 3 Charlie Jansing Auburn L 7-6(), 6-1 17-15
02/26/1982 4 Jean Paul Ohaco FL International W 6-4, 6-4 18-15
02/28/1982 5 Jeff Stassen Western Michigan W 5-7, 6-2, 6-2 19-15
03/03/1982 6 Craig Jones Georgia Southern L 4-6, 6-3, 6-4 19-16
03/07/1982 2 Bro Ballantine Purdue W 2-6, 7-6(), 7-5 20-16
03/14/1982 2 Fred Rosenkamp Anderson L 7-6(), 6-4 20-17
03/17/1982 2 Lito Ampon Southern Illinois L 5-7, 6-3, 7-5 20-18
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
01/31/1981 2 John McLean South Florida W 6-3, 6-4 1- 0
02/14/1981 2 John McLean Tom Adams/Stan Shiver Valdosta State Coll W 7-5, 6-2 2- 0
02/14/1981 3 Peter Prinos Doug Clemons/Greg Fowler Alabama-Birmingham L 6-3, 6-3 2- 1
02/15/1981 3 Jack Heiss Ken Russell/Rusty Wright Jacksonville W 6-4, 6-1 3- 1
02/23/1981 2 John McLean Kevin Keithcart/Todd Sommers Abraham-Baldwin Coll W 6-0, 6-2 4- 1
02/28/1981 2 John McLean Mike Imbornone/Steve Morris Georgia Southern W 7-6(), 1-6, 6-4 5- 1
03/03/1981 2 John McLean Kasson/Walker Western Michigan W 1-7, 6-3, 6-2 6- 1
03/07/1981 2 John McLean Dan Cassidy/Derek Tarr Auburn W default 7- 1
03/08/1981 2 John McLean Adam Abele/Phil Dull Purdue W 6-0, 6-3 8- 1
03/09/1981 2 John McLean Dick Potts/Ken Whitaker North Carolina L 6-3, 3-6, 6-3 8- 2
03/13/1981 2 John McLean Pat Perrin/Steve Shaw Alabama L 6-3, 6-1 8- 3
03/23/1981 2 John McLean Akel/Murphy Clemson L 7-5, 2-6, 6-2 8- 4
03/24/1981 2 John McLean Tom Haney/Ross Laser Michigan W 1-6, 7-6(), 6-2 9- 4
03/28/1981 2 John McLean Tony Baker/Brad Smith North Carolina State L 6-4, 6-4 9- 5
03/31/1981 2 John McLean Cioth/Davis Princeton L 7-5, 6-3 9- 6
04/06/1981 2 John McLean Doug Bosler/Tony Halsi Flagler College W 6-0, 6-2 10- 6
04/15/1981 2 John McLean Kelly Thurman/Kip Turnage Georgia L 6-3, 6-4 10- 7
04/16/1981 2 John McLean Ulf Pettersson/Darron Roberts South Carolina L 6-3, 6-4 10- 8
04/18/1981 2 John McLean Tom Breece/Jerry Gibson FL International W 8-4 11- 8
04/20/1981 2 John McLean Scott Mager/George Tanase Florida L 7-6(), 6-2 11- 9
|