Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1980 Season
11/02/1979 Alabama 400-Yard Medley Relay 1 4:01.50 1.75
11/02/1979 Alabama 100-Yard Backstroke 1 1:02.81 5.00
11/02/1979 Alabama 200-Yard Backstroke 2 2:13.23 3.00
11/08/1979 Auburn 400-Yard Medley Relay 2 4:00.20
11/08/1979 Auburn 200-Yard Butterfly 1 2:09.34 5.00
11/08/1979 Auburn 400-Yard Individual Medley 4X 4:40.37
11/09/1979 Brenau College 200-Yard Medley Relay 1 1:53.33 1.75
11/09/1979 Brenau College 100-Yard Butterfly 1 1:01.14 5.00
11/09/1979 Brenau College 100-Yard Breaststroke EXH 1:15.20
11/10/1979 Daytona Beach CC 400-Yard Medley Relay 1 4:09.66 1.75
11/10/1979 Daytona Beach CC 100-Yard Butterfly 3X 1:03.36
11/28/1979 Nebraska 200-Yard Medley Relay 1 1:52.49 1.75
11/28/1979 Nebraska 50-Yard Backstroke 2 29.55 3.00
11/28/1979 Nebraska 50-Yard Butterfly 5 28.80
12/01/1979 Husker Invitational 200-Yard Medley Relay 5 1:53.41 7.00
12/01/1979 Husker Invitational 200-Yard Individual Medley 13 2:14.47 4.00
12/01/1979 Husker Invitational 200-Yard Butterfly 8 2:11.65 11.00
12/01/1979 Husker Invitational 100-Yard Backstroke 9 1:04.18 9.00
12/01/1979 Husker Invitational 400-Yard Individual Medley 7 4:46.46 12.00
12/01/1979 Husker Invitational 100-Yard Butterfly 10 1:00.98 7.00
12/01/1979 Husker Invitational 200-Yard Backstroke 9 2:16.64 9.00
01/12/1980 Florida 200-Yard Individual Medley 3 2:13.63 1.00
01/12/1980 Florida 50-Yard Backstroke 3 30.14 1.00
01/12/1980 Florida 100-Yard Backstroke 3 1:04.23 1.00
02/02/1980 Miami 100-Yard Backstroke 3 1:03.83 1.00
02/02/1980 Miami 200-Yard Butterfly 3 2:13.87 1.00
02/02/1980 Miami 400-Yard Individual Medley 2 4:40.12 3.00
02/16/1980 Southern Intercollegiate 400-Yard Individual Medley 5 4:38.99 14.00
02/16/1980 Southern Intercollegiate 100-Yard Backstroke 8 1:02.76 11.00
02/16/1980 Southern Intercollegiate 200-Yard Backstroke 6 2:14.07 13.00
02/16/1980 Southern Intercollegiate 200-Yard Butterfly 12 2:09.75 5.00
03/01/1980 AIAW Regionals 200-Yard Medley Relay 5 1:52.62 7.00
03/01/1980 AIAW Regionals 200-Yard Backstroke 16 2:20.51 1.00
03/01/1980 AIAW Regionals 400-Yard Individual Medley 13 4:51.64 4.00
03/01/1980 AIAW Regionals 200-Yard Butterfly 12 2:14.08 5.00
|