Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1980 Season
11/02/1979 Alabama One-Meter Diving 3 167.30 1.00
11/02/1979 Alabama Three-Meter Diving 3 184.60 1.00
11/08/1979 Auburn One-Meter Diving 1 182.05 5.00
11/08/1979 Auburn Three-Meter Diving 1 182.35 5.00
11/09/1979 Brenau College One-Meter Diving 1 134.40 5.00
11/10/1979 Daytona Beach CC One-Meter Diving 3 163.65 1.00
11/10/1979 Daytona Beach CC Three-Meter Diving 2 174.38 3.00
12/20/1979 Ohio State One-Meter Diving 1 281.70 5.00
01/12/1980 Florida One-Meter Diving 3 157.80 1.00
01/12/1980 Florida Three-Meter Diving 3 205.10 1.00
02/02/1980 Miami One-Meter Diving 3 185.50 1.00
02/02/1980 Miami Three-Meter Diving 4 195.40 1.00
03/01/1980 AIAW Regionals Diving 3 16.00
1981 Season
11/07/1980 Indian River CC One-Meter Diving 3 197.85 1.00
11/07/1980 Indian River CC Three-Meter Diving 3 212.90 1.00
11/21/1980 South Florida Three-Meter Diving 2 158.45 3.00
12/06/1980 Husker Invitational Three-Meter Diving 13 327.25 4.00
01/10/1981 Georgia One-Meter Diving 3 189.35 1.00
01/17/1981 Miami One-Meter Diving 3 109.40 1.00
01/23/1981 Louisiana State One-Meter Diving 3 134.85 1.00
01/23/1981 Louisiana State Three-Meter Diving 3 259.70 1.00
01/24/1981 South Carolina Three-Meter Diving 3 141.35 1.00
02/13/1981 Southern Intercollegiate One-Meter Diving 1 361.15 20.00
02/14/1981 Southern Intercollegiate Three-Meter Diving 2 368.75 17.00
1982 Season
11/14/1981 Daytona Beach CC One-Meter Diving 1 257.90 5.00
11/14/1981 Daytona Beach CC Three-Meter Diving 1 267.30 5.00
11/20/1981 Georgia One-Meter Diving 1 223.00 5.00
11/20/1981 Georgia Three-Meter Diving 1 264.05 5.00
11/21/1981 Florida One-Meter Diving 2 235.35 3.00
11/21/1981 Florida Three-Meter Diving 3 243.50 1.00
12/12/1981 Indian River CC One-Meter Diving 3 214.35 1.00
01/16/1982 Auburn One-Meter Diving 3 201.90 1.00
01/23/1982 Miami Three-Meter Diving 3 236.30 1.00
1983 Season
10/24/1982 Tampa One-Meter Diving 2 220.65 3.00
10/24/1982 Tampa Three-Meter Diving 1 253.65 5.00
11/20/1982 Auburn One-Meter Diving 2 224.00 3.00
11/20/1982 Auburn Three-Meter Diving 1 223.80 5.00
02/05/1983 Georgia One-Meter Diving 2 215.10 3.00
02/05/1983 Georgia Three-Meter Diving 2 219.50 3.00
03/05/1983 Nat Independent Championship One-Meter Diving 9 373.30 4.00
03/05/1983 Nat Independent Championship Three-Meter Diving 5 404.70 8.00
|