Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1979 2-1 1-2 4-0 5-1 10-3
1980 9-2 2-1 2-0 8-3 7-3 19-7
Tot 11-3 2-1 2-0 9-5 11-3 5-1 29-10
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Scott Gilmore 1979 2-0 1-0 2-2 3-2
Robbie Golin 1979 0-1 0-1 0-2
Chris Hagman 1979 0-1 0-1 0-4 0-5
Peter Prinos 1979 2-0 2-0 2-0
John McLean 1980 2-4 5-7 3-2 8-9
Jon Dwight 1980 0-1 0-2 0-2
Mark Burchett 1980 0-1 0-1
Totals 6-6 0-1 5-7 4-6 4-7 13-21
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
02/09/1979 4 Schiff Okaloosa JC W 6-1, 6-3 1- 0
03/04/1979 6 Chellenberger Arkansas-Little Rock W 6-1, 6-2 2- 0
03/05/1979 6 Ware Mississippi State L 7-5, 7-6() 2- 1
03/06/1979 6 Emig Western Michigan W 6-7(), 6-3, 6-4 3- 1
03/07/1979 6 Karson North Carolina W 6-3, 6-2 4- 1
03/09/1979 5 Berg Old Dominion W 6-1, 6-1 5- 1
03/10/1979 5 Lapre Miami W 6-3, 6-4 6- 1
03/13/1979 4 Redfield Appalachian State L 7-6(), 6-3 6- 2
03/15/1979 4 Anton Southern Illinois L 6-3, 1-6, 6-4 6- 3
03/17/1979 6 Fones Western Kentucky W 6-2, 6-0 7- 3
03/18/1979 6 Kirson Alabama W 6-7(), 6-4, 6-2 8- 3
03/19/1979 5 Farguhar Mississippi W 6-2, 6-4 9- 3
03/19/1979 5 Black Illinois W 6-3, 7-5 10- 3
11/02/1979 T Eric Dove Florida Southern Col W 6-3, 6-3 11- 3
11/03/1979 T Dave Chafe Central Florida W 6-4, 6-4 12- 3
11/04/1979 T Steve Hardin Florida L 6-4, 6-3 12- 4
02/01/1980 4 Jack Reader South Florida L 6-2, 6-1 12- 5
02/02/1980 4 Fernando Haderspock Alabama-Birmingham W 6-7(), 6-3, 6-4 13- 5
02/02/1980 4 David Oechsle Valdosta State Coll W 4-6, 6-3, 6-4 14- 5
02/08/1980 4 Halski Flagler College W 3-6, 6-3, 6-2 15- 5
02/20/1980 4 Greg Wheaton Georgia Southern L 6-3, 6-1 15- 6
02/23/1980 4 Stuart Sarnia Miami L 6-4, 6-4 15- 7
03/03/1980 3 John Cleary Furman W 6-3, 4-6, 6-4 16- 7
03/06/1980 3 Potts North Carolina W 7-5, 7-6() 17- 7
03/21/1980 4 S. Davis Illinois-Chicago W 6-3, 6-4 18- 7
03/24/1980 4 Arnold Kittenacker Pan American College W 6-2, 6-2 19- 7
03/25/1980 4 Strong South Alabama W 6-3, 7-6() 20- 7
03/31/1980 5 Everett Alabama L 3-6, 6-3, 6-3 20- 8
04/01/1980 5 Stubman Auburn W 4-6, 6-4, 6-4 21- 8
04/09/1980 5 Oeschle Valdosta State Coll W 6-1, 6-4 22- 8
04/10/1980 5 Lopes Southwestern LA W 6-1, 4-6, 7-6() 23- 8
04/15/1980 4 Scannell South Florida W 6-3, 6-4 24- 8
04/16/1980 5 Ramsdell Rollins College L 7-5, 6-4 24- 9
04/21/1980 4 Hardin Florida W 6-4, 6-1 25- 9
04/21/1980 5 Spinnenweber Florida L 6-3, 3-6, 6-4 25-10
05/03/1980 5 Guntrip Flagler College W 6-4, 3-6, 6-2 26-10
05/09/1980 5 McIntosh Virginia Tech W 6-2, 2-6, 6-3 27-10
05/10/1980 5 Schlafly Saint Louis W 6-3, 6-4 28-10
05/11/1980 5 Jones Memphis State W 4-6, 6-4, 6-4 29-10
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
02/09/1979 2 Scott Gilmore May/Schiff Okaloosa JC W 6-1, 7-6() 1- 0
02/23/1979 3 Scott Gilmore Don Crawford/Lyuerbours Boston College W 3-6, 7-6(), 6-1 2- 0
02/25/1979 3 Scott Gilmore Beto/Traderas South Florida L 6-1, 4-6, 7-5 2- 1
03/04/1979 3 Scott Gilmore Cavin/Chellenberger Arkansas-Little Rock W 6-1, 7-5 3- 1
03/05/1979 3 Scott Gilmore Harris/Ware Mississippi State L 6-4, 6-4 3- 2
03/06/1979 2 Chris Hagman Sporel/Winson Western Michigan L 3-6, 6-4, 6-1 3- 3
03/07/1979 3 Chris Hagman Carl/Fenichell North Carolina L 7-6(), 6-3 3- 4
03/09/1979 3 Chris Hagman Berg/Knerr Old Dominion L 6-3, 4-6, 6-3 3- 5
03/10/1979 3 Chris Hagman Dampos/Lapre Miami L 6-3, 6-3 3- 6
03/13/1979 3 Peter Prinos Johnston/Redfield Appalachian State W 2-6, 7-6(), 7-5 4- 6
03/17/1979 3 Peter Prinos Fones/Ronnerman Western Kentucky W 6-2, 7-6() 5- 6
03/18/1979 3 Chris Hagman Evert/Perrin Alabama L 6-4, 6-1 5- 7
03/19/1979 3 Robbie Golin Farguhar/Mulkin Mississippi L 6-3, 6-4 5- 8
03/19/1979 2 Robbie Golin Earl/Westberg Illinois L 6-3, 7-5 5- 9
11/03/1979 T Mark Burchett Florida L 6-2, 6-1 5-10
02/01/1980 2 John McLean Paul Couture/Gary Kaltbaum South Florida W 6-0, 6-3 6-10
02/02/1980 2 John McLean Diego Calonte Alabama-Birmingham W 6-4, 6-3 7-10
02/02/1980 2 John McLean Jack Bennan/Greg Coopman Valdosta State Coll W 6-2, 6-3 8-10
02/08/1980 2 John McLean Moneypenny/Turnbull Flagler College L 6-1, 5-7, 7-5 8-11
02/20/1980 2 John McLean Jochan Hierl/Christian Schuller Georgia Southern L 6-4, 7-6() 8-12
02/23/1980 2 Jon Dwight Lavine/Christo Steyn Miami L 6-1, 6-0 8-13
03/03/1980 2 Jon Dwight John Cleary/Rick Lovetts Furman L 4-6, 6-2, 7-6(4) 8-14
03/06/1980 1 John McLean Buford/Paxman North Carolina L 1-6, 6-3, 6-2 8-15
03/21/1980 1 John McLean M. Wagner/B. Wildgrube Illinois-Chicago W 6-3, 6-2 9-15
03/24/1980 1 John McLean John Picken/Mark Roberts Pan American College L 1-6, 6-3, 6-3 9-16
03/25/1980 1 John McLean Nahelmy/Thielke South Alabama W 6-1, 7-5 10-16
03/31/1980 1 John McLean Elley/Harvey Alabama L 6-2, 6-4 10-17
04/01/1980 1 John McLean Cox/Tare Auburn L 6-1, 6-0 10-18
04/09/1980 1 John McLean Oeschle/Penney Valdosta State Coll L 7-6(), 7-6() 10-19
04/10/1980 1 John McLean Alvarez/Ossandon Southwestern LA W 6-2, 6-7(), 6-2 11-19
04/15/1980 1 John McLean Cranmes/Minot South Florida L 6-7(), 6-0, 6-1 11-20
04/16/1980 1 John McLean DeSalvo/Perry Rollins College W 6-3, 3-6, 7-6() 12-20
04/21/1980 1 John McLean McLemore/Wilson Florida W 6-3, 6-4 13-20
05/09/1980 1 John McLean Mansour/Webb Memphis State L 7-6(), 7-5 13-21
|