Brent Fichter
Brent Fichter
Full Name:  Brent Fichter


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
74-75 D       5-7  140  Fr   *   Massillon, OH                   


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1975 Season
12/14/1974 South Florida                  One-Meter Diving                2    240.60    3.00
01/06/1975 North Carolina                 Three-Meter Diving              2    238.00    3.00
01/11/1975 Florida                        One-Meter Diving                1    253.40    5.00
01/11/1975 Florida                        Three-Meter Diving              3    226.55    1.00
01/17/1975 Louisiana State                One-Meter Diving                1    164.75    5.00
01/17/1975 Louisiana State                Three-Meter Diving              2    229.60    3.00
01/25/1975 Miami                          One-Meter Diving                3    252.20    3.00
01/31/1975 Tennessee                      One-Meter Diving                2    243.25    3.00
01/31/1975 Tennessee                      Three-Meter Diving              2    250.90    3.00
02/01/1975 Auburn                         One-Meter Diving                1    289.35    5.00
02/01/1975 Auburn                         Three-Meter Diving              1    292.50    5.00
02/21/1975 Georgia                        One-Meter Diving                1    262.90    5.00
02/21/1975 Georgia                        Three-Meter Diving              2    251.25    3.00
02/22/1975 South Carolina                 One-Meter Diving                1    277.75    5.00
02/22/1975 South Carolina                 Three-Meter Diving              1    282.00    5.00
03/29/1975 NCAA Championship              One-Meter Diving