Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1970 1-0 3-1 2-1 6-2
Tot 1-0 3-1 2-1 6-2
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Herb Rapp 1970 0-1 0-1
Hamid Faquir 1970 1-0 1-1 2-1
Dale Baker 1970 1-0 4-2 5-2
Scott Bristol 1970 0-1 0-1
Bob Pfaender 1970 3-1 3-1
Charlie Diggans 1972 1-0 1-0 1-0
Mike O'Neal 1972 1-0 1-0 1-0 2-0
Steve Diamond 1972 1-0 1-0
Rejean Genois 1972 2-0 2-0
Totals 2-0 1-1 3-0 12-5 16-6
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
03/05/1970 5 Jim Armstrong Houston L 6-4, 6-4 0- 1
03/06/1970 5 Alan Pregnall Furman W 6-4, 6-4 1- 1
03/25/1970 6 Paul James Northwestern W 6-1, 6-2 2- 1
03/26/1970 5 Jim Bolt Calvin College W 6-3, 6-2 3- 1
04/05/1970 6 Gilbert Rincon Columbus College L 6-4, 8-6 3- 2
04/18/1970 6 Bruce Kretley Tampa W 6-0, 6-0 4- 2
05/04/1970 5 Jim Rychly Jacksonville W 6-1, 6-0 5- 2
05/05/1970 4 Ron Anderson Florida A&M W 6-1, 6-1 6- 2
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
03/05/1970 3 Bob Pfaender Kris Bovett/Ron Flores Houston L 8-6, 6-2 0- 1
03/06/1970 3 Dale Baker John Harrison/Kirk Sewers Furman W 0-6, 6-4, 6-0 1- 1
03/23/1970 3 Dale Baker Harris/Parsons Middle Tennessee St W 6-8, 6-4, 6-2 2- 1
03/24/1970 3 Dale Baker Paul James/John Vegosen Northwestern W 3-6, 6-1, 6-4 3- 1
03/25/1970 3 Bob Pfaender Paul James/John Vegosen Northwestern W 6-2, 6-4 4- 1
03/26/1970 3 Bob Pfaender Jim Bolt/Rick Bruinooge Calvin College W 6-1, 6-2 5- 1
03/30/1970 3 John DeZeeuw Rod Schroeder/Rich Walk Illinois dnf 6-4, 2-2 dnf 5- 1
03/31/1970 3 Scott Bristol Szen Ginman/Steve Siegel Miami L 6-4, 6-4 5- 2
04/03/1970 3 Hamid Faquir Rocky Huffman/Bob Tanis Georgia L 6-4, 6-3 5- 3
04/05/1970 1 Herb Rapp Bobby Badcock/Steve Campbell Columbus College L 6-4, 6-3 5- 4
04/18/1970 2 Dale Baker John McNeil/Hal Stupp Tampa W 8-2 6- 4
04/20/1970 3 Dale Baker Allison/Welsh Rollins College L 6-4, 6-1 6- 5
04/21/1970 3 Dale Baker Glen Brewer/Joel Racker South Florida W 6-4, 6-4 7- 5
04/22/1970 3 Dale Baker Tom Haser/Dave Hill Miami L 6-2, 2-6, 6-0 7- 6
05/04/1970 3 Bob Pfaender Danny Cox/Dave Thompson Jacksonville W 6-3, 10-8 8- 6
05/05/1970 1 Hamid Faquir Val Heard/Willie Whited Florida A&M W 6-4, 6-4 9- 6
05/12/1970 3 Hamid Faquir Amjid Faquir/John Sinnott Columbus College W 2-6, 7-5, 6-2 10- 6
03/04/1972 2 Mike O'Neal Jim Weeks/John Wisdom West Florida W default 11- 6
03/20/1972 2 Charlie Diggans Chuck Kriese/David Smiley Tennessee Tech W 7-6(), 6-4 12- 6
03/21/1972 3 Mike O'Neal Bill Keenan/Greg Lappin Minnesota W 3-6, 6-3, 7-6() 13- 6
03/24/1972 3 Steve Diamond Scott/S. Thomson Kalamazoo College W 6-0, 6-4 14- 6
03/28/1972 3 Rejean Genois Herb Nold/Tom Nold Northern Illinois W 6-1, 6-3 15- 6
05/02/1972 3 Rejean Genois Gary Travers/Tim Wallace Georgia Southern W 6-4, 6-3 16- 6
|