Venus Ross
Venus Ross
Full Name:  Venus Patricia Ross
   School:  Ribault High School in Jacksonville, Florida
            Lake City CC in Lake City, Florida


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1980      C       5-7  230  R  R  Jr   *   Jacksonville          
1981  34  C       5-7  230  R  R  Sr   *   Jacksonville          


FSU Statistics
Softball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1980  .468  46  46  141      66   5   2   2  48   81  .574                  .468              
1981  .461  56      178  44  82   2   3   6  43  108  .607  13       5      .497     3        
----------------------------------------------------------------------------------------------
Tot   .464 102  46  319  44 148   7   5   8  91  189  .592  13   0   5   0  .485  0  3   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1981   10    0  2   .833    
----------------------------
Tot    10    0  2   .833   0
Softball
Game Statistics
1980
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 28 North Florida JC       7 1.000  1 C    3       3            0   3                      0            
Feb 28 North Florida JC       7  .667  1 C    3       1        1   3   4                      0            
Mar  4 Central Florida        7  .667  1 C    3       2     1      0   4                      0            
Mar  4 Florida                6  .583  1 C    3       1            0   1                      0            
Mar  6 Brevard CC             7  .571  1 C    2       1  1         1   2                      0            
Mar  6 Brevard CC             5  .588  1 C    3       2            0   2                      0            
Mar 14 Florida A&M            6  .550  1 C    3       1            0   1                      0            
Mar 14 Florida JC             6  .583  1 C    4       3        1   2   6                      0            
Mar 16 Flagler College        7  .600  1 C    1       1            1   1                      0            
Mar 16 Lake City CC           7  .586  1 C    4       2            2   2                      0            
Mar 16 Florida                7  .563  1 C    3       1            0   1                      0            
Mar 16 Lake City CC           7  .543  1 C    3       1            1   1                      0            
Mar 21 South Florida          6  .553  1 C    3       2            0   2                      0            
Mar 21 South Florida          7  .561  1 C    3       2            0   2                      0            
Mar 22 Central Florida        6  .568  1 C    3       2            1   2                      0            
Mar 22 South Florida          6  .574  1 C    3       2            1   2                      0            
Mar 23 Florida Southern Col   7  .540  1 C    3       0            1   0                      0            
Mar 23 Florida                7  .549  1 C    1       1            0   1                      0            
Mar 25 Florida                6  .537  1 C    3       1            0   1                      0            
Mar 25 Florida A&M            7  .517  1 C    4       1            2   1                      0            
Mar 28 Stetson                7  .525  1 C    1       1            1   1                      0            
Mar 28 FL International       7  .516  1 C    3       1            0   1                      0            
Mar 28 Florida                7  .508  1 C    3       1            0   1                      0            
Apr  1 Flagler College        7  .485  1 C    3       0            0   0                      0            
Apr  1 Flagler College        6  .493  1 C    3       2                2                      0            
Apr  8 Chipola CC             7  .486  1 C    3       1            3   1                      0            
Apr  8 Lake City CC           7  .487  1 C    4       2            1   2                      0            
Apr 11 Appalachian State      7  .494  1 C    5       3            2   3                      0            
Apr 11 Northern Kentucky      7  .517  1 C    4       4            4   4                      0            
Apr 12 Florida                7  .500  1 C    3       0            0   0                      0            
Apr 12 North Carolina State   6  .505  1 C    3       2            3   2                      0            
Apr 12 Florida                6  .505  1 C    2       1            0   1                      0            
Apr 14 Chipola CC             5  .505  1 C    2       1            2   1                      0            
Apr 17 Miami                  7  .500  1 C    3       1            1   1                      0            
Apr 18 South Florida          7  .485  1 C    3       0            1   0                      0            
Apr 18 Central Florida        7  .491  1 C    3       2            2   2                      0            
Apr 19 Florida                7  .486  1 C    3       1            1   1                      0            
Apr 22 North Florida JC       6  .482  1 C    3       1                1                      0            
Apr 22 North Florida JC       6  .479  1 C    5       2                2                      0            
Apr 28 Auburn                 6  .467  1 C    3       0                0                      0            
Apr 28 Auburn                 6  .468  1 C    4       2                2                      0            
May  1 West Georgia           6  .465  1 C    3       1                1                      0            
May  1 Auburn                 6  .466  1 C    4       2                2                      0            
May  2 Florida                6  .455  1 C    3       0                0                      0            
May  2 Auburn                 5  .464  1 C    4       3                3                      0            
May  3 Florida                5  .468  1 C    3       2                2                      0            
-----------------------------------------------------------------------------------------------------------
Totals                           .468 46 46 141   0  66  1  1  2  36  75  0   0  0  0  0  0   0    0   0  0
1981
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
May 14 Western Carolina       4  .500  1 C    4   1   2  1         1   3  0      0            0    1   0   
May 15 North Carolina State   4  .286  1 C    3   0   0            0   0  0      0            0    1   0   
May 15 East Carolina          4  .182  1 C    4   0   0            0   0  1      0            0    0   0   
May 16 North Carolina         4  .286  1 C    3   0   2            2   2  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .286  4  4  14   1   4  1  0  0   3   5  1   0  0  0  0  0   0    2   0  0