Paul Hammond
Paul Hammond
Full Name:  Paul D. Hammond


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
55-56 FS      6-0  180  Fr   *   Sumter, SC                      
56-57 FS      6-0  180  So   *   Sumter, SC                      
57-58 FS      6-0  175  Jr   *   Sumter, SC                      
58-59 FS      6-0  174  Sr   *   Sumter, SC                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1956 Season
01/11/1956 Georgia                        220-Yard Freestyle              2              3.00
01/14/1956 Emory                          100-Yard Freestyle              2              3.00
01/14/1956 Emory                          400-Yard Freestyle              2              3.00
01/27/1956 Southern Methodist             400-Yard Freestyle Relay        1    3:39.1    1.25
02/21/1956 Miami                          220-Yard Freestyle              3              1.00
02/21/1956 Miami                          400-Yard Freestyle Relay        1    3:41.8    1.25
02/25/1956 Georgia AAU                    100-Yard Freestyle              2              3.00
02/25/1956 Georgia AAU                    400-Yard Freestyle Relay        1    3:38.5    1.25
03/17/1956 Florida AAU                    400-Yard Freestyle Relay        1    3:30.8    1.50
            1957 Season
01/10/1957 Georgia                        100-Yard Freestyle              2              3.00
01/10/1957 Georgia                        400-Yard Freestyle Relay        1    3:45.3    1.75
01/19/1957 Georgia Tech                   200-Yard Freestyle              2              3.00
02/06/1957 Texas A&M                      100-Yard Freestyle              3              1.00
02/08/1957 Southern Methodist             100-Yard Freestyle              3              1.00
02/19/1957 Florida                        100-Yard Freestyle              2              3.00
02/19/1957 Florida                        400-Yard Freestyle Relay        1    3:36.0    1.75
02/22/1957 Georgia                        100-Yard Freestyle              1              5.00
02/22/1957 Georgia                        400-Yard Freestyle Relay        1    3:37.4    1.75
02/23/1957 Georgia AAU                    400-Yard Freestyle Relay        1    3:36.2    1.75
02/25/1957 Miami                          100-Yard Freestyle              1      54.5    5.00
02/25/1957 Miami                          400-Yard Freestyle Relay        1    3:37.7    1.75
03/09/1957 Florida                        100-Yard Freestyle              1      54.5    5.00
03/09/1957 Florida                        400-Yard Freestyle Relay        1    3:37.5    1.75
03/16/1957 Florida AAU                    400-Yard Freestyle Relay        1    3:37.2    1.75
            1958 Season
11/16/1957 Georgia Senior AAU             100-Yard Freestyle              2              3.00
01/16/1958 Georgia                        200-Yard Freestyle              1    2:05.4    5.00
01/16/1958 Georgia                        400-Yard Freestyle Relay        1    3:41.4    1.75
01/31/1958 Southern Methodist             400-Yard Freestyle Relay        1    3:35.7    1.75
02/01/1958 Rice                           100-Yard Freestyle              1      53.6    5.00
02/01/1958 Rice                           400-Yard Freestyle Relay        1    3:44.0    1.75
02/04/1958 Birmingham So Coll             220-Yard Freestyle              1    2:19.0    5.00
02/05/1958 Kentucky                       220-Yard Freestyle              1    2:21.0    5.00
02/05/1958 Kentucky                       400-Yard Freestyle Relay        1    3:48.8    1.75
02/08/1958 Oberlin College                100-Yard Freestyle              1      53.7    5.00
02/22/1958 Florida                        100-Yard Freestyle              2              3.00
02/22/1958 Florida                        400-Yard Freestyle Relay        1    3:34.7    1.75
02/25/1958 Miami                          400-Yard Medley Relay           1    4:08.5    1.75
02/25/1958 Miami                          100-Yard Freestyle              3              1.00
03/01/1958 Georgia                        100-Yard Freestyle              2              3.00
03/15/1958 Florida                        100-Yard Freestyle              2              3.00
03/15/1958 Florida                        400-Yard Freestyle Relay        1    3:32.3    1.75
03/22/1958 Florida AAU                    100-Yard Freestyle              2              4.00
03/22/1958 Florida AAU                    400-Yard Freestyle Relay        1    3:33.1    1.75
            1959 Season
01/14/1959 Georgia                        400-Yard Medley Relay           1    4:14.8    1.75
01/14/1959 Georgia                        100-Yard Freestyle              1      53.4    5.00
02/04/1959 Texas A&M                      50-Yard Freestyle               1      24.6    5.00
02/04/1959 Texas A&M                      100-Yard Freestyle              1      54.0    5.00
02/06/1959 Southern Methodist             50-Yard Freestyle               2              3.00
02/06/1959 Southern Methodist             100-Yard Freestyle              2              3.00
02/18/1959 Florida                        400-Yard Medley Relay           1    4:02.3    1.75
02/18/1959 Florida                        100-Yard Freestyle              3              1.00
02/18/1959 Florida                        400-Yard Freestyle Relay        1    3:39.2    1.75
02/23/1959 Miami                          100-Yard Freestyle              1      53.8    5.00
02/27/1959 Georgia Tech                   50-Yard Freestyle               1      24.2    5.00
03/02/1959 East Carolina                  100-Yard Freestyle              1      53.4    5.00
03/02/1959 East Carolina                  400-Yard Freestyle Relay        1    3:43.2    1.75
03/14/1959 Florida                        50-Yard Freestyle               2              3.00
03/14/1959 Florida                        100-Yard Freestyle              2              3.00