Bill Shelton
Bill Shelton
Full Name:  William Shelton


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
1955  5-9  160  Fr   *   Anniston, AL                            
1956  5-9  160  So   *   Anniston, AL                            
1957  5-9  160  Jr   *   Anniston, AL                            


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
1954-55         3       6.0  0  74    464    0     0  77.33
1955-56        14      19.0  6  67  1,398    0     1  73.58
1956-57         4       8.0  1  71    613    0     0  76.63
-----------------------------------------------------------
Total          21      33    7  67  2,475    0     1  75.00
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            1954-55 Season
04/01/1955  Florida Intercollegiate                  74       79       79       82      314    71
04/11/1955  Kentucky                                 74                                  74    72
04/15/1955  Stetson                                  76                                  76    72
            1955-56 Season
02/26/1956  George Washington Tournament      10     75       76       73       75      299    72
03/03/1956  Stetson                                  72                                  72    72
03/05/1956  Florida                                  67                                  67    72
03/16/1956  Auburn                                   75                                  75    72
03/20/1956  Georgia                                  74                                  74    72
03/22/1956  Alabama                                  70                                  70    72
03/23/1956  Maxwell AFB                              73                                  73    72
04/09/1956  Georgia Tech                             69                                  69    72
04/11/1956  Rollins College                          73                                  73    72
04/14/1956  Auburn                                   74                                  74    72
04/16/1956  Florida                                  72                                  72    72
04/21/1956  Rollins College                          74                                  74    72
05/05/1956  Southern Intercollegiate           mc    81       72                        153    72
06/26/1956  NCAA Championship                 34t    77       76                        153    72
            1956-57 Season
02/24/1957  George Washington Tournament      15     77       71       79       76      303    72
03/16/1957  Florida Intercollegiate                  78                                  78    71
05/11/1957  Auburn                                   76                                  76    72
06/25/1957  NCAA Championship                 52t    77       79                        156    72