Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave
===========================================================
2007-08 11 31.0 9 68 2,290 0 2 73.87
2008-09 11 30.0 12 66 2,177 0 3 72.57
2009-10 12 34.0 15 67 2,468 2 4 72.59
2010-11 12 36.0 18 66 2,606 2 4 72.39
-----------------------------------------------------------
Total 46 131 54 66 9,541 4 13 72.83
|
Match Play
Year Record Percent
=======================
2007-08 0-3-1 0.13
2008-09 1-2-0 0.33
2009-10 1-1-0 0.50
2010-11 0-0-0 0.00
-----------------------
Totals 2-6-1 0.28
|
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2007-08 Season
09/11/2007 Inverness Intercollegiate 36t 74 75 76 225 71
09/23/2007 Ping Preview 29t 75 74 74 223 72
10/01/2007 Fighting Illini Invitational wd 75 75 70
10/23/2007 Isleworth Collegiate Invite 68t 73 74 79 226 72
02/10/2008 Gator Invitational 9t 72 68 68 208 70
03/04/2008 Seminole Intercollegiate 11t 78 70 69 217 72
03/10/2008 General Hackler Invitational 27t 77 76 76 229 72
03/26/2008 US Collegiate Championship 38t 75 76 74 225 72
04/13/2008 Wolfpack Invitational 16t 71 75 71 217 72
04/20/2008 ACC Championship 6t 72 68 70 210 72
05/17/2008 NCAA West Regional Champ 114t 80 77 78 235 72
2008-09 Season
09/21/2008 Fighting Illini Invitational 11t 70 71 73 214 70
09/30/2008 Ping/Golfweek Preview 34t 77 73 72 222 71
10/13/2008 Brickyard Collegiate 21t 73 74 72 219 70
02/06/2009 Hawaii-Hilo Invitational 15t 80 66 72 218 72
02/15/2009 Gator Invitational 9t 71 70 68 209 70
03/08/2009 Seminole Intercollegiate 6t 69 74 73 216 72
03/13/2009 FSU Spring Break Invitational 13t 74 70 144 72
03/22/2009 Callaway Collegiate Medal Play 7t 70 73 143 72
04/12/2009 The Masters mc 78 72 150 72
04/19/2009 ACC Championship 36t 70 77 75 222 72
05/16/2009 NCAA Southeast Regional 60t 71 78 71 220 71
2009-10 Season
09/01/2009 Golfweek Conference Challenge 1t 70 69 68 207 72
09/20/2009 Olympia Fields Invitational 32t 75 76 72 223 70
10/04/2009 Gary Koch Invitational 59t 70 78 75 223 72
10/12/2009 Brickyard Intercollegiate 35t 74 73 147 72
02/14/2010 Gator Invitational 13t 72 74 69 215 70
03/13/2010 Seminole Intercollegiate 20t 69 77 73 219 71
03/28/2010 Linger Longer Invitational 30t 75 76 74 225 72
04/10/2010 Wolfpack Intercollegiate 53t 74 68 85 227 71
04/25/2010 ACC Championship 46 75 76 75 226 72
05/06/2010 Golden Ocala Invitational 5t 69 72 141 72
05/22/2010 NCAA Central Regional 1 69 67 68 204 70
06/03/2010 NCAA Championship 6t 70 70 71 211 72
2010-11 Season
09/19/2010 Olympic Fields Invitational 39t 78 73 69 220 70
10/03/2010 Gary Koch Intercollegiate 19 75 68 75 218 72
10/10/2010 Brickyard Intercollegiate 13t 76 69 70 215 72
10/26/2010 US Collegiate 33t 73 76 74 223 72
02/04/2011 Amer Ari Invitational 65t 71 73 75 219 72
02/13/2011 Gator Invitational 1t 72 69 69 210 70
03/06/2011 USF Invitational 3 74 68 66 208 72
03/13/2011 Seminole Intercollegiate 1t 72 69 67 208 71
03/29/2011 Linger Longer Invitational 18t 72 72 75 219 72
04/10/2011 Arizona State Invitational 38t 71 70 77 218 71
04/24/2011 ACC Championship 6t 71 71 70 212 72
05/21/2011 NCAA Central Regional 67t 75 83 78 236 71
|
Match Play
Date Opponent School Result Record
---------- ------------------------------ ---------------------------- ---------- -------
2007-08 Season
10/28/2007 Mark Anderson South Carolina L 3&2 0-1-0
10/29/2007 Tom Sherreard Georgia State T Halved 0-1-1
10/29/2007 Hugues Joannes Lamar L 3&2 0-2-1
10/30/2007 Stefan Wiedergruen UNC-Charlotte L 3&2 0-3-1
2008-09 Season
03/23/2009 Nils Floren Texas Tech W 3&2 1-3-1
03/24/2009 Rick Cochran Middle Tennessee St L 4&2 1-4-1
03/24/2009 Gregor Main UCLA L 2&1 1-5-1
2009-10 Season
06/04/2010 Nils Floren Texas Tech W 2&1 2-5-1
06/05/2010 Henrik Norlander Augusta State L 3&1 2-6-1
|