Stephanie Neville
Stephanie Neville
Full Name:  Stephanie Judith Neville
   School:  Jacob Hespeler Secondary Sch High School in Cambridge, Ontario, Canada


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2007   6  OH      6-2       Fr   *   Cambridge, Ontario, Canada  
2008   6  OH      6-2       So   *   Cambridge, Ontario, Canada  
2009   6  OH      6-3       Jr   *   Cambridge, Ontario, Canada  
2010   6  OH      6-3       Sr   *   Cambridge, Ontario, Canada  


Conference Awards
Volleyball
Year  Award
2010  Atlantic Coast Conference - All-Conference


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2007  53  21   9   93  1.75  46  294  0.160    2  0.04      0.000   0 0.00   6   23 0.739   7   35 0.800   33  0.62   3  12  15.0 0.28   1   3  102.0  1.92
2008 107  30  29  271  2.53  94  659  0.269   28  0.26      0.000   5 0.05   7   68 0.897   5   12 0.583   63  0.59   3  53  56.0 0.52   3   6  305.5  2.86
2009 126  34  32  286  2.27  82  661  0.309    8  0.06   33 0.242   0 0.00   0   15 1.000   0    7 1.000   46  0.37   2  77  79.0 0.63   3   0  326.5  2.59
2010 130  33  33  310  2.38  90  806  0.273    7  0.05      0.000   1 0.01   1      0.000   2      0.000   70  0.54   3  81  84.0 0.65   3   0  354.5  2.73
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  416 118 103  960  2.31 312 2420  0.268   45  0.11   33 1.364   6 0.01  14  106 0.868  14   54 0.741  212  0.51  11 223 234.0 0.56  10   9 1088.5  2.62
Volleyball
Game Statistics
2007
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 UNC-Asheville             1    3  3.00   0    4  0.750   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   3.0  3.00
Sep  1 Kansas                    4    9  2.25   3   19  0.316   0       0.000  0  0      0.000   1   1  0.000   3   0   1   0   0   9.5  2.38
Sep  1 Michigan State            2    2  1.00   1    3  0.333   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   2.0  1.00
Sep  5 Florida                   2    1  0.50   1    3  0.000   0       0.000  0  2      0.000   0   0  0.000   0   0   0   0   0   1.0  0.50
Sep 20 Virginia                  1    0  0.00   1    1 -1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 30 Wake Forest               4    5  1.25   1   23  0.174   0       0.000  0  0      0.000   1   1  0.000   4   0   0   0   0   5.0  1.25
Oct  5 Georgia Tech              2    6  3.00   0    9  0.667   0       0.000  0  0      0.000   1   1  0.000   0   0   1   0   0   6.5  3.25
Oct  7 Clemson               Y   2    3  1.50   4   13 -0.077   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   1   3.0  1.50
Oct 12 Maryland                  2    0  0.00   1    5 -0.200   1       0.000  0  1      0.000   0   0  0.000   5   0   1   0   1   0.5  0.25
Oct 13 Boston College        Y   5    9  1.80   3   34  0.176   0       0.000  0  0      0.000   2   2  0.000   4   0   3   0   0  10.5  2.10
Oct 19 North Carolina        Y   3    6  2.00   8   30 -0.067   0       0.000  0  0      0.000   1   1  0.000   1   0   2   0   0   7.0  2.33
Oct 20 North Carolina State  Y   3    3  1.00   2   16  0.063   1       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   3.0  1.00
Oct 23 Miami                 Y   4   11  2.75   3   27  0.296   0       0.000  0  0      0.000   0   0  0.000   1   1   0   0   0  12.0  3.00
Oct 26 Virginia Tech         Y   4   13  3.25   4   33  0.273   0       0.000  0  0      0.000   0   0  0.000   4   1   0   0   0  14.0  3.50
Oct 27 Virginia              Y   2    2  1.00   6   21 -0.190   0       0.000  0  0      0.000   1   1  0.000   1   0   3   0   0   3.5  1.75
Nov  2 Wake Forest           Y   3   10  3.33   0   18  0.556   0       0.000  0  0      0.000   0   0  0.000   4   1   1   1   1  11.5  3.83
Nov  3 Duke                      2    1  0.50   0    4  0.250   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   1.0  0.50
Nov 10 Maryland              Y   1    2  2.00   2    7  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  2.00
Nov 16 Clemson                   1    1  1.00   0    2  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   1.0  1.00
Nov 17 Georgia Tech              3    5  1.67   4   15  0.067   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   5.0  1.67
Nov 21 North Carolina State      2    1  0.50   2    7 -0.143   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   1.0  0.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 21 Matches        9  53   93  1.75  46  294  0.160   2    0  0.000  0  6   0  0.000   7   7  0.000  33   3  12   1   3 102.0  1.92

2008
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Florida A&M           Y   3    6  2.00   0    9  0.667   0       0.000  3  1      0.000   0   0  0.000   0   0   2   0   0  10.0  3.33
Aug 30 Stetson               Y   1    4  4.00   0    6  0.667   1       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   4.5  4.50
Aug 30 Bowling Green State   Y   4   13  3.25   2   23  0.478   1       0.000  0  3      0.000   1   1  0.000   7   0   4   0   1  15.0  3.75
Sep  4 Long Beach State      Y   5   10  2.00   3   24  0.292   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   1  10.5  2.10
Sep  5 North Florida         Y   3    5  1.67   5   21  0.000   1       0.000  1  1      0.000   0   0  0.000   2   0   3   0   0   7.5  2.50
Sep  7 South Dakota State    Y   3    7  2.33   3   16  0.250   1       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   8.5  2.83
Sep  8 Florida               Y   3    3  1.00   3   16  0.000   1       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0   5.5  1.83
Sep 12 Niagara               Y   3   10  3.33   3   21  0.333   0       0.000  0  0      0.000   1   1  0.000   3   0   0   0   0  10.0  3.33
Sep 13 Wright State          Y   5    8  1.60   7   26  0.038   1       0.000  0  1      0.000   0   0  0.000   2   0   1   1   0   8.5  1.70
Sep 13 Morehead State        Y   3    4  1.33   3   14  0.071   0       0.000  0  0      0.000   0   0  0.000   4   0   3   0   0   5.5  1.83
Sep 19 Miami                 Y   4   12  3.00   5   28  0.250   2       0.000  0  1      0.000   0   0  0.000   3   1   3   0   0  14.5  3.63
Sep 25 Wake Forest           Y   5   11  2.20   3   23  0.348   0       0.000  0  0      0.000   0   0  0.000   0   0   0   1   0  11.0  2.20
Sep 26 Duke                  Y   4   10  2.50   4   22  0.273   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   1  11.5  2.88
Oct  3 Georgia Tech          Y   3    7  2.33   7   21  0.000   1       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   7.5  2.50
Oct  4 Clemson               Y   3    7  2.33   5   20  0.100   1       0.000  1  0      0.000   2   2  0.000   4   0   0   0   1   8.0  2.67
Oct 10 Maryland                  3    7  2.33   0   21  0.333   1       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   8.0  2.67
Oct 12 Boston College        Y   2    1  0.50   1    5  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   1.5  0.75
Oct 17 North Carolina        Y   5   12  2.40   7   33  0.152   1       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  12.5  2.50
Oct 18 North Carolina State  Y   4   10  2.50   1   17  0.529   5       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0  10.0  2.50
Oct 24 Virginia Tech         Y   3   12  4.00   3   24  0.375   1       0.000  0  0      0.000   0   0  0.000   3   0   0   0   1  12.0  4.00
Oct 25 Virginia              Y   3   11  3.67   3   27  0.296   1       0.000  0  0      0.000   0   0  0.000   4   0   3   0   0  12.5  4.17
Oct 31 Wake Forest           Y   3   12  4.00   1   25  0.440   1       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  13.5  4.50
Nov  2 Duke                  Y   5   10  2.00   4   32  0.188   1       0.000  0  0      0.000   0   0  0.000   5   0   1   1   0  10.5  2.10
Nov  7 Boston College        Y   4   13  3.25   5   28  0.286   2       0.000  0  0      0.000   1   1  0.000   3   0   2   0   1  14.0  3.50
Nov  8 Maryland              Y   3   14  4.67   3   26  0.423   1       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0  14.5  4.83
Nov 14 Clemson               Y   5   10  2.00   5   38  0.132   1       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  10.5  2.10
Nov 16 Georgia Tech          Y   4   14  3.50   2   27  0.444   1       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0  15.0  3.75
Nov 20 North Carolina State  Y   3    9  3.00   1   20  0.400   1       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0  11.0  3.67
Nov 21 North Carolina        Y   3    7  2.33   4   20  0.150   1       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   8.0  2.67
Nov 26 Miami                 Y   5   12  2.40   1   26  0.423   0       0.000  0  0      0.000   0   0  0.000   3   1   2   0   0  14.0  2.80
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       29 107  271  2.53  94  659  0.269  28    0  0.000  5  7   0  0.000   5   5  0.000  63   3  53   3   6 305.5  2.86

2009
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Central Michigan      Y   3    4  1.33   3   11  0.091   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   4.0  1.33
Aug 29 North Dakota State    Y   5   12  2.40   3   27  0.333   1       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  13.5  2.70
Aug 29 Florida A&M           Y   3    6  2.00   2   10  0.400   1       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0   8.5  2.83
Aug 31 Florida               Y   5   10  2.00   2   25  0.320   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  11.0  2.20
Sep  4 Illinois              Y   3    9  3.00   3   19  0.316   1       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   9.0  3.00
Sep  4 New Mexico State      Y   3    8  2.67   1   18  0.389   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   9.0  3.00
Sep 12 Middle Tennessee St   Y   3    7  2.33   4   15  0.200   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   8.0  2.67
Sep 12 FL International      Y   4   10  2.50   2   16  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  11.0  2.75
Sep 13 Albany                Y   3   15  5.00   1   25  0.560   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  16.0  5.33
Sep 18 Miami                 Y   3    6  2.00   1   13  0.385   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   7.5  2.50
Sep 20 Notre Dame            Y   5    8  1.60   3   20  0.250   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  10.0  2.00
Sep 25 Virginia Tech         Y   4    4  1.00   5   19 -0.053   0       0.000  0  0      0.000   0   0  0.000   3   0   1   0   0   4.5  1.13
Sep 27 Virginia              Y   3    8  2.67   4   17  0.235   1       0.000  0  0      0.000   0   0  0.000   2   0   1   1   0   8.5  2.83
Oct  2 Georgia Tech          Y   5   12  2.40   1   25  0.440   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0  14.0  2.80
Oct  4 Clemson               Y   5    9  1.80   6   36  0.083   0       0.000  0  0      0.000   0   0  0.000   2   0   6   0   0  12.0  2.40
Oct  9 Wake Forest           Y   3    9  3.00   1   15  0.533   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  10.0  3.33
Oct 10 Duke                  Y   5    5  1.00   4   22  0.045   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0   7.0  1.40
Oct 16 Maryland              Y   3    7  2.33   5   19  0.105   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   7.0  2.33
Oct 18 Boston College            2    2  1.00   2    8  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   3.0  1.50
Oct 23 North Carolina State  Y   3   11  3.67   0   18  0.611   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0  11.5  3.83
Oct 25 North Carolina        Y   4   10  2.50   3   27  0.259   1       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0  10.0  2.50
Oct 30 Virginia              Y   3    9  3.00   2   14  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   5   0   0  12.5  4.17
Oct 31 Virginia Tech         Y   4   12  3.00   3   25  0.360   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  14.0  3.50
Nov  6 Duke                  Y   5    8  1.60   2   22  0.273   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   9.0  1.80
Nov  8 Wake Forest           Y   5   13  2.60   3   27  0.370   0       0.000  0  0      0.000   0   0  0.000   1   0   5   1   0  15.5  3.10
Nov 13 Clemson               Y   4   10  2.50   2   29  0.276   0       0.000  0  0      0.000   0   0  0.000   4   0   2   0   0  11.0  2.75
Nov 14 Georgia Tech          Y   3    8  2.67   2   14  0.429   1       0.000  0  0      0.000   0   0  0.000   3   0   4   0   0  10.0  3.33
Nov 20 Boston College        Y   3    9  3.00   1   11  0.727   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  10.0  3.33
Nov 22 Maryland                  3    8  2.67   1   22  0.318   0       0.000  0  0      0.000   0   0  0.000   3   0   2   0   0   9.0  3.00
Nov 25 Miami                 Y   4    8  2.00   3   19  0.263   0       0.000  0  0      0.000   0   0  0.000   2   0   4   0   0  10.0  2.50
Dec  5 Alabama A&M           Y   3    5  1.67   2   15  0.200   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   6.0  2.00
Dec  6 Jacksonville State    Y   3    8  2.67   0   14  0.571   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   8.0  2.67
Dec 11 Kentucky              Y   5    7  1.40   2   18  0.278   2       0.000  0  0      0.000   0   0  0.000   2   0   1   1   0   7.5  1.50
Dec 12 Minnesota             Y   4    9  2.25   3   26  0.231   0       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   9.0  2.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       32 126  286  2.27  82  661  0.309   8    0  0.000  0  0   0  0.000   0   0  0.000  46   2  77   3   0 326.5  2.59

2010
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 New Mexico State      Y   4   13  3.25   2   23  0.478   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0  14.0  3.50
Aug 28 South Florida         Y   3    6  2.00   5   18  0.056   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   7.0  2.33
Aug 28 FL International      Y   3   10  3.33   1   18  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  12.0  4.00
Sep  3 Houston               Y   3    7  2.33   1   17  0.353   0       0.000  0  0      0.000   0   0  0.000   0   0   1   1   0   7.5  2.50
Sep  4 Oklahoma              Y   4    7  1.75   4   21  0.143   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   7.5  1.88
Sep  4 Tennessee             Y   3    7  2.33   6   18  0.056   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   7.5  2.50
Sep 10 Kentucky              Y   5   15  3.00   8   37  0.189   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0  16.0  3.20
Sep 10 Kansas State          Y   5    4  0.80   4   22  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0   6.5  1.30
Sep 11 VA Commonwealth       Y   4   16  4.00   0   28  0.571   0       0.000  0  0      0.000   1   1  0.000   1   0   3   0   0  17.5  4.38
Sep 18 Miami                 Y   4   16  4.00   1   30  0.500   1       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  16.5  4.13
Sep 22 Florida               Y   3    7  2.33   2   19  0.263   1       0.000  0  0      0.000   0   0  0.000   2   0   4   0   0   9.0  3.00
Sep 24 Virginia              Y   3    5  1.67   3   17  0.118   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   5.0  1.67
Sep 26 Virginia Tech         Y   5   11  2.20   3   34  0.235   0       0.000  0  0      0.000   0   0  0.000   3   0   1   0   0  11.5  2.30
Sep 30 North Carolina        Y   5    3  0.60   2   29  0.034   2       0.000  0  0      0.000   0   0  0.000   4   0   6   0   0   6.0  1.20
Oct  1 North Carolina State  Y   4    7  1.75   3   24  0.167   0       0.000  0  0      0.000   1   1  0.000   2   0   5   0   0   9.5  2.38
Oct  8 Clemson               Y   4    8  2.00   4   19  0.211   0       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0   8.5  2.13
Oct 10 Georgia Tech          Y   3    4  1.33   2   16  0.125   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   4.0  1.33
Oct 15 Boston College        Y   5    9  1.80   2   26  0.269   0       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0  10.5  2.10
Oct 17 Maryland              Y   5   12  2.40   5   33  0.212   0       0.000  0  0      0.000   0   0  0.000   1   0   1   1   0  12.5  2.50
Oct 22 Wake Forest           Y   3   11  3.67   1   24  0.417   1       0.000  0  0      0.000   0   0  0.000   5   0   1   0   0  11.5  3.83
Oct 24 Duke                  Y   5   16  3.20   1   35  0.429   1       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0  18.5  3.70
Oct 29 Virginia Tech         Y   5   13  2.60   3   37  0.270   0       0.000  0  0      0.000   0   0  0.000   6   0   4   0   0  15.0  3.00
Oct 31 Virginia              Y   5   17  3.40   4   41  0.317   0       0.000  0  0      0.000   0   0  0.000   5   0   4   0   0  19.0  3.80
Nov  5 Georgia Tech          Y   3    7  2.33   1   18  0.333   0       0.000  0  0      0.000   0   0  0.000   4   0   4   0   0   9.0  3.00
Nov  6 Clemson               Y   3    6  2.00   2   17  0.235   0       0.000  0  1      0.000   0   0  0.000   0   0   1   0   0   6.5  2.17
Nov 12 North Carolina        Y   5    8  1.60   3   31  0.161   1       0.000  1  0      0.000   0   0  0.000   4   0   5   1   0  11.5  2.30
Nov 14 North Carolina State  Y   3   12  4.00   3   24  0.375   0       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0  12.0  4.00
Nov 19 Maryland              Y   3    5  1.67   3   12  0.167   0       0.000  0  0      0.000   0   0  0.000   0   1   3   0   0   7.5  2.50
Nov 21 Boston College        Y   3   14  4.67   3   25  0.440   0       0.000  0  0      0.000   0   0  0.000   5   0   4   0   0  16.0  5.33
Nov 26 Miami                 Y   5    4  0.80   1   24  0.125   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   4.5  0.90
Nov 27 Florida A&M           Y   3    9  3.00   1   13  0.615   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  10.0  3.33
Dec  3 Georgia Southern      Y   4   14  3.50   1   31  0.419   0       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0  15.5  3.88
Dec  4 Florida               Y   5    7  1.40   5   25  0.080   0       0.000  0  0      0.000   0   0  0.000   1   2   1   0   0   9.5  1.90
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 130  310  2.38  90  806  0.273   7    0  0.000  1  1   0  0.000   2   2  0.000  70   3  81   3   0 354.5  2.73