Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1989 2-1 10-3 5-3 2-1 9-0 14-5 30-9
1990 3-3 7-2 1-0 14-7 22-9
1991 0-1 2-1 0-2 2-2 12-3 5-3 19-10
Tot 2-2 15-7 12-7 2-1 11-2 27-8 19-10 71-28
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Neil Krefsky 1989 1-1 1-2 0-2 1-4 5-7 6-13
Greg Anderson 1989 1-1 2-1 2-1
Adam Schwartz 1989 0-1 0-1 0-1
Chris Durham 1989 2-0 2-0
Scott Shields 1990 2-2 1-2 7-4 8-6
Scott Shields 1991 2-0 3-0 4-2 15-4 19-6
Totals 3-2 7-5 5-6 3-5 27-15 2-1 37-27
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
09/13/1988 1 Michael Cowlie Trinity College of Ireland
W 6-4, 6-3 1- 0
09/23/1988 T Mark Jeffrey Mississippi State L 3-6, 6-3, 6-0 1- 1
10/16/1988 T Page Buck Southern Methodist W 2-6, 7-5, 6-4 2- 1
10/16/1988 T Mike Bryan Northeast Louisiana L 6-3, 6-2 2- 2
01/28/1989 T Bart Potter Rollins College W 2-6, 6-4, 6-3 3- 2
01/28/1989 T Jeff Lenoir Rollins College W 6-2, 4-6, 6-4 4- 2
01/28/1989 T Thor Raabe South Florida W 3-6, 6-3, 6-4 5- 2
01/28/1989 T Grant Fitzwilliam South Florida W 6-4, 6-1 6- 2
01/29/1989 T Doug Martin Rollins College L 6- 3
02/10/1989 3 Chris Hedman Tennessee Tech W 6-2, 3-6, 6-4 7- 3
02/10/1989 3 Jerry Frantz Auburn W 7-5, 7-6() 8- 3
02/11/1989 3 Steven Diaz Auburn-Montgomery W 6-2, 6-3 9- 3
02/11/1989 3 Jeroen Haarhus Huntingdon College W 6-1, 6-0 10- 3
02/14/1989 3 Marc Reynoso Jacksonville W 6-0, 6-3 11- 3
02/18/1989 3 Ron Pugliese Flagler College W 6-1, 6-4 12- 3
02/18/1989 3 Scott Espenship South Florida W 6-4, 6-1 13- 3
02/22/1989 3 Gary Finnegan Florida L 6-4, 6-2 13- 4
02/28/1989 3 Roberto Trevino South Alabama W 5-7, 6-3, 6-1 14- 4
03/02/1989 3 Chris Toomey San Diego State L 7-6(), 6-2 14- 5
03/03/1989 3 Jim Secrest Kansas L 4-6, 6-1, 6-2 14- 6
03/04/1989 3 Ross Matheson Oklahoma L 6-2, 6-3 14- 7
03/06/1989 3 David Hoheisel Southwestern LA W 6-3, 7-5 15- 7
03/10/1989 2 Alex Porcella Georgia Southern W 6-2, 6-4 16- 7
03/12/1989 3 Dennis Fulgenzi Virginia Tech W 6-3, 5-7, 6-1 17- 7
03/13/1989 2 Hari Aiyes Columbia W 6-2, 6-4 18- 7
03/14/1989 2 Rik Groenen Huntingdon College W 6-4, 7-5 19- 7
03/15/1989 2 Steve Tyson VA Commonwealth W 6-0, 6-0 20- 7
03/16/1989 2 Marcel Olivares Abraham-Baldwin Coll W 7-6(), 6-2 21- 7
03/17/1989 3 Chris Weeks Southwestern LA W 5-7, 6-2, 6-2 22- 7
03/19/1989 1 Stephane Simian South Carolina L 6-7(), 6-1, 6-4 22- 8
03/20/1989 2 Colin Delaney Furman W 6-2, 6-3 23- 8
03/22/1989 1 Brad Pierce DePauw W 6-2, 6-2 24- 8
03/23/1989 2 Al Menzonni Central Florida W 7-5, 6-1 25- 8
03/25/1989 2 Danny Deboer Miami W 6-4, 6-1 26- 8
03/25/1989 2 Mike Marrou FL International W 4-6, 6-3, 6-2 27- 8
04/07/1989 3 Daniel Cayarge Southern Mississippi W 6-1, 6-3 28- 8
04/21/1989 3 Johan Karlen South Carolina L 7-6(), 6-1 28- 9
04/22/1989 3 Peter Stromberg Memphis State W 6-4, 6-2 29- 9
04/23/1989 3 Dennis Fulgenzi Virginia Tech W 6-3, 4-6, 6-4 30- 9
10/06/1989 T Ben Bradshaw Clemson W 3-6, 6-2, 6-3 31- 9
10/07/1989 T Tony Matkulak Alabama L 6-7(), 6-4, 6-4 31-10
11/03/1989 T Devin Schaffer Pennsylvania W 6-3, 6-2 32-10
11/03/1989 T David Blair Florida L 6-2, 6-4 32-11
11/04/1989 T Alejandro Herrerra FL International W 6-3, 6-0 33-11
11/04/1989 T Carlos Garcia Pennsylvania W 6-1, 6-0 34-11
11/04/1989 T Carl Wennerlind South Florida W 6-0, 6-2 35-11
11/05/1989 T Brett Field Rollins College W 6-1, 6-2 36-11
11/05/1989 T Jonathan Cardi Harvard W 37-11
02/02/1990 4 Ceran Cerrebetu West Florida W 4-6, 6-4, 6-3 38-11
02/03/1990 3 Martin Pickup Flagler College W 6-1, 6-1 39-11
02/08/1990 4 Mark Stewart Valdosta State Coll W 6-1, 6-1 40-11
02/10/1990 4 David Ekerot Auburn L 6-2, 6-4 40-12
02/14/1990 4 Bruce Haddad Florida L 6-0, 6-2 40-13
02/15/1990 4 Mark Zeida Abraham-Baldwin Coll W 3-6, 7-6(), 6-2 41-13
03/01/1990 4 Cal-Santa Barbara W 42-13
03/02/1990 4 Rich Lynch South Carolina L 7-5, 5-7, 6-4 42-14
03/03/1990 4 Rich Benvin Trinity L 6-2, 6-4 42-15
03/04/1990 4 Nader Fararii Long Beach State L 6-2, 5-7, 7-5 42-16
03/10/1990 4 Glen Sugita Tennessee Tech W 6-0, 6-3 43-16
03/13/1990 4 Ernie Lingen Miami L 602-, 6-4 43-17
03/16/1990 4 Markus Reinedahl Jacksonville W 6-3, 6-4 44-17
03/18/1990 4 FL International W 45-17
03/22/1990 4 Anders Lind Southern Mississippi W 6-4, 6-1 46-17
03/23/1990 4 Cincinnati W 47-17
03/24/1990 4 Chris Weeks Southwestern LA W 7-6(), 6-3 48-17
03/25/1990 4 Mike Chesney Tulane W 6-4, 6-1 49-17
04/06/1990 4 Sebastian Drareay North Florida W 6-4, 6-0 50-17
04/07/1990 4 Carl Wennerlind South Florida W 6-4, 6-1 51-17
04/08/1990 4 Kevin Green Georgia Southern W 6-2, 6-1 52-17
04/17/1990 4 Jim Spencer Florida L 6-7(), 6-2, 7-6() 52-18
10/05/1990 T Omar Trevino South Alabama L 6-2, 6-2 52-19
11/02/1990 T David Blair Florida L 6-2, 7-6() 52-20
01/26/1991 3 Marcus Hilpert Arkansas W 7-6(5), 6-3 53-20
02/01/1991 3 Paul Stevens Georgia Tech L 6-2, 6-4 53-21
02/02/1991 3 Clive Ullyett South Alabama W 7-5, 6-0 54-21
02/07/1991 3 Sebastian Dradeau North Florida W 6-1, 6-4 55-21
02/10/1991 3 Hal Bohlinger Southwestern LA W 6-0, 6-0 56-21
02/20/1991 2 Juan Breiding Abraham-Baldwin Coll W 6-1, 6-1 57-21
02/25/1991 3 Charles Olinger Georgia Southern W 6-3, 6-3 58-21
02/26/1991 4 Chris Henderson Furman W 6-2, 6-3 59-21
03/01/1991 4 Paul Domansky SW Texas State W 6-0, 6-1 60-21
03/02/1991 2 Jason Forbes Memphis State W 7-6(), 6-2 61-21
03/03/1991 3 Gabrielle Keymer Southeastern LA W 6-2, 6-3 62-21
03/07/1991 4 Doug Brown Texas A&M L 7-6(), 7-6() 62-22
03/08/1991 4 Mike Abensooth Southwestern LA L 7-6(), 6-1 62-23
03/09/1991 4 Marco Redaello Long Beach State W 5-7, 6-2, 7-6() 63-23
03/10/1991 4 Mark Blisson Cal-Santa Barbara W 6-0, 6-2 64-23
03/16/1991 4 Jamie Buchanan South Florida L 3-6, 6-3, 6-1 64-24
03/28/1991 3 Federico Tournier FL International W 6-1, 6-4 65-24
03/29/1991 3 Jason Katzer Ohio State W 6-3, 6-2 66-24
03/30/1991 2 D. Cohen Miami L 6-1, 6-3 66-25
04/03/1991 4 Jamie Buchanan South Florida W 6-2, 6-4 67-25
04/05/1991 2 Karl Steffen Alabama-Birmingham L 6-0, 6-3 67-26
04/07/1991 3 Rob Eisele Southeastern LA W 7-6(), 6-1 68-26
04/12/1991 3 Paul Lennick Rollins College W 6-1, 6-2 69-26
04/19/1991 3 Richie Allen Louisville W 6-1, 6-1 70-26
04/20/1991 3 Neil Simon Tulane L 6-4, 6-3 70-27
04/20/1991 3 Len Cannell Memphis State W 6-3, 6-2 71-27
04/21/1991 3 Dirk Hahneiser South Carolina L 6-3, 6-4 71-28
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
09/13/1988 1 Neil Krefsky Michael Cowlie/Alan Quane Trinity College of Ireland
W 8-3 1- 0
09/23/1988 T Neil Krefsky Andy Potter/John Yancey Kentucky L 6-2, 6-4 1- 1
10/16/1988 T Neil Krefsky Steve Kennedy/Shaun O'Donovan Texas A&M L 1- 2
02/08/1989 2 Neil Krefsky Ben Block/Jay Hoggard Valdosta State Coll W 6-3, 6-2 2- 2
02/10/1989 1 Neil Krefsky Gonzalez/Hedman Tennessee Tech L 6-4, 6-2 2- 3
02/10/1989 1 Neil Krefsky Rocky Mason/Ian Russell Auburn L 6-0, 6-0 2- 4
02/11/1989 2 Neil Krefsky Steven Diaz/Jan Gelabert Auburn-Montgomery dnf 3-1 dnf 2- 4
02/14/1989 2 Neil Krefsky Needler/Ranawat Jacksonville W 6-3, 6-1 3- 4
02/22/1989 2 Neil Krefsky G. Finnegan/Holton Florida L 7-6(), 4-6, 6-2 3- 5
02/28/1989 2 Neil Krefsky Heintze/R. Trevino South Alabama L 5-7, 6-3, 6-0 3- 6
03/03/1989 2 Neil Krefsky Gross/Rangel Kansas W 7-6(), 6-4 4- 6
03/04/1989 1 Neil Krefsky Ganz/Schmidt Oklahoma L 6-0, 6-3 4- 7
03/06/1989 2 Neil Krefsky Bollinger/Meeks Southwestern LA L 7-5, 6-7(), 6-4 4- 8
03/10/1989 2 Neil Krefsky Anderson/Hansson Georgia Southern L 7-5, 4-6, 6-2 4- 9
03/12/1989 2 Neil Krefsky Dennis Fulgenzi/Barry Row Virginia Tech W 6-4, 6-4 5- 9
03/13/1989 3 Chris Durham Aiyes/Simone Columbia W 6-2, 1-6, 6-3 6- 9
03/13/1989 2 Neil Krefsky Dernhardt/Peterson Georgia State W 6-3, 6-0 7- 9
03/16/1989 1 Greg Anderson Lagioire/Ruiz Abraham-Baldwin Coll W 7-6(), 7-6() 8- 9
03/17/1989 1 Neil Krefsky Southwestern LA L 6-2, 6-4 8-10
03/19/1989 3 Adam Schwartz Fronters/Lynch South Carolina L 6-4, 6-4 8-11
03/20/1989 3 Chris Durham Anderson/Rice Furman W 6-3, default 9-11
03/22/1989 1 Greg Anderson Chadraja/Pierce DePauw W 3-6, 6-2, 6-3 10-11
03/25/1989 1 Greg Anderson Marrou/Perez FL International L 7-6(), 6-2 10-12
04/07/1989 2 Neil Krefsky Cayarga/Rezic Southern Mississippi L 6-2, 6-2 10-13
04/21/1989 2 Neil Krefsky Helmers/Lewis Cincinnati L 1-6, 6-3, 7-5 10-14
04/22/1989 2 Neil Krefsky Forbes/Stromberg Memphis State L 6-4, 6-2 10-15
10/06/1989 T Scott Shields Craig Haslam/Nick Sheumack Middle Tennessee St L 6-3, 6-4 10-16
11/03/1989 T Scott Shields Javier Martinez/Perez FL International W 6-2, 7-6() 11-16
11/04/1989 T Scott Shields Steve Miguel/Tucker Ohio State L 6-2, 6-1 11-17
02/02/1990 2 Scott Shields Ceran Cerrebetu/Kyle Hires West Florida W 7-5, 6-4 12-17
02/03/1990 2 Scott Shields Buckhalt/Powell Crosley Flagler College W 6-0, 6-2 13-17
02/14/1990 2 Scott Shields Tom Finnegan/Bruce Haddad Florida W 3-6, 6-1, 6-4 14-17
02/15/1990 2 Scott Shields Jean Lagloire/Marcel Olivares Abraham-Baldwin Coll W 6-2, 6-2 15-17
03/01/1990 2 Scott Shields Cal-Santa Barbara W 16-17
03/10/1990 2 Scott Shields Paul Sindhanatha/Glen Sugita Tennessee Tech L 6-2, 2-6, 6-3 16-18
03/22/1990 2 Scott Shields Magnus Fager/Anders Lind Southern Mississippi W 6-2, 6-0 17-18
03/23/1990 2 Scott Shields Cincinnati L 17-19
03/24/1990 2 Scott Shields Patrick Minis/Jim Williams Southwestern LA L 7-6(), 6-3 17-20
04/07/1990 2 Scott Shields Brian McAlister/Wennerlind South Florida W 7-6(), 6-1 18-20
04/22/1990 2 Scott Shields Frontera/Sydow South Carolina L 7-5, 6-7(), 6-3 18-21
10/05/1990 T Scott Shields Calloway/Kruger Mississippi State W default 19-21
10/06/1990 T Scott Shields Goebel/Thornton Middle Tennessee St W default 20-21
10/07/1990 T Scott Shields Brandon/Fournier Alabama W 6-2, 4-6, 6-4 21-21
10/08/1990 T Scott Shields Finnegan/Mager Florida L 3-6, 6-4, 6-2 21-22
11/02/1990 T Scott Shields Cikotas/James Auburn W 6-4, 1-6, 6-4 22-22
11/02/1990 T Scott Shields Cardi/Chang Harvard L 6-3, 4-6, 6-4 22-23
01/26/1991 2 Scott Shields Robert Antoun/Euan McGinn Arkansas W 6-2, 3-6, 6-2 23-23
02/01/1991 2 Scott Shields Scott Cotton/Mark Ottinger Georgia Tech W 2-6, 6-3, 6-4 24-23
02/02/1991 2 Scott Shields Chris Petty/Omar Trevino South Alabama W 6-4, 6-4 25-23
02/07/1991 2 Scott Shields Sebastian Dradeau/Dan Witt North Florida W 7-6(), 6-4 26-23
02/10/1991 2 Scott Shields Hal Bohlinger/Mike Richards Southwestern LA W 6-4, 6-0 27-23
02/25/1991 2 Scott Shields Charles Olinger/Richard Proctor Georgia Southern W 6-3, 6-3 28-23
02/26/1991 2 Scott Shields Ashley Gaines/Clinton Glascock Furman W 6-3, 6-0 29-23
03/03/1991 2 Scott Shields Gabrielle Keymer/Erich Reich Southeastern LA W 6-0, 6-0 30-23
03/08/1991 2 Scott Shields Bob Logan/Mike Richmon Southwestern LA L 6-4, 6-4 30-24
03/09/1991 2 Scott Shields Steve Joyner/Vince Mackey Long Beach State W 6-3, 7-5 31-24
03/14/1991 2 Scott Shields E. Hanson/Dan Lehman Virginia W 6-4, 7-6() 32-24
03/29/1991 2 Scott Shields Jason Katzer/Vito Mazza Ohio State L 6-2, 2-6, 6-3 32-25
03/30/1991 2 Scott Shields D. Cohen/C. Falk Miami L 6-3, 6-3 32-26
04/03/1991 2 Scott Shields Jamie Benefield/Ryan Fitzwilliam South Florida W 3-6, 7-6(), 6-3 33-26
04/05/1991 2 Scott Shields Thomas Fergg/Frank Schaffner Alabama-Birmingham L 3-6, 6-2, 6-3 33-27
04/12/1991 2 Scott Shields Mike Hernandez/Sallick Rollins College W 6-4, 6-4 34-27
04/19/1991 2 Scott Shields Fager/Lindh Southern Mississippi W 6-2, 6-4 35-27
04/20/1991 2 Scott Shields Kushner/Lichterman Tulane W 6-3, 6-3 36-27
04/21/1991 2 Scott Shields Cannell/Giles Memphis State W 6-1, 6-2 37-27
|