Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1985 1-1 3-3 0-1 2-0 10-10 12-11
Tot 1-1 3-3 0-1 2-0 10-10 12-11
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Alex Rucker 1985 1-1 5-1 3-0 17-5 20-5
Totals 1-1 5-1 3-0 17-5 20-5
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
02/02/1985 5 Greg Shafer Auburn-Montgomery W 7-5, 6-1 1- 0
02/08/1985 4 Rob Hardin North Florida L 6-4, 6-4 1- 1
02/15/1985 6 Andy Thurstone Yale L 6-3, 6-1 1- 2
02/22/1985 6 Andrea Bazzigaluppi South Florida W 6-3, 6-3 2- 2
02/26/1985 6 Bruce Willis Florida L 7-5, 6-1 2- 3
03/10/1985 6 J. P. Kennedy Southern Mississippi W 7-5, 6-1 3- 3
03/11/1985 6 Jim Paldan West Virginia W 3-6, 6-4, 6-4 4- 3
03/12/1985 6 Russel Myers Miami L 6-1, 7-5, 6-3 4- 4
03/15/1985 6 Blake Mallick Alabama W 1-6, 6-3, 6-4 5- 4
03/19/1985 6 Ed Wylie Georgia Southern W 6-1, 6-1 6- 4
03/20/1985 6 Troy Turkin Jacksonville W 6-1, 7-6() 7- 4
03/27/1985 6 Russell Myers Miami L 6-4, 6-1 7- 5
03/28/1985 6 Young Min Kwon South Carolina L 6-3, 6-4 7- 6
03/29/1985 6 Steve Deeney Kentucky L 7-5, 7-6() 7- 7
03/30/1985 6 Jeff Greenwalt Auburn L 6-7(), 6-3, 7-6() 7- 8
03/31/1985 5 David Fontenot Southwestern LA W 6-4, 6-2 8- 8
04/04/1985 6 Tony Minnis Southwestern LA L 6-3, 6-2 8- 9
04/05/1985 6 Pat Cassidy Auburn L 3-6, 6-1, 6-4 8-10
04/09/1985 6 Bruce Willis Florida W 7-5, 1-6, 6-3 9-10
04/12/1985 6 Chris Conroy Rollins College W 6-2, 6-2 10-10
04/14/1985 6 Young Min Kwon South Carolina L 6-1, 6-2 10-11
04/15/1985 6 John Gallaher Memphis State W 6-4, 7-5 11-11
04/16/1985 6 Todd Seltzer Tulane W 7-6(), 6-4 12-11
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
02/02/1985 3 Alex Rucker John Fraser/Derek Welsh Auburn-Montgomery W 6-2, 6-1 1- 0
02/08/1985 2 Alex Rucker Christian Fryding/Stubbs North Florida W 6-4, 6-1 2- 0
02/15/1985 3 Alex Rucker Shane Read/Danny Solomon Yale W 6-4, 6-4 3- 0
02/22/1985 3 Alex Rucker Juan Roura/Slater South Florida W 6-2, 2-6, 6-1 4- 0
02/23/1985 3 Alex Rucker Ian Fudalla/Roland Tekenbroek Auburn W 6-3, 7-5 5- 0
02/26/1985 3 Alex Rucker Tucker/Bruce Willis Florida L 6-3, 6-4 5- 1
03/08/1985 3 Alex Rucker Charles Grodzin/Marvin Hsie Emory W 6-1, 1-0 ret 6- 1
03/09/1985 3 Alex Rucker Gil Senana/Bill Seward Furman W 4-6, 6-3, 6-4 7- 1
03/10/1985 3 Alex Rucker S. Krieger/T. Purser Southern Mississippi W 6-0, 6-1 8- 1
03/11/1985 3 Alex Rucker Tim Albert/John Prokity West Virginia W 7-5, 6-4 9- 1
03/12/1985 3 Alex Rucker Gus Fichardt/Manuel Rodriguez Miami W 6-4, 6-4 10- 1
03/15/1985 3 Alex Rucker Mike Reiney/Stephen Viljoen Alabama W 7-6(), 6-2 11- 1
03/18/1985 3 Alex Rucker Mike LaPierre/Peter Ryan Flagler College L 6-2, 2-6, 6-3 11- 2
03/19/1985 3 Alex Rucker Reiner Becker/Chris DeMarta Georgia Southern W 6-2, 6-3 12- 2
03/19/1985 2 Alex Rucker Denis Donovan/Jaime Gonzalez Alabama-Birmingham W 6-4, 6-4 13- 2
03/20/1985 2 Alex Rucker Glen Bindleglass/Roger Giannico Jacksonville W 6-1, 7-6() 14- 2
03/27/1985 3 Alex Rucker Andrew Burrow/Gus Fichardt Miami L 6-3, 6-7(), 6-4 14- 3
03/28/1985 3 Alex Rucker Cooke/Tremaine South Carolina L 4-6, 6-3, 6-4 14- 4
03/29/1985 3 Alex Rucker Dave Bailey/Andy Varga Kentucky dnf dnf 14- 4
03/30/1985 3 Alex Rucker Ian Fudalla/Roland Tokenbroek Auburn W 6-2, 6-2 15- 4
04/04/1985 3 Alex Rucker David Fontenot/Tony Minnis Southwestern LA W 6-3, 6-3 16- 4
04/05/1985 3 Alex Rucker Pat Cassidy/Ian Fudalla Auburn L 6-4, 3-6, 7-5 16- 5
04/09/1985 3 Alex Rucker Jeff Tucker/Bruce Willis Florida W 6-4, 7-6() 17- 5
04/14/1985 3 Alex Rucker Kennedy/May Southern Mississippi W 7-6(), 6-3 18- 5
04/15/1985 3 Alex Rucker Ecarma/Gornet Louisville W 6-4, 6-4 19- 5
04/16/1985 3 Alex Rucker Kosten/Long Memphis State W 7-6(), 6-3 20- 5
|