Kate Burton
Kate Burton
Full Name:  Kate Victoria Burton
   School:  Wallington High School in Surrey, England


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
1993  5-5       Fr   *   Surrey, England                         
1994  5-5       So   *   Surrey, England                         
1995  5-5       Jr   *   Surrey, England                         
1996  5-5       Sr   *   Surrey, England                         


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
1992-93         5      14.0  0  74  1,130    0     0  80.71
1993-94        11      33.0  0  76  2,718    0     0  82.36
1994-95         9      26.0  0  72  2,003    0     2  77.04
1995-96        10      30.0  0  73  2,343    0     3  78.10
-----------------------------------------------------------
Total          35     103    0  72  8,194    0     5  79.55
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            1992-93 Season
09/20/1992  Lady Seminole Invitational        14t    82       76       74               232    
10/04/1992  Duke Fall Invitational            37t    80       85                        165    
10/11/1992  Beacon Woods Invitational         24t    77       78       78               233    
10/25/1992  Georgia Preview Tournament        36t    76       82       79               237    
03/07/1993  Jostens Invitational              75t    92       87       84               263    
            1993-94 Season
09/19/1993  Lady Seminole Invitational        43t    80       82       80               242    
10/17/1993  Beacon Woods Invitational         49t    90       80       77               247    
10/31/1993  Tiger-Tide Intercollegiate        52t    77       90                        167    
11/14/1993  Carolyn Cudone Collegiate         49t    78       85       85               248    
03/15/1994  Peggy Kirk Bell Invitational      53t    81       83       85               249    
03/20/1994  LSU-Fairwood Invitational         62t    79       90       80               249    
04/03/1994  Florida Women's Championship      25t    79       84       76               239    
04/10/1994  USF Invitational                  83t    83       87       86               256    
04/17/1994  ACC Championship                  19     81       83       87               251    
05/14/1994  NCAA East Regional                81t    84       83       82               249    72
05/28/1994  NCAA Championship                 70t    78       80       80       83      321    
            1994-95 Season
09/18/1994  Lady Seminole Invitational        22t    80       78                        158    
10/16/1994  Beacon Woods Invitational          9t    75       78       76               229    
10/23/1994  Lady Paladin Invitational         33t    77       77       78               232    
11/06/1994  Carolyn Cudone Invitational       20t    75       79       73               227    
11/13/1994  Northern Telecom Invitational     14t    82       76       75               233    
03/19/1995  LSU-Fairwood Invitational         19t    79       77       79               235    
04/09/1995  Florida State Championship        11t    72       78       79               229    
04/23/1995  ACC Championship                   7     76       76       76               228    
05/13/1995  NCAA East Regional                41t    78       74       80               232    
            1995-96 Season
10/01/1995  Lady Seminole Invitational         8t    77       74       79               230    
10/10/1995  Lady Roadrunner Invitational      59t    82       83       83               248    
10/22/1995  Lady Paladin Invitational         45t    77       80       78               235    
11/05/1995  Carolyn Cudone Intercollegiate    30t    77       84       77               238    
03/03/1996  Lady Gator Invitational           29t    79       77       77               233    
03/17/1996  LSU-Fairwood Invitational          5     76       73       74               223    
03/24/1996  Lady Gamecock Classic             40t    79       75       84               238    
04/07/1996  Ryder-Florida Championship         8t    77       77       75               229    
04/14/1996  ACC Championship                  15t    81       78       77               236    
05/11/1996  NCAA East Regional                32t    80       76       77               233