Ray Nuredini
Ray Nuredini
Full Name:  Ray Nuredini
   School:  Winter Park High School in Winter Park, Florida


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
75-76 T       6-4  241  Fr   *   Winter Park                     
76-77 T       6-4  241  So   *   Winter Park                     
77-78 T       6-4  241  Jr       Winter Park                     
78-79 T       6-5  240  Jr-R *   Winter Park                     
79-80 T       6-5  240  Sr-R *   Winter Park                     


Conference Awards
Track & Field
Year  Award
1977  Metro Conference - Outdoor - Shot Put - Champion


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1976 Season
03/13/1976 FAMU Relays                    Shot Put                        4    49- 3.25   15.02m   2                         
03/13/1976 FAMU Relays                    Discus                          4   150- 4      45.83m   2                         
03/20/1976 Springtime Tallahassee Invite  Shot Put                        5T   48- 4.25   14.74m   0.50                      
03/20/1976 Springtime Tallahassee Invite  Discus                          2   155- 4      47.35m   4                         
04/03/1976 Alabama                        Discus                          3   149- 3      45.49m   1                         
04/10/1976 Baptist College                Discus                          1   156- 7      47.73m   5                         
04/10/1976 Baptist College                Shot Put                        1    48- 7.50   14.82m   5                         
04/17/1976 Auburn                         Shot Put                        3    47- 9.50   14.57m   1                         
04/17/1976 Auburn                         Discus                          2   158- 2      48.22m   3                         
05/01/1976 Florida                        Shot Put                        3    47- 4.25   14.43m   1                         
05/01/1976 Florida                        Discus                          2   161- 2      49.12m   3                         
05/15/1976 SE Collegiate T&F Championship Discus                          1   154- 0      46.95m   6                         
            1977 Season
03/05/1977 South Carolina                 Discus                          2                        3                         
03/19/1977 Springtime Tallahassee Invite  Discus                          1   168-10      51.46m   5                         
03/26/1977 Florida Relays                 Discus                          6   163- 3      49.76m   1                         
04/16/1977 LSU Quad Meet                  Shot Put                        2    51- 5.25   15.68m   3                         
04/16/1977 LSU Quad Meet                  Discus                          1   158- 1      48.20m   5                         
04/23/1977 Auburn                         Shot Put                        3    52- 1.50   15.89m   1                         
04/23/1977 Auburn                         Discus                          2   155-10      47.51m   3                         
04/30/1977 Southeast Classic              Shot Put                        3    52- 3      15.93m   1                         
04/30/1977 Southeast Classic              Discus                          2   160- 3      48.84m   3                         
05/07/1977 Florida                        Shot Put                        2    54- 2      16.51m   3                         
05/07/1977 Florida                        Discus                          1   165- 7      50.48m   5                         
05/15/1977 Metro Outdoor Championship     Shot Put                        1    54- 3.75   16.55m   6                         
05/15/1977 Metro Outdoor Championship     Discus                          4   159- 8      48.67m   3                         
            1979 Season
02/24/1979 Metro Indoor Championship      Shot Put (I)                    6                                                  
03/24/1979 Springtime Relays              Discus                          4   152- 4      46.43m   2                         
04/07/1979 Tennessee                      Shot Put                        2    53- 3      16.23m   3                         
04/16/1979 South Alabama Invitational     Shot Put                        3    52- 4.25   15.96m   3                         
04/16/1979 South Alabama Invitational     Discus                          2   151- 5      46.15m   4                         
04/21/1979 Mississippi State              Shot Put                        2    50- 2      15.29m   3                         
04/21/1979 Mississippi State              Discus                          3   157- 6      48.01m   1                         
04/28/1979 Domino Classic                 Shot Put                        3    52- 2      15.90m   3                         
05/12/1979 Metro Outdoor Championship     Shot Put                        2    55- 3      16.84m   8                         
05/12/1979 Metro Outdoor Championship     Discus                          4   156- 6      47.70m   4                         
05/18/1979 Athletic Attic Classic         Discus                          3   158- 2      48.21m   3                         
            1980 Season
02/24/1980 Metro Indoor Championship      Shot Put (I)                    3                        4                         
03/22/1980 Springtime Relays              Shot Put                        3    52-11      16.13m   3                         
04/12/1980 Florida                        Shot Put                        2    51- 2.25   15.60m   3                         
05/03/1980 Florida                        Shot Put                        2    52- 6      16.00m   3                         
05/10/1980 Metro Outdoor Championship     Shot Put                        2    55- 1      16.79m   8                         
05/10/1980 Metro Outdoor Championship     Discus                          2   157- 8      48.06m   8                         
05/31/1980 Athletic Attic Classic         Shot Put                        4    56- 4.50   17.18m   2                         
05/31/1980 Athletic Attic Classic         Discus                          4   169- 5      51.64m   2