Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1975 Season
02/01/1975 Penn State Triple Jump (I) 3 3
03/22/1975 FSU Invitational Long Jump 2 23- 1 7.04m 4
03/22/1975 FSU Invitational Triple Jump 4 46- 6 14.17m 2
04/19/1975 Auburn Triple Jump 2 47- 5.50 14.47m 3
04/26/1975 South Carolina Triple Jump 2 3
05/03/1975 Florida Triple Jump 3 47- 1 14.35m 1
05/10/1975 Louisiana State Triple Jump 2 3
05/17/1975 SE Collegiate Championship Triple Jump 2 48- 8 14.83m 5
1976 Season
03/20/1976 Springtime Tallahassee Invite Long Jump 3 23- 2.25 7.07m 3
03/20/1976 Springtime Tallahassee Invite Triple Jump 4 46- 8.50 14.24m
04/03/1976 Alabama Triple Jump 2 46- 6.50 14.19m 3
04/03/1976 Alabama Long Jump 3 22- 9.25 6.94m 1
04/10/1976 Baptist College Triple Jump 2 45- 3.50 13.80m 3
04/10/1976 Baptist College Long Jump 2 22- 8.50 6.92m 3
04/17/1976 Auburn Long Jump 3 18- 9.50 5.73m 1
05/01/1976 Florida Long Jump 2 23- 4.75 7.13m 3
05/15/1976 SE Collegiate T&F Championship Long Jump 4 23- 3 7.09m 3
05/15/1976 SE Collegiate T&F Championship Triple Jump 3 48-10 14.88m 4
1977 Season
01/12/1977 Senior Bowl Championship Long Jump (I) 2 24- 0 7.32m 4
03/05/1977 South Carolina Triple Jump 2 3
03/19/1977 Springtime Tallahassee Invite Long Jump 2 22-10.25 6.97m 4
03/19/1977 Springtime Tallahassee Invite Triple Jump 2 48- 0 14.63m 4
04/16/1977 LSU Quad Meet Triple Jump 1 47- 7.75 14.52m 5
04/23/1977 Auburn Triple Jump 1 49- 7 15.11m 5
04/30/1977 Southeast Classic Long Jump 1 24- 0.50 7.33m 5
04/30/1977 Southeast Classic Triple Jump 1 49- 9.50 15.18m 5
05/15/1977 Metro Outdoor Championship Long Jump 4 23- 2.75 7.08m 3
05/15/1977 Metro Outdoor Championship Triple Jump 2 49- 2.75 15.01m 5
|