Game Statistics
2000-01 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 19 UNC-Asheville 1 17 1 3 0 0 3 4 5 1 1 2 3 2 0 0 2
Nov 21 Florida 1 13 0 3 0 2 0 3 0 0 1 1 1 2 2 0 1
Nov 25 Chicago State 1 16 1 1 0 0 0 0 2 0 3 3 1 4 3 0 1
Nov 26 Virginia Tech 1 12 0 1 0 0 0 2 0 0 0 0 0 1 1 0 0
Nov 28 Central Florida 1 15 1 2 0 0 1 2 3 0 1 1 1 1 0 0 1
Dec 2 UT-Chattanooga 1 22 2 3 0 1 0 0 4 0 0 0 2 3 3 0 0
Dec 10 Mercer 1 12 0 0 0 0 0 0 0 1 1 2 1 0 1 0 1
Dec 17 St. Francis Coll, NY 1 20 0 2 0 0 1 3 1 0 2 2 1 2 1 0 0
Dec 19 Fordham 1 19 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Dec 28 Coppin State 1 24 1 2 0 1 0 0 2 0 0 0 3 2 2 1 2
Dec 30 North Carolina State 1 12 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Jan 5 Georgia Tech 1 7 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0
Jan 8 Duke 1 9 0 0 0 0 0 2 0 0 0 0 3 0 2 0 1
Jan 10 Maryland 1 16 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0
Jan 14 Wake Forest 1 14 0 0 0 0 0 0 0 0 1 1 2 2 1 0 3
Jan 18 North Carolina 1 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jan 21 Clemson 1 12 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Jan 24 Virginia 1 14 1 2 0 0 0 0 2 1 2 3 0 0 3 2 0
Jan 29 North Carolina State 1 19 0 0 0 0 4 4 4 0 0 0 1 2 0 0 0
Feb 1 Xavier 1 13 0 0 0 0 0 0 0 0 2 2 1 1 1 0 1
Feb 5 Georgia Tech 1 12 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Feb 8 Duke 1 12 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0
Feb 11 Maryland 1 6 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1
Feb 15 Wake Forest 1 22 1 1 0 0 0 0 2 0 1 1 2 0 2 0 2
Feb 18 North Carolina 1 6 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Feb 22 Clemson 1 6 0 1 0 1 2 2 2 0 2 2 1 0 1 0 0
Feb 25 Virginia 1 21 0 2 0 2 0 1 0 0 2 2 1 2 0 0 0
Mar 3 Virginia 1 7 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0
Mar 4 Duke 1 15 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Mar 16 Tulane 1 13 1 1 0 0 0 0 2 1 0 1 1 2 1 0 1
Mar 18 Iowa State 1 11 2 5 2 3 0 0 6 2 0 2 1 0 0 0 1
--------------------------------------------------------------------------------------------------------------
Totals 31 0 430 11 29 2 10 11 24 35 8 21 29 35 36 38 3 20
2001-02 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 18 Saint Mary's College 1 20 2 3 1 2 0 0 5 1 4 5 2 1 3 0 0
Nov 20 Dayton 1 19 1 6 0 4 2 2 4 0 3 3 1 3 0 2 0
Nov 24 East Tennessee State 1 18 0 1 0 0 2 2 2 1 3 4 2 3 0 0 2
Nov 25 Saint Joseph's Coll 1 20 0 1 0 0 0 0 0 0 4 4 1 3 1 0 1
Nov 29 Florida 1 30 1 2 0 0 1 4 3 0 2 2 5 3 2 0 2
Dec 2 Austin Peay State 1 20 1 1 1 1 2 2 5 0 1 1 1 3 0 0 0
Dec 5 Georgia Tech 1 g 29 4 5 3 3 1 3 12 0 1 1 3 2 1 0 1
Dec 7 Jacksonville 1 g 17 1 1 0 0 0 0 2 1 1 2 0 2 0 0 1
Dec 9 Central Florida 1 g 23 1 2 1 2 3 4 6 0 0 0 2 4 0 0 0
Dec 16 Auburn 1 g 19 0 0 0 0 4 4 4 1 1 2 3 3 0 0 0
Dec 19 Indiana 1 g 34 2 5 0 1 2 2 6 0 1 1 1 0 2 0 1
Dec 21 IU-PU-Indianapolis 1 g 24 1 4 1 3 5 6 8 3 0 3 1 1 1 0 1
Dec 30 Clemson 1 g 34 0 0 0 0 0 2 0 0 0 0 5 5 1 0 2
Jan 2 North Carolina 1 g 32 0 1 0 0 0 0 0 1 1 2 4 8 4 0 5
Jan 6 Maryland 1 g 28 0 0 0 0 0 0 0 1 2 3 1 1 1 0 2
Jan 10 Wake Forest 1 g 23 0 1 0 0 0 0 0 0 3 3 3 1 0 0 3
Jan 17 North Carolina State 1 g 32 2 3 1 1 5 7 10 1 1 2 3 2 2 0 0
Jan 20 Georgia Tech 1 g 28 1 7 1 3 0 0 3 3 1 4 3 3 3 0 0
Jan 23 Virginia 1 g 30 0 3 0 1 2 2 2 1 3 4 2 2 0 0 0
Jan 27 Duke 1 g 21 0 2 0 0 0 0 0 0 1 1 2 3 3 0 2
Jan 31 Clemson 1 g 31 1 7 1 4 1 2 4 0 0 0 0 0 0 0 2
Feb 4 North Carolina 1 g 22 0 1 0 0 3 5 3 0 5 5 1 0 4 0 0
--------------------------------------------------------------------------------------------------------------
Totals 22 16 554 18 56 10 25 33 47 79 14 38 52 46 53 28 2 25
|