Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1992 .287 70 174 27 50 5 0 2 25 61 .351 17 4 22 .359 3 9 4 6
1993 .335 59 59 176 31 59 5 2 1 24 71 .403 13 1 15 .382 1 5 1 2
----------------------------------------------------------------------------------------------
Tot .311 129 59 350 58 109 10 2 3 49 132 .377 30 5 37 0 .370 4 14 5 8
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1992 443 46 6 .988 0
1993 352 41 6 .985
----------------------------
Tot 795 87 12 .987 0
|
Softball |
Game Statistics
|
1992
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 9 Samford 5 .333 1 C 3 0 1 1 1 0 0 0 11 1
Feb 9 Samford 5 .333 1 C 3 0 1 1 1 0 0 1 8 0
Feb 16 Florida A&M 5 .444 1 C 3 2 2 1 2 0 0 1 0 8 0
Feb 16 Florida A&M 5 .455 1 C 2 1 1 1 1 0 1 0 1 0 9 2
Feb 23 West Florida 4 .357 1 C 3 0 0 0 0 0 2 0 12 1
Feb 23 West Florida 5 .294 1 C 3 1 0 0 0 0 0 0 9 1
Mar 1 Georgia Southern 5 .333 1 C 1 0 1 0 1 1 0 0 6 0
Mar 1 Georgia Southern 4 .400 1 C 2 2 2 1 3 5 0 0 0 2 0
Mar 3 Northwestern State 4 .435 1 C 3 1 2 1 2 0 1 0 0 9 0
Mar 3 Northwestern State 4 .423 1 C 3 0 1 1 1 0 0 0 7 0
Mar 7 Ball State 4 .414 1 C 3 0 1 1 1 0 1 1 0 11 0
Mar 7 Ball State 4 .364 1 C 4 1 0 0 0 0 0 0 6 1
Mar 8 South Florida 4 .361 1 C 3 0 1 0 1 2 1 0 1 0
Mar 8 South Florida 4 .342 1 C 2 1 0 0 0 2 1 0 4 2
Mar 10 Robert Morris 5a .333 1 1 0 0 0 0 0 0 0 5 1
Mar 10 Robert Morris 4 .381 1 DP 3 0 3 4 3 0 0 1 0 2 0
Mar 13 Adelphi 4 .413 1 C 4 1 3 1 2 4 0 0 0 7 1
Mar 13 Penn State 4 .388 1 C 3 0 0 0 0 1 0 0 7 0
Mar 14 Samford 4 .365 1 C 3 0 0 0 0 0 0 0 2 0
Mar 14 Virginia 5 .345 1 C 3 0 0 0 0 0 0 0 6 0
Mar 15 Hofstra 6 .351 1 C 2 1 1 0 1 1 0 0 7 0
Mar 15 North Carolina 6 .333 1 C 3 1 0 0 0 1 0 0 5 0
Mar 15 Oklahoma City 6 .317 1 C 3 0 0 0 0 0 2 0 8 0
Mar 17 Rutgers 7 .313 1 C 1 0 0 0 0 0 0 1 0 12 1
Mar 17 Rutgers 7 .313 1 C 3 2 1 0 1 0 1 0 6 1 1
Mar 18 Virginia 7 .314 1 C 3 0 1 0 1 0 0 0 11 1 1
Mar 18 Virginia 7 .315 1 C 3 1 1 0 1 0 1 1 1 2 0
Mar 19 Miami of Ohio 7 .307 1 C 2 0 0 0 0 0 1 0 6 1
Mar 19 Northern Iowa 7 .307 1 C 0 0 0 0 0 0 0 0 6 3
Mar 20 Bowling Green State 8 .295 1 C 3 0 0 0 0 0 0 1 0 9 1
Mar 20 Bradley 7 .288 1 C 2 0 0 0 0 0 0 0 5 2
Mar 21 Adelphi * .288 1 C 0 0 4 0
Mar 21 Princeton 8 .289 1 C 3 1 1 0 1 0 1 0 4 0
Mar 21 South Florida * .289 1 C 0 0 5 0
Mar 22 Princeton 8 .294 1 C 2 0 1 0 1 0 0 0 2 0
Mar 22 Kent State 8 .307 1 C 3 1 2 0 2 0 0 0 8 1
Mar 24 Kent State 8 .300 1 C 2 0 0 0 0 1 0 0 11 1
Mar 24 Kent State 7 .297 1 C 1 0 0 0 0 1 0 1 0 3 1 1
Mar 26 Cal St-Fullerton 8 .287 1 C 3 0 0 0 0 0 1 0 6 2
Mar 26 Missouri 8 .278 1 C 3 0 0 0 0 0 2 0 7 0 1
Mar 27 Ohio State 8 .273 1 C 2 0 0 0 0 1 0 0 7 2
Mar 28 Arizona * .273 1 C 0 0 6 0 1
Mar 28 Illinois State 8 .275 1 C 3 0 1 1 1 2 0 1 1 1 6 1
Mar 29 Oklahoma State 8 .286 1 C 3 0 2 0 2 0 1 0 4 0
Apr 6 Georgia Southern 8 .290 1 C 2 1 1 1 2 4 0 0 0 1 0 10 0
Apr 6 Georgia Southern 6 .287 1 C 1 0 0 0 0 1 0 1 1 15 0
Apr 7 Florida A&M 7 .288 1 C 3 2 1 0 1 0 0 0 9 2
Apr 7 Florida A&M 7 .286 1 C 1 0 0 0 0 1 0 0 10 0
Apr 10 UNC-Wilmington 7 .296 1 C 3 0 2 2 0 4 0 0 0 8 1
Apr 10 North Carolina 7 .291 1 C 2 0 0 0 0 1 1 0 7 1
Apr 11 Winthrop 4 .292 1 C 3 0 1 0 1 0 0 0 9 1
Apr 11 Georgia Tech 6 .293 1 C 3 2 1 2 1 1 0 2 2 5 0
Apr 12 East Carolina 6 .294 1 C 3 0 1 1 1 0 0 0 3 1
Apr 12 South Carolina 6 .302 1 C 3 1 2 0 2 0 0 0 5 0
Apr 17 Georgia Tech 7 .298 1 C 2 1 0 0 0 1 0 0 9 1
Apr 18 North Carolina 6 .296 1 C 4 1 1 0 1 0 1 0 4 0
Apr 18 Virginia 6 .302 1 C 4 0 2 2 2 0 0 0 4 0
Apr 25 South Carolina 6 .305 1 C 2 0 1 0 1 0 0 1 0 7 0 1
Apr 25 South Carolina 6 .319 1 C 3 1 3 0 3 0 0 0 5 0
Apr 26 South Carolina 6 .315 1 C 2 0 0 0 0 0 0 1 0 2 3
Apr 27 West Florida 6 .313 1 C 4 0 1 1 1 0 0 0 13 1
Apr 27 West Florida 6 .307 1 C 3 1 0 0 0 1 1 0 4 1
May 2 Connecticut 6 .301 1 C 3 0 0 0 0 0 1 0 5 0
May 2 Massachusetts 5 .297 1 C 2 0 0 0 0 0 0 1 0 6 0
May 3 Connecticut 6 .292 1 C 3 0 0 0 0 0 1 0 6 0
May 16 Southwestern La. 7 .297 1 C 4 0 2 0 2 0 1 0 5 1
May 17 Southwestern La. 7 .292 1 C 3 0 0 0 0 0 0 0 2 1
May 21 California 7 .287 1 C 3 0 0 0 0 0 0 0 4 3
May 23 Massachusetts * .287 1 C 0 0 3 2
-----------------------------------------------------------------------------------------------------------
Totals .287 69 68 171 27 49 4 0 2 25 59 17 2 22 3 9 4 6 442 47 6
1993
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 13 Samford 8 .333 1 C 3 0 1 0 1 0 0 0 10 0
Feb 13 Samford 7 .667 1 C 3 0 3 0 3 0 0 0 2 1
Feb 20 West Florida 6 .778 1 C 3 1 3 0 3 1 0 0 7 0 1
Feb 20 West Florida 6 .636 1 C 2 0 0 0 0 0 0 0 7 2
Feb 22 Florida A&M 6 .600 1 C 4 0 2 1 2 0 0 0 12 0
Feb 27 Mercer 7 .500 1 C 3 0 0 0 0 0 0 0 7 0
Feb 27 Mercer 6 .429 1 C 3 0 0 0 0 0 0 0 7 0
Feb 28 South Florida 7 .478 1 C 2 1 2 1 2 1 0 0 9 0
Feb 28 South Florida 7 .423 1 C 3 0 0 0 0 0 1 0 6 0
Mar 6 Georgia Tech 5 .414 1 C 3 0 1 0 1 0 0 0 11 0
Mar 6 Georgia Tech 5 .375 1 C 3 0 0 0 0 0 1 0 7 0
Mar 9 Florida A&M 5 .382 1 C 2 3 1 1 1 2 0 0 6 0
Mar 12 Central Michigan 5 .389 1 C 2 1 1 0 1 1 0 0 10 0
Mar 12 Georgia Southern 5 .359 1 C 3 0 0 0 0 0 0 0 10 0
Mar 12 Hofstra 5 .357 1 C 3 1 1 0 1 1 0 0 5 1
Mar 13 Iowa 5 .341 1 C 2 0 0 0 0 0 1 0 4 2
Mar 16 Connecticut 5 .340 1 C 3 0 1 0 1 0 0 0 2 1
Mar 16 Connecticut 5 .314 1 C 4 1 0 0 0 0 0 0 5 0
Mar 18 Northern Iowa 5 .302 1 C 2 1 0 0 0 0 1 0 0 13 0
Mar 19 Drake 5 .304 1 C 3 1 1 0 1 0 0 0 9 1
Mar 19 Georgia State 5 .322 1 C 3 0 2 1 0 4 0 0 0 4 0
Mar 19 Southwestern La. 5 .306 1 C 3 0 0 0 0 0 0 0 6 0
Mar 20 Rhode Island 5 .317 1 C 1 1 1 2 1 0 0 0 1 0
Mar 20 Eastern Illinois 5 .333 1 C 3 1 2 2 2 0 0 1 0 6 1
Mar 20 Virginia 5 .329 1 C 4 1 1 1 3 4 0 0 0 9 1
Mar 21 Southern Illinois 5 .329 1 C 3 1 1 0 1 0 0 0 7 1
Mar 21 Southwestern La. 4 .342 1 C 3 1 2 0 2 1 0 0 7 0
Mar 25 Fresno State 4 .354 1 C 3 0 2 1 2 0 1 0 1 0
Mar 25 Cal St Poly-Pomona 3 .345 1 C 5 0 1 0 1 0 1 0 5 2
Mar 26 Minnesota 3 .333 1 C 3 0 0 0 0 0 1 0 5 0
Mar 27 Utah 6 .326 1 C 2 0 0 0 0 0 0 1 0 2 2
Mar 28 Cal St-Fullerton 6 .330 1 C 2 0 1 0 1 0 1 1 0 4 1
Apr 6 Florida A&M 5 .319 1 C 3 0 0 0 0 0 0 0 5 0 1
Apr 6 Florida A&M 5 .323 1 C 2 1 1 1 1 1 0 0 7 1
Apr 9 UNC-Wilmington 5 .330 1 C 4 2 2 1 2 3 0 0 1 1 9 1
Apr 9 Virginia 5 .330 1 C 3 1 1 0 1 0 1 1 0 9 1
Apr 10 Coastal Carolina 5 .330 1 C 3 1 1 1 1 2 0 0 0 7 1
Apr 11 Hofstra 5 .330 1 C 3 1 1 0 1 0 1 0 4 1 1
Apr 11 Coastal Carolina 5 .339 1 C 3 2 2 2 2 0 0 0 10 1
Apr 11 East Carolina 5 .348 1 C 3 2 2 2 2 0 0 0 5 0
Apr 16 Georgia Tech 5 .345 1 C 4 1 1 1 1 0 0 0 2 0
Apr 17 Virginia 6 .342 1 C 1 0 0 0 0 2 1 0 3 0
Apr 17 Georgia Tech 6 .344 1 C 2 0 1 1 1 0 0 0 3 0
Apr 17 Virginia 6 .349 1 C 4 0 2 1 0 3 1 0 0 12 1
Apr 17 Virginia 6 .349 1 C 3 0 1 1 0 2 0 0 0 8 1 1
Apr 24 South Carolina 6 .341 1 C 3 0 0 0 0 0 0 0 2 1 1
Apr 24 South Carolina 5 .346 1 C 4 2 2 0 2 0 0 0 2 1
Apr 25 South Carolina 6 .345 1 C 3 1 1 1 1 1 0 0 5 0
May 1 Connecticut 5 .348 1 C 2 0 1 0 1 0 0 1 0 4 2
May 1 South Florida 5 .347 1 C 3 0 1 1 1 0 0 0 4 1
May 2 Massachusetts 5 .351 1 C 4 1 2 0 2 0 0 0 6 0
May 4 West Florida 5 .351 1 C 3 0 1 1 0 2 0 0 0 6 3
May 4 West Florida 5 .342 1 C 4 0 0 0 0 0 0 0 9 4
May 22 Kansas 5 .342 1 C 3 0 1 1 0 3 1 1 0 5 1
May 22 Iowa 5 .345 1 C 7 0 3 1 3 0 1 0 9 1
May 23 Kansas 4 .339 1 C 3 0 0 0 0 0 1 1 3 1
May 23 Kansas 4 .339 1 C 3 1 1 0 1 0 0 0 3 1
May 27 Oklahoma State 4 .335 1 C 2 0 0 0 0 0 2 1 0 2 1
May 29 Connecticut 6 .335 1 C 3 0 1 0 1 0 0 0 2 0 1
-----------------------------------------------------------------------------------------------------------
Totals .335 59 59 176 31 59 5 2 1 24 71 13 1 15 1 5 1 2 352 41 6
|
Basketball |
--3 Point--- ----REBOUNDS-----
Year GP GS Min FGM FGA PCT FGM FGA PCT FTM FTA PCT PTS AVG OFF DEF TOT AVG PF DQ AST TO BLK STL
---------------------------------------------------------------------------------------------------------------------
93-94 23 6 243 14 41 .341 0 0 .000 15 19 .789 43 1.9 18 11 29 1.3 30 0 3 20 0 12
---------------------------------------------------------------------------------------------------------------
Tot 23 6 243 14 41 .341 0 0 .000 15 19 .789 43 1.9 18 11 29 1.3 30 0 3 20 0 12
|
Basketball |
Game Statistics
1993-94 3 Point --REBOUNDS--
Date Opponent GP GS Min FGM FGA FGM FGA FTM FTA PTS OFF DEF TOT PF AST TO BLK STL
--------------------------------------------------------------------------------------------------------------
Nov 26 UT-Chattanooga 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28 Middle Tennessee St 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Dec 3 Rhode Island 1 9 1 4 0 0 0 0 2 3 0 3 0 0 0 0 0
Dec 4 Dayton 1 6 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Dec 11 North Carolina 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 18 Georgia Tech 1 11 2 2 0 0 2 2 6 1 0 1 1 1 0 0 0
Dec 21 Virginia 1 g 22 1 2 0 0 2 2 4 0 1 1 3 0 2 0 0
Dec 29 Richmond 1 g 10 0 0 0 0 0 0 0 0 2 2 3 0 1 0 0
Dec 30 Kentucky 1 g 22 2 2 0 0 0 0 4 1 1 2 4 1 4 0 3
Dec 31 Alabama 1 g 9 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
Jan 5 Maryland 1 g 16 0 1 0 0 1 2 1 2 1 3 3 0 1 0 1
Jan 8 Florida Atlantic 1 g 9 1 2 0 0 0 0 2 0 1 1 3 0 0 0 0
Jan 14 North Carolina 1 8 0 2 0 0 1 2 1 0 1 1 0 1 0 0 0
Jan 16 Duke 1 13 1 3 0 0 1 2 3 1 0 1 2 0 1 0 0
Jan 22 Wake Forest 1 5 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0
Jan 24 North Carolina State 1 4 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Jan 28 Maryland 1 16 0 3 0 0 2 2 2 0 0 0 1 0 2 0 0
Feb 1 Georgia Tech 1 13 1 4 0 0 0 0 2 1 1 2 0 0 2 0 2
Feb 4 Virginia 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Feb 7 Clemson 1 33 2 4 0 0 2 2 6 1 1 2 1 0 2 0 4
Feb 20 North Carolina State 1 3 0 1 0 0 2 2 2 1 0 1 1 0 0 0 0
Feb 23 Clemson 1 8 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0
Mar 4 Wake Forest 1 15 2 9 0 0 2 3 6 6 0 6 3 0 1 0 2
--------------------------------------------------------------------------------------------------------------
Totals 23 6 244 14 41 0 0 15 19 43 18 11 29 30 3 20 0 12
|