Aleia Monden
Aleia Monden
Full Name:  Aleia Monden
   School:  Saint Andrew's Priory High School in Honolulu, Hawaii


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
06-07 D       5-1       Fr   *   Mililani, HI                    
07-08 D       5-1       So   *   Mililani, HI                    
08-09 D       5-1       Jr   *   Mililani, HI                    
09-10 D       5-1       Sr   *   Mililani, HI                    


Conference Awards
Swimming & Diving
Year  Award
2010  Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2008  NCAA Championships - Platform Diving (11th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2007 Season
10/07/2006 Clemson                        One-Meter Diving                1    263.78    9.00
10/07/2006 Clemson                        Three-Meter Diving              1    274.88    9.00
10/21/2006 SMU Women's Classic            One-Meter Diving                1    257.05   16.00
10/21/2006 SMU Women's Classic            Three-Meter Diving              2    259.00   13.00
10/27/2006 Miami                          One-Meter Diving                2    276.37    4.00
10/27/2006 Miami                          Three-Meter Diving              2    272.62    4.00
10/28/2006 FL International               One-Meter Diving                1    256.30    9.00
10/28/2006 FL International               Three-Meter Diving              3    238.95    3.00
11/18/2006 Nike Cup                       One-Meter Diving                3    274.15   16.00
11/21/2006 Florida                        One-Meter Diving                2    273.00    4.00
11/21/2006 Florida                        Three-Meter Diving              1    295.50    9.00
01/06/2007 North Florida                  One-Meter Diving                1    264.60    9.00
01/06/2007 North Florida                  Three-Meter Diving             --    264.00   
01/12/2007 Louisiana State                One-Meter Diving                3    254.70    3.00
01/12/2007 Louisiana State                Three-Meter Diving              5    264.53    1.00
01/26/2007 Indian River CC                One-Meter Diving                1    259.43    9.00
01/26/2007 Indian River CC                Three-Meter Diving             --    265.88   
01/27/2007 Auburn                         One-Meter Diving                2    251.55    4.00
01/27/2007 Auburn                         Three-Meter Diving              3    233.25    3.00
02/17/2007 ACC Championship               One-Meter Diving                4    286.10   15.00
02/17/2007 ACC Championship               Three-Meter Diving             12    252.20   
02/17/2007 ACC Championship               Platform Diving                 5    221.80   
03/04/2007 NCAA Zone B Qualifier          Platform Diving                11    469.30    6.00
            2008 Season
10/13/2007 Georgia Tech                   One-Meter Diving                5    242.30    1.00
10/13/2007 Georgia Tech                   Three-Meter Diving              4    269.40    2.00
10/19/2007 Miami                          One-Meter Diving                3    246.70    3.00
10/19/2007 Miami                          Three-Meter Diving              3    245.35    3.00
11/02/2007 Boston College                 One-Meter Diving                2    255.68    4.00
11/02/2007 Boston College                 Three-Meter Diving              1    291.23    9.00
11/03/2007 Harvard                        One-Meter Diving                3    233.70    3.00
11/03/2007 Harvard                        Three-Meter Diving              3    278.35    3.00
11/18/2007 Georgia Tech Invitational      Three-Meter Diving              7    264.30   12.00
11/18/2007 Georgia Tech Invitational      One-Meter Diving                3    265.50   16.00
11/18/2007 Georgia Tech Invitational      Platform Diving                 5    211.90   14.00
11/20/2007 Florida                        One-Meter Diving                7    229.95    1.00
11/20/2007 Florida                        Three-Meter Diving              4    269.03    2.00
02/08/2008 Florida Atlantic               One-Meter Diving                3    234.55    3.00
02/08/2008 Florida Atlantic               Three-Meter Diving              3    265.20    3.00
02/09/2008 Auburn                         One-Meter Diving                1    241.40    9.00
02/09/2008 Auburn                         Three-Meter Diving              3    267.05    3.00
02/23/2008 ACC Championship               One-Meter Diving                6    253.05   13.00
02/23/2008 ACC Championship               Three-Meter Diving              9    262.25    9.00
02/23/2008 ACC Championship               Platform Diving                 5    281.10   14.00
03/16/2008 Zone B Diving Championship     One-Meter Diving               16    487.65    1.00
03/16/2008 Zone B Diving Championship     Three-Meter Diving             13    538.20    4.00
03/16/2008 Zone B Diving Championship     Platform Diving                 4    534.25   15.00
03/22/2008 NCAA Championship              Three-Meter Diving             32             
03/22/2008 NCAA Championship              One-Meter Diving               32             
03/22/2008 NCAA Championship              Platform Diving                11    251.81    6.00
            2009 Season
10/03/2008 Florida Atlantic               One-Meter Diving                5X   255.60   
10/03/2008 Florida Atlantic               Three-Meter Diving              4    280.73    2.00
10/04/2008 Miami                          One-Meter Diving                7X   206.55   
10/04/2008 Miami                          Three-Meter Diving              7X   241.25   
10/11/2008 Alabama                        One-Meter Diving                6    231.90   
10/11/2008 Alabama                        Three-Meter Diving              3    270.90    3.00
10/18/2008 Georgia Tech                   One-Meter Diving                5X   227.48   
10/18/2008 Georgia Tech                   Three-Meter Diving              3    277.43    3.00
11/15/2008 Virginia                       One-Meter Diving                5X   234.30   
11/15/2008 Virginia                       Three-Meter Diving              3    270.80    3.00
11/22/2008 Georgia Tech Diving Invite     Three-Meter Diving              5    271.00    1.00
11/25/2008 Florida                        One-Meter Diving                8X   223.20   
11/25/2008 Florida                        Three-Meter Diving              7    256.43   
01/10/2009 Louisiana State                One-Meter Diving                4    248.77    2.00
01/10/2009 Louisiana State                Three-Meter Diving              4    257.10    2.00
01/17/2009 Clemson                        One-Meter Diving                1    283.73    9.00
01/17/2009 Clemson                        Three-Meter Diving              2    288.15    4.00
02/07/2009 Auburn                         One-Meter Diving                5    246.10    1.00
02/07/2009 Auburn                         Three-Meter Diving              5    280.65    1.00
02/21/2009 ACC Championship               Three-Meter Diving             10    278.25    7.00
02/21/2009 ACC Championship               Platform Diving                13    201.35    4.00
03/15/2009 Zone B Diving Championship     Three-Meter Diving             30             
03/15/2009 Zone B Diving Championship     One-Meter Diving               17    490.25   
03/15/2009 Zone B Diving Championship     Platform Diving                11    440.30    6.00
            2010 Season
10/02/2009 Florida Atlantic               One-Meter Diving                1    283.35    9.00
10/02/2009 Florida Atlantic               Three-Meter Diving              3    279.07    3.00
10/03/2009 FL International               One-Meter Diving                2    303.90    4.00
10/03/2009 FL International               Three-Meter Diving              2    297.60    4.00
10/17/2009 Miami                          One-Meter Diving                2    262.95    4.00
10/17/2009 Miami                          Three-Meter Diving              2    260.85    4.00
10/17/2009 Miami                          200-Yard Freestyle Relay       11X   1:56.01  
10/23/2009 Florida A&M                    One-Meter Diving                1    338.25    9.00
10/23/2009 Florida A&M                    Three-Meter Diving              1    339.50    9.00
11/07/2009 Louisiana State                One-Meter Diving                4    252.37    2.00
11/07/2009 Louisiana State                Three-Meter Diving              1    293.47    9.00
11/22/2009 Georgia Tech Invitational      One-Meter Diving                6    284.70   13.00
11/22/2009 Georgia Tech Invitational      Three-Meter Diving              5    298.85   14.00
11/22/2009 Georgia Tech Invitational      Platform Diving                 4    243.80   15.00
01/14/2010 Virginia                       One-Meter Diving                3    271.05    3.00
01/14/2010 Virginia                       Three-Meter Diving              1    306.30    9.00
01/16/2010 Clemson                        One-Meter Diving                1    328.35    9.00
01/16/2010 Clemson                        Three-Meter Diving              1    286.95    9.00
01/23/2010 Georgia Tech                   One-Meter Diving                1    305.60    9.00
01/23/2010 Georgia Tech                   Three-Meter Diving              1    331.85    9.00
02/08/2010 Diving Winter Nationals        Platform Diving                11    263.55    6.00
02/20/2010 ACC Championship               One-Meter Diving                4    292.65   15.00
02/20/2010 ACC Championship               Three-Meter Diving              6    318.70   13.00
02/20/2010 ACC Championship               Platform Diving                 2    306.05   17.00
03/14/2010 NCAA Zone B Championship       One-Meter Diving               10    518.50    7.00
03/14/2010 NCAA Zone B Championship       Three-Meter Diving             17    552.80   
03/14/2010 NCAA Zone B Championship       Platform Diving                 4    537.55   14.00