Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1974 Season
02/02/1974 East Carolina 200-Yard Medley Relay 1 2:05.8 1.75
02/02/1974 East Carolina 50-Yard Breaststroke 1 5.00
02/02/1974 East Carolina 100-Yard Breaststroke 1 5.00
02/02/1974 East Carolina 100-Yard Individual Medley 1 5.00
1975 Season
12/07/1974 Indian River CC 200-Yard Medley Relay 2 1:55.3
12/07/1974 Indian River CC 50-Yard Breaststroke 2 34.0 3.00
12/07/1974 Indian River CC 100-Yard Breaststroke 2 1:12.7 3.00
01/11/1975 Florida 50-Yard Breaststroke 1 34.3 5.00
01/11/1975 Florida 100-Yard Breaststroke 2 1:14.4 3.00
01/25/1975 Miami 200-Yard Medley Relay 2 1:57.5 1.00
01/25/1975 Miami 50-Yard Breaststroke 3 33.7 3.00
01/25/1975 Miami 100-Yard Breaststroke 3 1:12.9 3.00
02/08/1975 Florida 50-Yard Breaststroke 3 33.6 1.00
02/08/1975 Florida 100-Yard Breaststroke 1 1:13.4 5.00
02/15/1975 North Carolina 50-Yard Breaststroke 1 33.0 5.00
02/22/1975 Brenau College Invitational 400-Yard Medley Relay 2 4:08.40 3.00
02/22/1975 Brenau College Invitational 100-Yard Individual Medley 5 1:05.20 8.00
02/22/1975 Brenau College Invitational 50-Yard Breaststroke 1 32.6 15.00
02/22/1975 Brenau College Invitational 100-Yard Breaststroke 2 1:11.22 12.00
03/15/1975 AIAW Championship 200-Yard Medley Relay 8 1:55.81 5.50
1976 Season
01/10/1976 Florida 100-Yard Breaststroke 1 9.00
02/21/1976 Brenau College Invitational 50-Yard Breaststroke 1 5.00
02/21/1976 Brenau College Invitational 400-Yard Medley Relay 1 4:17.9 1.25
02/21/1976 Brenau College Invitational 200-Yard Medley Relay 1 1.25
|