Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1977 Season
01/06/1977 Nebraska 200-Yard Butterfly 1 5.00
01/22/1977 Indian River CC 500-Yard Freestyle 1 5:15.38 5.00
01/29/1977 Miami 200-Yard Medley Relay 2 2:05.7
01/29/1977 Miami 200-Yard Individual Medley 3 2:24.50 1.00
01/29/1977 Miami 500-Yard Freestyle 3 5:14.03 1.00
02/05/1977 South Carolina 1650-Yard Freestyle 2 17:49.15 3.00
03/19/1977 AIAW Championship 800-Yard Freestyle Relay 16 7:55.32 0.50
1978 Season
11/11/1977 Brenau College 500-Yard Freestyle 3 5:18.89 1.00
11/11/1977 Coll of Charleston 500-Yard Freestyle 2 5:18.89 3.00
11/18/1977 Daytona Beach CC 1000-Yard Freestyle 2 11:06.20 3.00
11/18/1977 Daytona Beach CC 200-Yard Breaststroke EXH 2:38.10
11/19/1977 Alabama 1000-Yard Freestyle 3 11:16.20 1.00
11/19/1977 Alabama 500-Yard Freestyle 4X 5:29.80
11/19/1977 Alabama 200-Yard Breaststroke 5X 2:38.70
01/07/1978 South Carolina 200-Yard Breaststroke 3 1.00
01/20/1978 Indian River CC 500-Yard Freestyle 2 3.00
02/04/1978 South Florida 1650-Yard Freestyle 3 1.00
02/04/1978 South Florida 500-Yard Freestyle 1 5:22.48 5.00
|