Terri Miller
Terri Miller
Full Name:  Terri Miller

Seminole Relations:  Sister of Kathi Miller


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
77-78 FS-IM   5-3       Fr   *   Tinton Falls, NJ                
78-79 FL-IM   5-3       So   *   Tinton Falls, NJ                
79-80 FL-IM   5-3       Jr   *   Tinton Falls, NJ                
80-81 FL-IM   5-3       Sr   *   Tinton Falls, NJ                


All-American Awards
Swimming & Diving
Year  Award
1978  Assoc of Intercollegiate Ath for Women Championships - 400-Yard Individual Medley (11th) - Honorable Mention
      Assoc of Intercollegiate Ath for Women Championships - 1650-Yard Freestyle (11th) - Honorable Mention
      Assoc of Intercollegiate Ath for Women Championships - 800-Yard Freestyle Relay (14th) - Honorable Mention
      Assoc of Intercollegiate Ath for Women Championships - 400-Yard Freestyle Relay (16th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1978 Season
11/11/1977 Brenau College                 500-Yard Freestyle              1    5:04.49   5.00
11/11/1977 Brenau College                 200-Yard Freestyle              1    1:56.97   5.00
11/11/1977 Coll of Charleston             500-Yard Freestyle              1    5:04.49   5.00
11/11/1977 Coll of Charleston             100-Yard Backstroke             1    1:03.91   5.00
11/11/1977 Coll of Charleston             200-Yard Freestyle Relay        1    1:48.8    1.75
11/18/1977 Daytona Beach CC               1000-Yard Freestyle             1   10:52.23   5.00
11/18/1977 Daytona Beach CC               200-Yard Individual Medley      1    2:13.10   5.00
11/18/1977 Daytona Beach CC               400-Yard Freestyle Relay        1    3:41.40   1.75
11/19/1977 Alabama                        1000-Yard Freestyle             1   10:38.00   5.00
11/19/1977 Alabama                        200-Yard Individual Medley      1    2:12.50   5.00
11/19/1977 Alabama                        500-Yard Freestyle              1    5:09.00   5.00
11/19/1977 Alabama                        400-Yard Freestyle Relay        1    3:39.10   1.75
01/07/1978 South Carolina                 400-Yard Individual Medley      2              3.00
01/07/1978 South Carolina                 200-Yard Individual Medley      1    2:15.0    5.00
01/14/1978 Florida                        500-Yard Freestyle              3              1.00
01/14/1978 Florida                        100-Yard Individual Medley      3              1.00
01/14/1978 Florida                        100-Yard Breaststroke           3              1.00
01/20/1978 Indian River CC                400-Yard Individual Medley      1    4:38.93   5.00
01/20/1978 Indian River CC                500-Yard Freestyle              1    5:07.76   5.00
01/20/1978 Indian River CC                800-Yard Freestyle Relay        1    7:55.82   1.75
01/21/1978 Miami                          500-Yard Freestyle              2              3.00
01/21/1978 Miami                          100-Yard Butterfly              2              3.00
01/21/1978 Miami                          200-Yard Freestyle              3              1.00
02/04/1978 South Florida                  1650-Yard Freestyle             1   17:24.0    5.00
02/04/1978 South Florida                  200-Yard Individual Medley      1    2:13.66   5.00
02/25/1978 AIAW Regional Championship     500-Yard Freestyle              3    5:00.29   3.00
02/25/1978 AIAW Regional Championship     1650-Yard Freestyle             2   17:17.33   4.00
02/25/1978 AIAW Regional Championship     400-Yard Individual Medley      4    4:36.97   2.00
02/25/1978 AIAW Regional Championship     400-Yard Freestyle Relay        3    3:39.6    0.75
03/18/1978 AIAW Championship              400-Yard Individual Medley     11    4:34.66   6.00
03/18/1978 AIAW Championship              1650-Yard Freestyle            11   17:09.58   6.00
03/18/1978 AIAW Championship              800-Yard Freestyle Relay       14    7:47.98   1.50
03/18/1978 AIAW Championship              400-Yard Freestyle Relay       16    3:36.42   0.50
03/18/1978 AIAW Championship              400-Yard Medley Relay          17    4:03.33  
            1979 Season
11/10/1978 Alabama                        200-Yard Individual Medley      1    2:11.89   5.00
11/10/1978 Alabama                        200-Yard Freestyle              1    1:56.80   5.00
12/02/1978 Nebraska Invitational          400-Yard Freestyle Relay        1    4:36.57   1.25
12/02/1978 Nebraska Invitational          200-Yard Individual Medley      1    2:10.42   5.00
12/02/1978 Nebraska Invitational          400-Yard Medley Relay           1    4:04.24   1.25
12/02/1978 Nebraska Invitational          400-Yard Individual Medley      1    4:33.39   5.00
12/09/1978 Tennessee                      400-Yard Individual Medley      1    4:35.17   5.00
12/09/1978 Tennessee                      200-Yard Butterfly              1    2:10.6    5.00
12/09/1978 Tennessee                      200-Yard Individual Medley      3              1.00
12/09/1978 Tennessee                      400-Yard Freestyle Relay        1    3:40.79   1.75
01/12/1979 Georgia                        400-Yard Medley Relay           1    4:19.62   1.75
01/12/1979 Georgia                        200-Yard Butterfly              1    2:15.07   5.00
01/14/1979 Florida                        500-Yard Freestyle              3              1.00
01/14/1979 Florida                        100-Yard Individual Medley      3              1.00
01/20/1979 Miami                          500-Yard Freestyle              1    5:03.99   5.00
01/20/1979 Miami                          100-Yard Individual Medley      2              3.00
01/20/1979 Miami                          200-Yard Freestyle              3              1.00
01/27/1979 Indian River CC                400-Yard Individual Medley      1    4:38.32   5.00
01/27/1979 Indian River CC                200-Yard Butterfly              2              3.00
01/27/1979 Indian River CC                500-Yard Freestyle              1    5:15.94   5.00
01/27/1979 Indian River CC                800-Yard Freestyle Relay        1    8:08.12   1.75
02/03/1979 South Florida                  200-Yard Medley Relay           1    1:55.65   1.75
02/03/1979 South Florida                  100-Yard Butterfly              2              3.00
02/10/1979 Southern Intercollegiate       200-Yard Individual Medley      8    2:14.7   
02/10/1979 Southern Intercollegiate       200-Yard Butterfly              8    2:10.0   
02/10/1979 Southern Intercollegiate       400-Yard Freestyle Relay        4    3:38.3    0.50
02/24/1979 Region III AIAW                200-Yard Breaststroke           6    2:34.5   
02/24/1979 Region III AIAW                1650-Yard Freestyle             2   17:16.1    4.00
02/24/1979 Region III AIAW                400-Yard Freestyle Relay        2    3:39.31   1.00
            1980 Season
11/02/1979 Alabama                        1650-Yard Freestyle             2   17:20.74   3.00
11/02/1979 Alabama                        400-Yard Individual Medley      1    4:34.34   5.00
11/02/1979 Alabama                        800-Yard Freestyle Relay        1    7:43.25   1.75
11/08/1979 Auburn                         1000-Yard Freestyle             2   10:27.19   3.00
11/08/1979 Auburn                         200-Yard Butterfly              2    2:09.48   3.00
11/08/1979 Auburn                         400-Yard Individual Medley      2    4:37.62   3.00
11/08/1979 Auburn                         800-Yard Freestyle Relay        1    7:46.90   1.75
11/09/1979 Brenau College                 50-Yard Backstroke              1      30.23   5.00
11/09/1979 Brenau College                 100-Yard Individual Medley     EXH   1:02.36  
11/28/1979 Nebraska                       500-Yard Freestyle              2    5:08.00   3.00
12/01/1979 Husker Invitational            500-Yard Freestyle              4    5:11.24  15.00
12/01/1979 Husker Invitational            200-Yard Individual Medley     10    2:14.09   7.00
12/01/1979 Husker Invitational            200-Yard Butterfly              4    2:11.73  15.00
12/01/1979 Husker Invitational            400-Yard Freestyle Relay        4    3:41.22   7.50
12/07/1979 Tennessee                      500-Yard Freestyle              2    5:10.30   3.00
12/07/1979 Tennessee                      100-Yard Individual Medley      2    1:03.83   3.00
12/20/1979 Ohio State                     500-Yard Freestyle              1    5:09.77   5.00
12/20/1979 Ohio State                     200-Yard Butterfly              2    2:11.49   3.00
12/20/1979 Ohio State                     400-Yard Individual Medley      1    4:41.85   5.00
12/20/1979 Ohio State                     400-Yard Freestyle Relay        1    3:40.93   1.75
02/02/1980 Miami                          1000-Yard Freestyle             1   10:29.46   5.00
03/01/1980 AIAW Regionals                 500-Yard Freestyle              6    5:03.70  13.00
03/01/1980 AIAW Regionals                 200-Yard Individual Medley      5    2:11.93  14.00
03/01/1980 AIAW Regionals                 800-Yard Freestyle Relay        5    8:00.44   7.00
03/01/1980 AIAW Regionals                 400-Yard Individual Medley      2    4:32.85  17.00
            1981 Season
11/07/1980 Indian River CC                200-Yard Backstroke             3    2:17.79   1.00
11/14/1980 Florida                        200-Yard Butterfly              3    2:07.47   1.00
11/19/1980 Daytona Beach CC               200-Yard Individual Medley      1    2:11.76   5.00
11/21/1980 South Florida                  100-Yard Backstroke             1    1:04.18   5.00
11/21/1980 South Florida                  200-Yard Backstroke             1    2:18.94   5.00
12/06/1980 Husker Invitational            200-Yard Individual Medley      2    2:09.82  17.00
12/06/1980 Husker Invitational            200-Yard Butterfly              6    2:10.61  13.00
12/06/1980 Husker Invitational            100-Yard Butterfly              9      58.62   9.00
12/06/1980 Husker Invitational            200-Yard Breaststroke           1    2:25.86  20.00
01/10/1981 Georgia                        400-Yard Medley Relay           1    3:58.73   1.75
01/10/1981 Georgia                        400-Yard Individual Medley      2    4:39.67   3.00
01/17/1981 Miami                          200-Yard Breaststroke           3    2:30.18   1.00
01/17/1981 Miami                          100-Yard Butterfly              3X   1:01.28  
01/23/1981 Louisiana State                400-Yard Medley Relay           1    4:00.85   1.75
01/23/1981 Louisiana State                200-Yard Freestyle              3    1:57.06   1.00
01/23/1981 Louisiana State                200-Yard Breaststroke           2    2:32.22   3.00
01/23/1981 Louisiana State                400-Yard Individual Medley      2    4:47.97   3.00
01/24/1981 South Carolina                 400-Yard Medley Relay           1    3:56.15   1.75
01/24/1981 South Carolina                 200-Yard Butterfly              1    2:08.52   5.00
01/24/1981 South Carolina                 400-Yard Individual Medley      3    4:38.30   1.00
02/14/1981 Southern Intercollegiate       200-Yard Individual Medley      1    2:09.83  20.00
02/14/1981 Southern Intercollegiate       100-Yard Butterfly              2      59.25  17.00
02/14/1981 Southern Intercollegiate       200-Yard Breaststroke           4    2:28.63  15.00
02/14/1981 Southern Intercollegiate       200-Yard Butterfly              2    2:09.27  17.00