Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
1996 Season
10/07/1995 Miami 50-Yard Freestyle 2 21.34 4.00
10/07/1995 Miami 100-Yard Freestyle 3 46.78 3.00
10/07/1995 Miami 400-Yard Freestyle Relay 1 3:06.36 2.75
10/27/1995 Florida 400-Yard Medley Relay 2 3:27.54 1.00
10/27/1995 Florida 50-Yard Freestyle 2 21.66 4.00
10/27/1995 Florida 400-Yard Freestyle Relay 1 3:06.39 2.75
11/03/1995 Auburn 400-Yard Medley Relay 3 3:27.11 0.50
11/03/1995 Auburn 50-Yard Freestyle 3 21.04 3.00
11/03/1995 Auburn 400-Yard Freestyle Relay 2 3:04.75 1.00
11/19/1995 Minnesota Invitational 200-Yard Freestyle Relay 2 1:23.41 8.50
11/19/1995 Minnesota Invitational 50-Yard Freestyle 8 21.26 11.00
11/19/1995 Minnesota Invitational 200-Yard Medley Relay 7 1:36.34 6.00
11/19/1995 Minnesota Invitational 100-Yard Butterfly 7 51.05 12.00
11/19/1995 Minnesota Invitational 100-Yard Freestyle 14 47.63 3.00
11/19/1995 Minnesota Invitational 400-Yard Freestyle Relay 4 3:05.45 7.50
01/08/1996 North Carolina State 200-Yard Medley Relay 1 1:34.61 2.75
01/08/1996 North Carolina State 200-Yard Freestyle 5 1:45.58 1.00
01/08/1996 North Carolina State 100-Yard Butterfly 4 51.73 2.00
01/08/1996 North Carolina State 200-Yard Freestyle Relay 1 1:22.70 2.75
01/13/1996 Florida A&M 400-Yard Medley Relay 1 3:27.68 2.75
01/13/1996 Florida A&M 400-Yard Freestyle Relay 1 3:04.55 2.75
01/20/1996 Louisiana State 50-Yard Freestyle 6 21.82
01/20/1996 Louisiana State 400-Yard Freestyle Relay 3 3:09.96 0.50
02/10/1996 ACC Championship 50-Yard Freestyle 19 21.29
02/10/1996 ACC Championship 100-Yard Butterfly 10 50.66 7.00
02/10/1996 ACC Championship 100-Yard Freestyle 15 46.44 2.00
1997 Season
10/11/1996 Florida Atlantic 200-Yard Medley Relay 1 1:36.60 2.75
10/11/1996 Florida Atlantic 50-Yard Freestyle 4 21.95 2.00
10/11/1996 Florida Atlantic 200-Yard Freestyle Relay 1 1:25.69 2.75
10/12/1996 Miami 400-Yard Medley Relay 3 3:37.56 0.50
10/12/1996 Miami 200-Yard Butterfly 3 1:56.27 3.00
10/12/1996 Miami 400-Yard Freestyle Relay 1 3:08.39 2.75
11/02/1996 Seminole Invitational 50-Yard Freestyle 2 21.95 4.00
11/02/1996 Seminole Invitational 100-Yard Freestyle 8 48.68
11/02/1996 Seminole Invitational 200-Yard Freestyle 12 1:48.59
11/02/1996 Seminole Invitational 100-Yard Butterfly 4 51.99 2.00
11/02/1996 Seminole Invitational 200-Yard Butterfly 7 1:58.05
11/02/1996 Seminole Invitational 200-Yard Freestyle Relay 1 1:25.66 2.75
11/02/1996 Seminole Invitational 400-Yard Freestyle Relay 1 3:07.74 2.75
11/02/1996 Seminole Invitational 800-Yard Freestyle Relay 4 7:17.85
11/02/1996 Seminole Invitational 200-Yard Medley Relay 1 1:35.40 2.75
11/02/1996 Seminole Invitational 400-Yard Medley Relay 1 3:37.03 2.75
11/09/1996 Florida A&M 200-Yard Freestyle 4 1:49.18 2.00
11/09/1996 Florida A&M 200-Yard Butterfly 2 1:56.64 4.00
11/17/1996 Georgia Invitational 100-Yard Freestyle 16 46.94 1.00
11/17/1996 Georgia Invitational 200-Yard Butterfly 13 1:54.69 4.00
11/17/1996 Georgia Invitational 400-Yard Freestyle Relay 10 3:06.66 1.75
11/17/1996 Georgia Invitational 200-Yard Medley Relay 2 1:32.73 8.50
11/17/1996 Georgia Invitational 100-Yard Butterfly 9 51.12 9.00
11/17/1996 Georgia Invitational 800-Yard Freestyle Relay 5 6:46.62 7.00
11/17/1996 Georgia Invitational 200-Yard Freestyle Relay 1 1:22.29 10.00
11/17/1996 Georgia Invitational 50-Yard Freestyle 6 21.27 13.00
11/17/1996 Georgia Invitational 400-Yard Medley Relay 2 3:22.99 8.50
11/22/1996 Nike Sprint Classic 200-Yard Medley Relay 4 1:33.42 1.00
11/22/1996 Nike Sprint Classic 200-Yard Freestyle Relay 2 1:22.59 2.00
11/24/1996 Husker Shootout 50-Yard Freestyle -- 21.58
11/24/1996 Husker Shootout 100-Yard Butterfly 8 51.07 3.00
11/24/1996 Husker Shootout 200-Yard Butterfly 9 1:57.09 2.00
11/29/1996 Florida 400-Yard Medley Relay 2 3:27.31 1.00
11/29/1996 Florida 200-Yard Butterfly 4 1:53.19 2.00
11/29/1996 Florida 400-Yard Freestyle Relay 1 3:04.11 2.75
12/06/1996 Virginia 400-Yard Medley Relay 3 3:23.55 0.50
12/06/1996 Virginia 200-Yard Butterfly 4 1:54.73 2.00
12/06/1996 Virginia 400-Yard Freestyle Relay 1 3:03.93 2.75
12/07/1996 Villanova 200-Yard Medley Relay 1 1:36.25 2.75
12/07/1996 Villanova 100-Yard Butterfly 2 50.99 4.00
01/25/1997 Louisiana State 400-Yard Medley Relay 2 3:20.93 1.00
01/25/1997 Louisiana State 200-Yard Butterfly 4 1:55.63 2.00
01/25/1997 Louisiana State 400-Yard Freestyle Relay 3 3:05.82 0.50
03/01/1997 ACC Championship 100-Yard Butterfly 14 3.00
|