| Louis Gagnet |
Full Name: Louis Gagnet School: University High School in Irvine, California Legacy Bricks: Legacy Walk Map Link |
| FSU Career |
| Swimming & Diving | |
Year Pos Hgt Wgt Cl Ltr Hometown 01-02 D 5-8 Fr * Mission Viejo, CA 02-03 D 5-8 So * Mission Viejo, CA |
![]() |
| Conference Awards |
| Swimming & Diving |
Year Award
2002 Atlantic Coast Conference - Meet MVP - Diving
Atlantic Coast Conference - One-Meter Diving - Champion
Atlantic Coast Conference - Three-Meter Diving - Champion
Atlantic Coast Conference - All-Conference
2003 Atlantic Coast Conference - Meet MVP - Diving
Atlantic Coast Conference - One-Meter Diving - Champion
Atlantic Coast Conference - Three-Meter Diving - Champion
Atlantic Coast Conference - All-Conference
|
| All-American Awards |
| Swimming & Diving |
Year Award 2003 NCAA Championships - Three-Meter Diving (9th) - Honorable Mention |
| FSU Statistics |
| Swimming & Diving |
Date Opponent/Meet Event Place Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
2002 Season
10/13/2001 Miami One-Meter Diving 4 193.95 2.00
10/13/2001 Miami Three-Meter Diving 2 216.30 4.00
10/19/2001 Maryland One-Meter Diving 1 295.42 9.00
10/19/2001 Maryland Three-Meter Diving 1 284.77 9.00
10/20/2001 James Madison One-Meter Diving 1 334.35 9.00
10/20/2001 James Madison Three-Meter Diving 1 363.85 9.00
11/02/2001 Georgia Tech Three-Meter Diving 1 348.38 9.00
11/02/2001 Georgia Tech One-Meter Diving 1 290.48 9.00
11/03/2001 Clemson One-Meter Diving 1 293.40 9.00
11/03/2001 Clemson Three-Meter Diving 1 338.18 9.00
11/16/2001 Florida One-Meter Diving 2 302.85 4.00
11/16/2001 Florida Three-Meter Diving 2 299.92 4.00
11/17/2001 Indian River CC One-Meter Diving 1 303.65 9.00
11/17/2001 Indian River CC Three-Meter Diving 1 311.95 9.00
11/30/2001 Georgia Invitational Three-Meter Diving 3 501.00 16.00
12/01/2001 Georgia Invitational One-Meter Diving 3 284.65 16.00
12/02/2001 Georgia Invitational Platform Diving 4 432.05 15.00
01/05/2002 UNC-Wilmington Three-Meter Diving 1 314.85 9.00
01/05/2002 UNC-Wilmington One-Meter Diving 2 268.45 4.00
01/12/2002 Florida Atlantic One-Meter Diving 1 198.80 9.00
01/12/2002 Florida Atlantic Three-Meter Diving 1 207.10 9.00
01/25/2002 Alabama Three-Meter Diving 2 308.40 4.00
02/02/2002 Louisiana State One-Meter Diving 2 290.55 4.00
02/02/2002 Louisiana State Three-Meter Diving 1 335.85 9.00
02/28/2002 ACC Championship One-Meter Diving 1 309.40 20.00
03/02/2002 ACC Championship Three-Meter Diving 1 560.95 20.00
03/16/2002 Zone B Championship One-Meter Diving 21 264.60
03/16/2002 Zone B Championship Platform Diving 14 403.90 3.00
03/16/2002 Zone B Championship Three-Meter Diving 7 530.80 12.00
03/28/2002 NCAA Championship One-Meter Diving 28 262.65
03/29/2002 NCAA Championship Three-Meter Diving 18 503.55
03/30/2002 NCAA Championship Platform Diving 17 432.25
2003 Season
10/11/2002 Florida Atlantic One-Meter Diving 2 268.80 4.00
10/11/2002 Florida Atlantic Three-Meter Diving 1 326.40 9.00
10/12/2002 Miami One-Meter Diving 3 163.80 3.00
10/12/2002 Miami Three-Meter Diving 2 129.40 4.00
11/02/2002 Georgia Tech One-Meter Diving 1 285.10 9.00
11/02/2002 Georgia Tech Three-Meter Diving 1 313.10 9.00
11/09/2002 Indian River CC One-Meter Diving 1 312.75 9.00
11/09/2002 Indian River CC Three-Meter Diving 1 380.92 9.00
11/19/2002 Florida One-Meter Diving 1 304.73 9.00
11/19/2002 Florida Three-Meter Diving 5 248.03 1.00
11/22/2002 Nevada-Las Vegas One-Meter Diving 2 323.15 4.00
11/22/2002 Nevada-Las Vegas Three-Meter Diving 3 284.00 3.00
11/23/2002 Utah One-Meter Diving 1 322.15 9.00
11/23/2002 Utah Three-Meter Diving 1 301.80 9.00
01/04/2003 UNC-Wilmington One-Meter Diving 1 315.20 9.00
01/04/2003 UNC-Wilmington Three-Meter Diving 1 320.05 9.00
01/10/2003 North Carolina State One-Meter Diving 1 311.25 9.00
01/10/2003 North Carolina State Three-Meter Diving 1 344.70 9.00
01/11/2003 North Carolina One-Meter Diving 1 297.90 9.00
01/11/2003 North Carolina Three-Meter Diving 1 346.20 9.00
01/25/2003 Louisiana State One-Meter Diving 2 292.58 4.00
01/25/2003 Louisiana State Three-Meter Diving 1 327.50 9.00
02/27/2003 ACC Championship One-Meter Diving 1 333.65 20.00
03/01/2003 ACC Championship Three-Meter Diving 1 556.35 20.00
03/27/2003 NCAA Championship One-Meter Diving 21 273.00
03/28/2003 NCAA Championship Three-Meter Diving 9 531.80 9.00
|