Carey Galuppi
Carey Galuppi
Full Name:  Carey Galuppi
   School:  Westminster Academy High School in Fort Lauderdale, Florida


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2003  44  SS-2B             R  R  Fr   *   Fort Lauderdale       
2004  44  OF-2B             R  R  So   *   Boca Raton            
2005  44  OF                R  R  Jr   *   Boca Raton            
2006  44  OF                R  R  Sr   *   Boca Raton            


FSU Statistics
Softball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2003  .200  24   2   20   5   4   1   0   0   2    5  .250   0   0   5   0  .200  0  1   0   0
2004  .280  45  14   50  17  14   2   0   2  11   22  .440   9   0  14   0  .390  0  2   1   2
2005  .158  37   3   19  12   3   1   0   0   0    4  .211   0   0   5   0  .158  0  0   0   1
2006  .179  30   3   28   5   5   1   0   1   1    9  .321   1   0  11   0  .207  0  1   0   0
----------------------------------------------------------------------------------------------
Tot   .222 136  22  117  39  26   5   0   3  14   40  .342  10   0  35   0  .283  0  4   1   3
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2003    0    0  0   .000    
2004    0    0  0   .000    
2005    1    0  0  1.000    
2006    3    0  0  1.000    
----------------------------
Tot     4    0  0  1.000   0
Softball
Game Statistics
2003
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  1 Georgia Southern       3a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb  7 Oregon                 5a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb  7 Florida A&M            5a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb  8 Georgia                9  .000  1 DP   4   0   0            0   0  0      1            0    0   0   
Feb 15 Middle Tennessee St    3a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 22 Oregon State           9a .167  1      1   0   1            0   1  0      0            0    0   0   
Feb 26 Mercer                 9a .286  1      1   0   1            2   1  0      0            0    0   0   
Feb 28 Mississippi State      8a .250  1      1   0   0            0   0  0      0            0    0   0   
Mar  2 Syracuse               2a .250  1      0   1   0            0   0  0      0            0    0   0   
Mar  5 Troy State             7a .222  1      1   0   0            0   0  0      0     1      0    0   0   
Mar  7 Rutgers                2a .200  1      1   0   0            0   0  0      0            0    0   0   
Mar 13 Arizona                7a .200  1      0   0   0            0   0  0      0            0    0   0   
Mar 22 Boston                 8  .167  1 RF   2   0   0            0   0  0      1            0    0   0   
Apr  4 Elon                   8a .154  1      1   0   0            0   0  0      0            0    0   0   
Apr  4 Elon                   9a .214  1      1   1   1  1         0   2  0      0            0    0   0   
Apr 12 Furman                 1a .200  1      1   0   0            0   0  0      0            0    0   0   
Apr 12 Furman                 4a .188  1      1   0   0            0   0  0      0            0    0   0   
Apr 15 Florida A&M            2a .176  1      1   0   0            0   0  0      1            0    0   0   
Apr 19 Jacksonville           9a .176  1      0   0   0            0   0  0      0            0    0   0   
Apr 19 Jacksonville           9a .167  1      1   0   0            0   0  0      1            0    0   0   
Apr 23 Florida                9a .158  1      1   0   0            0   0  0      1            0    0   0   
Apr 26 Virginia               6a .158  1      0   0   0            0   0  0      0            0    0   0   
Apr 26 Virginia               8a .200  1      1   0   1            0   1  0      0            0    0   0   
May 11 Virginia               6a .200  1      0   1   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .200 24  2  20   5   4  1  0  0   2   5  0   0  5  0  1  0   0    0   0  0
2004
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  8 Minnesota              9a .000  1      1   0   0            0   0  0      1            0    0   0   
Feb  8 Florida A&M            8  .250  1 DP   3   0   1            0   1  0      1            0    0   0   
Feb 11 Mercer                 6  .333  1 DP   2   1   1  1         1   2  1      0     1      0    0   0   
Feb 15 Southern Mississippi   1a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Southern Mississippi   8  .375  1 RF   2   1   1  1         0   2  0      0            0    0   0   
Feb 17 Georgia Southern       3a .444  1      1   0   1            1   1  0      0            0    0   0   
Feb 17 Georgia Southern       6  .333  1 RF   3   0   0            0   0  0      2            0    0   0   
Feb 20 Jacksonville           9  .286  1 RF   2   0   0            0   0  0      1            0    0   0   
Feb 22 Florida A&M            1a .286  1      0   0   0            0   0  1      0            0    0   0   
Feb 27 Army                   5a .286  1      0   0   0            0   0  0      0            0    0   0   
Feb 27 Texas                  8a .286  1      0   0   0            0   0  0      0            1    0   0   
Feb 29 Louisiana State        2a .267  1      1   0   0            0   0  0      1            0    0   0   
Mar  5 Penn State             2a .267  1      0   0   0            0   0  0      0            0    0   0   
Mar  5 Rhode Island           3a .267  1      0   1   0            1   0  1      0            0    0   0   
Mar  6 Louisiana-Lafayette    6a .267  1      0   0   0            0   0  0      0            0    0   0   
Mar  6 Saint John's           9  .389  1 DP   3   2   3            0   3  0      0            0    0   0   
Mar  7 Connecticut            8  .400  1 RF   2   2   1        1   2   4  1      1            0    0   0   
Mar  9 Connecticut            7  .391  1 DP   3   0   1            2   1  1      0            0    0   0   
Mar 11 Notre Dame             9a .360  1      2   0   0            0   0  0      2            0    0   0   
Mar 12 Robert Morris          3a .346  1      1   0   0            0   0  1      0            0    0   0   
Mar 13 Saint Joseph's         3a .333  1      1   1   0            0   0  0      0            0    0   0   
Mar 13 Saint Joseph's         9a .321  1      1   0   0            0   0  0      0            0    0   0   
Mar 16 Troy State             3a .345  1      1   1   1            0   1  0      0            0    0   0   
Mar 16 Troy State             5a .345  1      0   1   0            0   0  0      0            0    0   0   
Mar 18 Arizona State          4a .345  1      0   0   0            0   0  0      0            0    0   0   
Mar 18 Nebraska               4a .345  1      0   0   0            0   0  0      0            0    0   0   
Mar 20 Fresno State           3a .345  1      0   1   0            0   0  0      0        1   1    0   0   
Mar 25 FL International       3a .367  1      1   0   1            0   1  0      0            0    0   0   
Mar 25 FL International       6a .367  1      0   1   0            0   0  0      0            0    0   0   
Mar 30 Florida A&M            3b .367  1      0   0   0            0   0  1      0            0    0   0   
Apr  5 Florida A&M            4a .406  1      2   2   2        1   3   5  1      0            0    0   0   
Apr  7 Florida                8  .371  1 DP   3   0   0            0   0  0      2            0    0   0   
Apr 10 Central Florida        9  .342  1 DP   3   0   0            0   0  0      0     1      0    0   0   
Apr 14 Florida A&M            7  .350  1 RF   2   0   1            1   1  1      0            0    0   0   
Apr 17 Virginia               9  .326  1 RF   3   0   0            0   0  0      1            0    0   0   
Apr 18 Maryland               8  .304  1 RF   3   0   0            0   0  0      1            0    0   0   
Apr 24 North Carolina         8  .286  1 RF   3   0   0            0   0  0      0            0    0   0   
May 10 Eastern Michigan       4a .286  1      0   0   0            0   0  0      0            0    0   0   
May 14 Georgia Tech           4a .286  1      0   1   0            0   0  0      0            0    0   0   
May 15 North Carolina         3a .286  1      0   1   0            0   0  0      0            0    0   0   
May 16 Georgia Tech           4a .286  1      0   0   0            0   0  0      0            0    0   0   
May 21 Cal St-Northridge      7a .286  1      0   0   0            0   0  0      0            0    0   0   
May 22 Oregon                 7a .286  1      0   1   0            0   0  0      0            0    0   0   
May 23 Oregon                 7a .286  1      0   0   0            0   0  0      0            0    0   0   
May 30 Louisiana State        7b .280  1      1   0   0            0   0  0      1            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .280 45 14  50  17  14  2  0  2  11  22  9   0 14  0  2  1   2    0   0  0
2005
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 11 Nicholls State         8a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 12 Nicholls State         9a .500  1      1   0   1            0   1  0      0            0    1   0   
Feb 15 Georgia Southern       7a .500  1      0   0   0            0   0  0      0            0    0   0   
Feb 15 Georgia Southern       5a .500  1      0   1   0            0   0  0      0            0    0   0   
Feb 18 South Carolina         5a .500  1      0   1   0            0   0  0      0            0    0   0   
Feb 19 Southeastern LA        6a .500  1      2   2   1  1         0   2  0      0            0    0   0   
Feb 25 Lehigh                 9a .400  1      1   0   0            0   0  0      1            0    0   0   
Feb 25 Michigan State         5a .400  1      0   1   0            0   0  0      0            0    0   0   
Feb 26 Fresno State           6a .400  1      0   1   0            0   0  0      0            0    0   0   
Mar  2 Maine                  8  .250  1 DH   3   0   0            0   0  0      1            0    0   0   
Mar  2 Maine                  4a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar  4 North Carolina         7a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar  4 North Carolina         7a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar  5 North Carolina         4a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar  7 North Carolina State   4a .222  1      1   0   0            0   0  0      1            0    0   0   
Mar  7 North Carolina State   4a .222  1      0   0   0            0   0  0      0            0    0   0   
Mar 11 Saint Joseph's         1a .300  1      1   0   1            0   1  0      0            0    0   0   
Mar 12 Radford                7a .273  1      1   0   0            0   0  0      0            0    0   0   
Mar 12 Eastern Kentucky       4a .250  1      1   1   0            0   0  0      0            0    0   0   
Mar 13 Southern Illinois      4a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar 18 Arizona                5a .250  1      0   0   0            0   0  0      0            0    0   0   
Mar 26 Georgia Tech           9  .214  1 DP   2   0   0            0   0  0      2            0    0   0   
Mar 26 Georgia Tech           5a .214  1      0   0   0            0   0  0      0            0    0   0   
Mar 27 Georgia Tech           4a .214  1      0   0   0            0   0  0      0            1    0   0   
Mar 30 Jacksonville           4a .214  1      0   1   0            0   0  0      0            0    0   0   
Apr  2 Virginia Tech          4a .214  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 Virginia Tech          4a .214  1      0   1   0            0   0  0      0            0    0   0   
Apr 16 Maryland               9  .167  1 DH   4   0   0            0   0  0      0            0    0   0   
Apr 16 Maryland               4a .167  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Virginia               4a .167  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Virginia               9a .167  1      0   0   0            0   0  0      0            0    0   0   
May  3 Florida                9a .158  1      1   0   0            0   0  0      0            0    0   0   
May  6 Brigham Young          4a .158  1      0   1   0            0   0  0      0            0    0   0   
May 12 Virginia Tech          4a .158  1      0   0   0            0   0  0      0            0    0   0   
May 20 Auburn                 4a .158  1      0   0   0            0   0  0      0            0    0   0   
May 21 Baylor                 4a .158  1      0   1   0            0   0  0      0            0    0   0   
May 22 Baylor                 4a .158  1      0   1   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .158 37  3  19  12   3  1  0  0   0   4  0   0  5  0  0  0   1    1   0  0
2006
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 11 Nicholls State         2a .000  1      1   0   0            0   0  1      0            0    0   0   
Feb 14 Georgia Southern       4a .500  1      1   0   1  1         0   2  0      0            0    0   0   
Feb 17 Iowa State             2a .500  1      0   1   0            0   0  0      0            0    0   0   
Feb 18 Iowa State             9  .250  1 RF   2   2   0            0   0  0      0     1      0    0   0   
Feb 22 Jacksonville           8a .250  1      0   0   0            0   0  0      0            0    0   0   
Feb 28 Florida A&M            9a .200  1      1   0   0            0   0  0      1            0    0   0   
Mar  2 Michigan               1a .167  1      1   0   0            0   0  0      0            0    0   0   
Mar  7 Connecticut            1a .143  1      1   0   0            0   0  0      1            0    0   0   
Mar 11 Georgia State          7a .125  1      1   0   0            0   0  0      0            0    0   0   
Mar 12 Saint John's           8a .111  1      1   0   0            0   0  0      0            0    0   0   
Mar 13 North Carolina         8b .111  1      0   0   0            0   0  0      0            0    0   0   
Mar 14 North Carolina         8b .111  1      0   0   0            0   0  0      0            0    0   0   
Mar 16 Cal St-Fullerton       8a .200  1      1   0   1            0   1  0      0            0    0   0   
Mar 17 Notre Dame             9a .182  1      1   0   0            0   0  0      1            0    0   0   
Mar 23 FL International       7a .167  1      1   0   0            0   0  0      1            0    0   0   
Mar 23 FL International       7  .200  1 RF   3   1   1        1   1   4  0      2            0    0   0   
Mar 29 Florida A&M            4a .188  1      1   0   0            0   0  0      0            0    0   0   
Mar 30 Auburn                 8a .176  1      1   0   0            0   0  0      0            0    0   0   
Apr 12 Florida A&M            6a .176  1      0   0   0            0   0  0      0            0    0   0   
Apr 15 North Carolina State   7a .158  1      2   0   0            0   0  0      2            0    1   0   
Apr 18 Troy                   5a .158  1      0   0   0            0   0  0      0            0    0   0   
Apr 22 Virginia Tech          8a .150  1      1   0   0            0   0  0      1            0    0   0   
May  2 Central Florida        1a .143  1      1   0   0            0   0  0      0            0    0   0   
May  6 Maryland               9  .167  1 RF   3   0   1            0   1  0      0            0    2   0   
May  7 Maryland               8a .160  1      1   0   0            0   0  0      1            0    0   0   
May 13 Georgia Tech           5b .160  1      0   0   0            0   0  0      0            0    0   0   
May 19 Coastal Carolina       7a .160  1      0   0   0            0   0  0      0            0    0   0   
May 21 Georgia                8a .192  1      1   1   1            0   1  0      0            0    0   0   
May 26 Arizona State          8a .185  1      1   0   0            0   0  0      0            0    0   0   
May 27 Arizona State          7a .179  1      1   0   0            0   0  0      1            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .179 30  3  28   5   5  1  0  1   1   9  1   0 11  0  1  0   0    3   0  0