Whitney Wright
Whitney Wright
Full Name:  Whitney Liles Wright
   School:  Richmond Senior High School in Rockingham, North Carolina


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2005  5-2       Fr   *   Rockingham, NC                          
2006  5-2       So   *   Rockingham, NC                          
2007  5-2       Jr   *   Rockingham, NC                          
2008  5-2       Sr   *   Rockingham, NC                          


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2004-05         9      27.0  1  72  2,152    0     1  79.70
2005-06         8      24.0  0  73  1,924    0     0  80.17
2006-07         9      26.0  1  71  2,040    0     1  78.46
2007-08        10      30.0  1  68  2,304    0     0  76.80
-----------------------------------------------------------
Total          36     107    3  68  8,420    0     2  78.69
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2004-05 Season
09/14/2004  Cougar Fall Classic               59t    78       79       78               235    72
10/10/2004  Tar Heel Invitational             40t    80       84       83               247    72
10/24/2004  Lady Paladin Invitational         38t    79       74       72               225    72
10/31/2004  ACC-SEC Challenge                 69t    78       77       88               243    71
03/06/2005  Lady Gator Invitational           78t    87       84       77               248    71
03/13/2005  Lady Gamecock Classic             44     84       81       83               248    72
03/27/2005  Liz Murphey Classic               73t    80       81       82               243    72
04/03/2005  Ryder-Florida Championship         5t    74       78       74               226    72
04/17/2005  ACC Championship                  16     85       75       77               237    72
            2005-06 Season
09/12/2005  Cougar Fall Classic               56t    73       79       80               232    72
10/09/2005  Lady Tar Heel Invitational        85t    83       83       77               243    72
10/30/2005  Chrysler Challenge                31t    79       80       81               240    71
11/06/2005  Auburn Tiger Derby                78t    77       81       86               244    72
03/05/2006  LSU Intercollegiate               79t    81       84       76               241    72
03/26/2006  Liz Murphey Collegiate Classic    74     86       82       78               246    72
04/02/2006  Ryder/Florida Championship        28t    79       75       78               232    72
04/16/2006  ACC Championship                  40     88       77       81               246    72
            2006-07 Season
10/08/2006  Tar Heel Invitational             80     83       81       83               247    72
10/29/2006  Auburn Tiger Derby                64t    78       81                        159    72
02/14/2007  Northup Grumman Regional          62     79       82       80               241    71
02/26/2007  Chrysler Challenge                 4t    80       75       71               226    71
03/11/2007  Lady Gator Invitational           54t    76       77       83               236    70
03/25/2007  Liz Murphey Intercollegiate       56t    83       78       74               235    71
04/08/2007  Bryan National Collegiate         63t    78       82       77               237    72
04/15/2007  ACC Championship                  18t    74       77       82               233    72
05/12/2007  NCAA East Regional                71t    76       76       74               226    72
            2007-08 Season
09/11/2007  Cougar Classic                    35t    68       75       81               224    
10/07/2007  Lady Tar Heel Invitational        35t    77       74       74               225    72
10/28/2007  Ann Rhoads Intercollegiate        80t    82       77       82               241    71
02/26/2008  Lady Puerto Rico Classic          56t    76       77       77               230    70
03/11/2008  UCF Challenge                     41t    75       74       73               222    72
03/16/2008  Cleveland Golf Classic            11t    70       75       78               223    72
03/23/2008  Liz Murphey Collegiate Classic    60t    80       82       77               239    72
03/30/2008  Bryan National Collegiate         72t    84       79       81               244    72
04/20/2008  ACC Championship                  21t    75       74       78               227    72
05/10/2008  NCAA Regional Championship        47t    80       76       73               229    72