Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave
===========================================================
2003-04 11 32.0 1 72 2,513 0 0 78.53
2004-05 9 27.0 0 73 2,073 0 1 76.78
2005-06 11 34.0 6 68 2,594 0 2 76.29
2006-07 6 17.0 0 73 1,322 0 0 77.76
-----------------------------------------------------------
Total 37 110 7 68 8,502 0 3 77.29
|
Match Play
Year Record Percent
=======================
2003-04 0-0-0 0.00
2004-05 0-0-0 0.00
2005-06 0-0-0 0.00
2006-07 1-0-2 0.67
-----------------------
Totals 1-0-2 0.67
|
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2003-04 Season
09/23/2003 Ann Rhoads Intercollegiate 19t 80 79 159 72
10/08/2003 Price's Intercollegiate 44t 76 83 77 236 72
10/26/2003 ACC/SEC Challenge 38t 82 74 156 72
11/02/2003 Landfill Tradition 37t 78 79 78 235 72
03/09/2004 Lady Gator Invitational 73t 82 81 83 246 70
03/14/2004 Lady Gamecock Classic 41t 80 83 79 242 72
03/28/2004 Liz Murphey Classic 71t 79 77 78 234 72
04/04/2004 Florida Coll Championship 21t 83 79 74 236 72
04/18/2004 ACC Championship 28t 76 81 74 231 72
05/08/2004 NCAA East Regional 36t 77 80 74 231 72
05/22/2004 NCAA Championship 88t 77 79 79 72 307 72
2004-05 Season
09/14/2004 Cougar Fall Classic 36t 74 78 76 228 72
10/10/2004 Tar Heel Invitational 20t 74 77 78 229 72
10/24/2004 Lady Paladin Invitational 49t 74 73 80 227 72
10/31/2004 ACC-SEC Challenge 15t 74 73 73 220 71
03/06/2005 Lady Gator Invitational 33t 76 76 81 233 71
03/13/2005 Lady Gamecock Classic 14t 84 76 78 238 72
03/27/2005 Liz Murphey Classic 41t 76 78 79 233 72
04/03/2005 Ryder-Florida Championship 18t 76 78 80 234 72
04/17/2005 ACC Championship 10t 81 76 74 231 72
2005-06 Season
09/12/2005 Cougar Fall Classic 30t 80 72 73 225 72
10/09/2005 Lady Tar Heel Invitational 54t 85 72 78 235 72
10/30/2005 Chrysler Challenge 5 79 68 77 224 71
11/06/2005 Auburn Tiger Derby 42t 76 79 75 230 72
03/05/2006 LSU Intercollegiate 36t 80 76 72 228 72
03/12/2006 Lady Gamecock Classic 39t 77 78 75 230 72
03/26/2006 Liz Murphey Collegiate Classic 21t 78 80 73 231 72
04/02/2006 Ryder/Florida Championship 2t 78 73 71 222 72
04/16/2006 ACC Championship 15t 75 73 83 231 72
05/13/2006 NCAA East Regional 25t 75 75 71 221 72
05/26/2006 NCAA Championship 108t 79 84 79 75 317 72
2006-07 Season
09/12/2006 Cougar Fall Classic 39t 78 76 73 227 72
10/08/2006 Tar Heel Invitational 18t 74 77 75 226 72
10/29/2006 Auburn Tiger Derby 11t 75 75 150 72
02/14/2007 Northup Grumman Regional 68 83 83 80 246 71
02/26/2007 Chrysler Challenge 12 79 78 76 233 71
03/25/2007 Liz Murphey Intercollegiate 71t 84 76 80 240 71
|
Match Play
Date Opponent School Result Record
---------- ------------------------------ ---------------------------- ---------- -------
2006-07 Season
11/03/2006 Sandra Gal Florida W 1Up 1-0-0
11/03/2006 Amanda Blumenhurst Duke T Halved 1-0-1
11/04/2006 Margaret Shirley Auburn T Halved 1-0-2
|