Sarah Reed
Sarah Reed
Full Name:  Sarah Reed
   School:  Charlotte High School in Punta Gorda, Florida
            Illinois in Champaign, Illinois


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
04-05 T                 Jr       Port Charlotte                  
05-06 T                 Jr-R *   Punta Gorda                     
06-07 T                 Sr-R *   Punta Gorda                     


Conference Awards
Track & Field
Year  Award
2006  Atlantic Coast Conference - Outdoor - All-Conference
2007  Atlantic Coast Conference - Outdoor - All-Conference


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            2005 Season
12/03/2004 Clemson Indoor Opener          Shot Put (I)                    6    42-11.75   13.10m                             
12/03/2004 Clemson Indoor Opener          Weight Throw (I)               14    49- 1.50   14.97m                             
01/15/2005 Florida Intercollegiate        Weight Throw (I)               15    42- 6      12.95m                             
01/22/2005 Niswonger Invitational         Weight Throw (I)               12    48- 7.25   14.81m                             
01/29/2005 Wildcat Invitational           Weight Throw (I)                5    54- 6.75   16.63m   1                         
02/06/2005 Gator Invitational             Weight Throw (I)               11    51- 0.25   15.55m                             
02/19/2005 ACC Indoor Championship        Shot Put (I)                   15    40- 6      12.34m                             
02/19/2005 ACC Indoor Championship        Weight Throw (I)               11    52- 6      16.00m                             
            2006 Season
12/03/2005 Clemson Opener                 Shot Put (I)                    6    45- 1.75   13.76m                             
01/15/2006 Florida Intercollegiate        Shot Put (I)                    6    42-11      13.08m                             
01/15/2006 Florida Intercollegiate        Weight Throw (I)                8    49- 8.50   15.15m                             
01/21/2006 All Comers Meet                Weight Throw (I)                8    55- 3.50a  16.85ma                            
01/21/2006 All Comers Meet                Shot Put (I)                   10    43- 1      13.13m                             
02/05/2006 Florida Fast Times             Shot Put (I)                   12    41- 1.50   12.53m                             
02/05/2006 Florida Fast Times             Weight Throw (I)               10    52- 0      15.85m                             
02/25/2006 ACC Indoor Championship        Shot Put (I)                   10    45- 7.75   13.91m                             
02/25/2006 ACC Indoor Championship        Weight Throw (I)               11    53-11.75   16.45m                             
03/04/2006 Snowbird Invitational          Shot Put                        2    45-11.75   14.01m   4                         
03/04/2006 Snowbird Invitational          Hammer                          1   164- 7      50.17m   5                         
03/25/2006 FSU Relays                     Shot Put                        7    44- 3.25   13.49m                             
03/25/2006 FSU Relays                     Hammer                          2   169-10      51.77m   4                         
04/01/2006 Florida Relays                 Shot Put                        7    46- 2.50   14.08m                             
04/01/2006 Florida Relays                 Hammer                          8   168- 7      51.38m                             
04/08/2006 Seminole Invitational          Shot Put                        2    46-10      14.27m   4                         
04/08/2006 Seminole Invitational          Hammer                          3   169- 1      51.54m   3                         
04/22/2006 ACC Outdoor Championship       Shot Put                        3    49- 2.25   14.99m   6                         
04/22/2006 ACC Outdoor Championship       Hammer                          5   175- 7      53.51m   4                         
05/06/2006 Seminole Twilight              Shot Put                        1    50- 6.75   15.41m   5                         
05/13/2006 Reebok Invitational            Shot Put                        4    49- 5.75   15.08m   2                         
06/08/2006 NCAA Outdoor Championship      Shot Put                       18    50- 6.75   15.41m                             
            2007 Season
03/03/2007 Snow Bird Invitational         Shot Put                        2    47- 0.25   14.33m   4                         
03/24/2007 Disney Track & Field Showcase  Shot Put                        2    50- 0      15.24m   4                         
03/24/2007 Disney Track & Field Showcase  Discus                         13   114- 8      34.96m                             
03/31/2007 Florida State Relays           Shot Put                        1    51- 0      15.54m   5                         
03/31/2007 Florida State Relays           Hammer                          2   175- 4      53.44m   4                         
04/07/2007 Texas Relays                   Hammer                         15   168- 2      51.26m                             
04/07/2007 Texas Relays                   Shot Put                        4    49- 2.50   15.00m   2                         
04/14/2007 Seminole Invitational          Hammer                          1   176- 2      53.69m   5                         
04/14/2007 Seminole Invitational          Shot Put                        1    51- 5.75   15.69m   5                         
04/21/2007 ACC Outdoor Championship       Shot Put                        2    53- 0      16.15m   8                         
04/21/2007 ACC Outdoor Championship       Hammer                          6   178- 8      54.46m   3                         
04/28/2007 Penn Relays                    Shot Put                        5    50- 2.75   15.31m   1                         
05/26/2007 NCAA Regional Championship     Hammer                          7   182-10      55.74m   2                         
05/26/2007 NCAA Regional Championship     Shot Put                       11    48- 9.50   14.87m                             
06/07/2007 NCAA Outdoor Championship      Shot Put                       27    47- 2.50   14.39m